• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202316 23 315/527 2877 11/10 39/253 0 203
  • (Month:Week)
2023 Stats | CARWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 98% - 100% 99% 100% - - - - - - - - - - - - 100%
rshYds 17 34 - 10 4 0 - 11 41 18 3 23 0 40 9 17 2 24 253
rushes 3 2 - 2 1 0 - 4 5 3 2 3 0 3 4 4 1 2 39
rshTDs 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0
pasYds 146 153 - 204 247 217 - 235 173 185 123 194 178 137 167 312 112 94 2877
pasTDs 1 1 - 0 3 1 - 1 1 0 1 0 0 0 0 2 0 0 11
INTs 2 0 - 0 2 0 - 0 3 0 1 0 1 0 0 0 1 0 10
FScore 11 15 0 11 22 14 0 16 13 11 9 12 7 10 9 25 4 7 203
Opp @ atl no @ sea min @ det @ mia bye hou ind @ chi dal @ ten @ tb @ no atl gb @ jac tb