• (Month:Week)
2023 Stats | LACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 3 0 1 - 1 1 3 2 1 2 1 2 0 0 5 3 4 31
FG att 2 3 1 1 - 1 1 3 2 1 2 1 2 0 0 5 4 4 33
X pts 4 1 4 3 - 2 2 3 3 5 2 1 0 1 3 1 0 0 35
XP att 4 1 4 3 - 2 2 3 3 5 2 1 0 1 3 1 0 0 35
Opp mia @ ten @ min lvr bye dal @ kc chi @ nyj det @ gb bal @ ne den @ lvr buf @ den kc 128
 
2022 Stats | PHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs - - - - 2 - - - 2 3 2 1 2 3 1 2 1 2 21
FG att - - - - 2 - - - 2 3 2 1 3 3 1 2 1 2 22
X pts - - - - 2 - - - 2 1 3 2 2 2 2 2 4 2 24
XP att - - - - 2 - - - 2 1 3 2 2 2 2 2 4 2 24
Opp lvr @ kc jac @ hou @ cle den sea bye @ atl @ sf kc @ ari @ lvr mia ten @ ind lar @ den 87