• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202217 31 170/830 4.9 5 13/130 10.0 0 139
  • (Month:Week)
2022 Stats | KANWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 23% 9% 8% 21% 3% 15% 30% - 22% 56% 40% 51% 45% 43% 35% 49% 45% 36% 31%
rshYds 62 6 9 63 0 9 43 - 5 82 107 69 66 70 86 58 31 64 830
rushes 12 2 3 11 1 2 8 - 5 16 15 22 14 13 15 14 9 8 170
rshTDs 1 0 0 0 0 0 0 - 0 0 0 1 1 0 0 0 1 1 5
recYds 0 0 0 0 0 9 0 - 4 0 0 17 16 23 11 32 18 0 130
Tar/Rec 0/0 0/0 0/0 0/0 0/0 2/2 0/0 - 1/1 0/0 0/0 1/1 2/2 3/3 1/1 2/1 2/2 0/0 14/13
TM Tar% 0% 0% 0% 0% 0% 7% 0% - 2% 0% 0% 3% 9% 8% 3% 10% 5% 5% 3%
recTDs 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
FScore 12 0 0 6 0 1 4 0 0 8 10 14 14 9 9 9 10 12 126
FS/PPR 12 0 0 6 0 3 4 0 1 8 10 15 16 12 10 10 12 12 139
Opp @ ari lac @ ind @ tb lvr buf @ sf bye ten jac @ lac lar @ cin @ den @ hou sea den @ lvr