Brian Robinson Jr. vs Dolphins
RushRushRecRecRec
Game InfoRshsYardsTDsT/RcptsYardsTDsFSV
No matchups in 2023
No matchups in 2022
No matchups in 2021
No matchups in 2020
No matchups in 2019
No matchups in 2018
No matchups in 2017
No matchups in 2016
No matchups in 2015
No matchups in 2014
No matchups in 2013
No matchups in 2012
 
Total 0 0 0 0/0 0 0 0.0

FSV = 4*PassingTDs + 6*(RushingTDs + RecevingTDs) + Receptions + (RushingYards + RecevingYards)/10 + PassingYards/20 - interceptions
  • Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202212 38 205/797 3.9 2 9/60 6.7 1 113
  • (Month:Week)
2023 Stats | WASWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - - - - - - - - - - - - - - - - - 0%
rshYds 59 87 70 45 10 31 23 59 63 38 - - - - - - - - 485
rushes 19 18 10 14 6 10 8 10 18 8 - - - - - - - - 121
rshTDs 0 2 0 1 0 0 1 0 1 0 - - - - - - - - 5
recYds 7 42 0 6 33 25 0 20 4 119 - - - - - - - - 256
Tar/Rec 2/1 3/2 0/0 2/2 4/4 2/2 1/0 2/2 2/1 6/6 - - - - - - - - 24/20
TM Tar% - - - - - - - - - - - - - - - - - - 0%
recTDs 1 0 0 0 0 1 0 0 0 1 - - - - - - - - 3
FScore 12 24 7 11 4 11 8 7 12 21 0 0 0 0 0 0 0 0 122
FS/PPR 13 26 7 13 8 13 8 9 13 27 0 0 0 0 0 0 0 0 142
Opp ari @ den buf @ phi chi @ atl @ nyg phi @ ne @ sea nyg @ dal mia bye @ lar @ nyj sf dal  
 
2022 Stats | WASWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - - - 29% 47% 47% 25% 44% 52% 34% 48% 47% - 38% 44% 52% - 43%
rshYds - - - - 22 60 73 20 44 86 57 105 96 - 89 58 87 - 797
rushes - - - - 9 17 20 8 13 26 15 18 21 - 12 22 24 - 205
rshTDs - - - - 0 1 0 0 0 1 0 0 0 - 0 0 0 - 2
recYds - - - - 0 0 13 0 -6 0 0 20 15 - 18 0 0 - 60
Tar/Rec - - - - 0/0 0/0 2/2 0/0 2/2 0/0 0/0 3/2 2/2 - 1/1 1/0 1/0 - 12/9
TM Tar% - - - - 0% 0% 7% 0% 9% 0% 0% 15% 5% - 4% 3% 4% - 4%
recTDs - - - - 0 0 0 0 0 0 0 1 0 - 0 0 0 - 1
FScore 0 0 0 0 2 12 8 2 3 14 5 18 11 0 10 5 8 0 103
FS/PPR 0 0 0 0 2 12 10 2 5 14 5 20 13 0 11 5 8 0 112
Opp jac @ det phi @ dal ten @ chi gb @ ind min @ phi @ hou atl @ nyg bye nyg @ sf cle dal