• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202312 28 221/368 2271 8/7 36/211 0 160
    20229 33 132/242 1688 6/7 28/102 1 124
    202113 30 213/383 2334 9/11 29/185 4 184
  • (Month:Week)
2023 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 93% 100% 100% 100% 100% 100% - - - - - - - - - - - - 99%
rshYds 6 36 1 14 26 15 - 25 7 54 15 - - 12 0 - - - 211
rushes 4 5 1 2 3 4 - 4 2 4 4 - - 3 0 - - - 36
rshTDs 0 0 0 0 0 0 - 0 0 0 0 - - 0 0 - - - 0
pasYds 140 170 157 245 199 186 - 240 263 263 81 - - 301 26 - - - 2271
pasTDs 1 1 0 2 0 0 - 1 0 0 1 - - 2 0 - - - 8
INTs 1 3 0 0 1 0 - 0 0 1 1 - - 0 0 - - - 7
FScore 10 13 7 21 11 10 0 18 13 17 8 0 0 24 1 0 0 0 159
Opp buf @ dal ne kc @ den phi bye @ nyg lac @ lvr @ buf mia atl hou @ mia was @ cle @ ne  
 
2022 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - - 100% 100% 100% 100% 100% 100% - 100% - - - 100% 49% - - 94%
rshYds - - - 15 2 1 24 2 24 - 26 - - - 7 1 - - 102
rushes - - - 2 4 5 4 1 5 - 3 - - - 3 1 - - 28
rshTDs - - - 0 1 0 0 0 0 - 0 - - - 0 0 - - 1
recYds - - - 2 0 0 0 0 0 - 0 - - - 0 0 - - 2
Tar/Rec - - - 1/1 0/0 0/0 0/0 0/0 0/0 - 0/0 - - - 0/0 0/0 - - 1/1
TM Tar% - - - 0% 0% 0% 0% 0% 0% - 0% - - - 0% 0% - - 0%
recTDs - - - 1 0 0 0 0 0 - 0 - - - 0 0 - - 1
pasYds - - - 252 210 110 121 355 154 - 77 - - - 317 92 - - 1688
pasTDs - - - 1 0 0 0 2 1 - 0 - - - 2 0 - - 6
INTs - - - 2 0 0 0 3 0 - 0 - - - 1 1 - - 7
FScore 0 0 0 22 16 5 8 22 14 0 6 0 0 0 23 3 0 0 123
Opp bal @ cle cin @ pit mia @ gb @ den ne buf bye @ ne chi @ min @ buf det jac @ sea @ mia  
 
2021 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 100% 100% 100% 100% - 28% - - - - 100% 100% 100% 100% 100% 100% 100% 93%
rshYds 0 19 2 -2 3 - 0 - - - - 3 0 33 12 91 0 24 185
rushes 0 3 1 3 1 - 0 - - - - 2 3 4 4 4 2 2 29
rshTDs 0 0 0 0 0 - 0 - - - - 1 1 0 1 1 0 0 4
pasYds 258 210 160 297 192 - 51 - - - - 145 226 202 170 102 234 87 2334
pasTDs 2 0 0 2 0 - 0 - - - - 0 2 0 0 1 1 1 9
INTs 1 4 2 1 1 - 0 - - - - 1 1 0 0 0 0 0 11
FScore 19 8 6 21 8 0 2 0 0 0 0 12 24 13 15 24 15 10 184
Opp @ car ne @ den ten @ atl bye @ ne cin @ ind buf mia @ hou phi no @ mia jac tb @ buf