• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202316 10 370/564 4016 21/14 70/339 4 329
    202217 6 387/584 4113 25/8 62/291 5 357
    202117 22 359/602 3641 12/17 73/334 2 258
  • (Month:Week)
2023 Stats | JACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 100% 93% 100% 100% 95% - - - - - - - - - - - - 98%
rshYds 21 26 12 42 31 15 59 10 - 7 17 0 8 11 41 29 - 10 339
rushes 7 5 3 8 7 3 8 1 - 2 5 2 5 3 4 4 - 3 70
rshTDs 0 0 0 0 0 0 0 0 - 0 2 1 1 0 0 0 - 0 4
pasYds 241 216 279 207 315 181 204 292 - 185 262 364 258 257 264 211 - 280 4016
pasTDs 2 0 1 1 1 2 1 1 - 0 2 1 2 3 1 1 - 2 21
INTs 1 0 1 0 0 1 0 1 - 2 0 1 0 3 0 2 - 2 14
FScore 21 13 18 18 22 17 20 18 0 7 34 27 27 22 21 15 0 21 328
Opp @ ind kc hou atl @ buf ind @ no @ pit bye sf ten @ hou cin @ cle bal @ tb car @ ten  
 
2022 Stats | JACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 100% 99% 100% 100% 100% 100% 100% 100% 100% - 100% 93% 100% 100% 96% 70% 100% 98%
rshYds 4 11 7 7 29 23 3 15 53 26 - 1 32 7 21 51 4 -3 291
rushes 2 3 3 2 4 6 4 3 6 4 - 2 4 3 3 7 2 4 62
rshTDs 0 0 0 0 0 2 1 0 0 0 - 0 0 1 0 1 0 0 5
pasYds 275 235 262 174 286 165 310 133 235 259 - 321 179 368 318 229 152 212 4113
pasTDs 1 2 3 2 0 1 0 1 1 2 - 3 1 3 4 0 0 1 25
INTs 1 0 0 1 2 0 0 2 0 0 - 0 0 0 1 0 1 0 8
FScore 17 20 25 16 15 26 21 10 21 23 0 28 16 37 33 22 7 14 356
Opp @ was ind @ lac @ phi hou @ ind nyg den lvr @ kc bye bal @ det @ ten dal @ nyj @ hou ten  
 
2021 Stats | JACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 100% 100% 100% 100% 100% - 100% 90% 100% 100% 100% 98% 100% 100% 100% 100% 100% 99%
rshYds -2 21 27 36 28 11 - 11 4 33 23 39 10 2 21 37 16 17 334
rushes 1 2 6 8 7 2 - 3 3 5 3 5 4 1 5 6 2 10 73
rshTDs 0 0 0 1 1 0 - 0 0 0 0 0 0 0 0 0 0 0 2
pasYds 332 118 219 204 273 319 - 238 118 162 158 228 145 221 210 280 193 223 3641
pasTDs 3 1 1 0 1 1 - 1 0 0 0 1 0 0 0 0 1 2 12
INTs 3 2 2 0 1 0 - 1 0 0 0 1 0 4 0 0 3 0 17
FScore 25 10 15 19 25 21 0 16 6 11 10 18 8 7 12 17 12 20 258
Opp @ hou den ari @ cin ten mia bye @ sea buf @ ind sf atl @ lar @ ten hou @ nyj @ ne ind