• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20217 73 3/16 5.3 0 24/469 19.5 2 85
    202013 80 9/49 5.4 0 26/452 17.4 2 88
  • (Month:Week)
2021 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 65% 67% 58% 81% 84% 66% 71% - - - - - - - - - - - 70%
rshYds 0 2 7 0 0 0 7 - - - - - - - - - - - 16
rushes 0 1 1 0 0 0 1 - - - - - - - - - - - 3
rshTDs 0 0 0 0 0 0 0 - - - - - - - - - - - 0
recYds 46 113 78 60 51 97 24 - - - - - - - - - - - 469
Tar/Rec 5/2 7/5 7/4 6/3 3/3 4/3 4/4 - - - - - - - - - - - 36/24
TM Tar% 10% 19% 18% 19% 9% 17% 12% - - - - - - - - - - - 14%
recTDs 0 1 0 0 0 1 0 - - - - - - - - - - - 2
FScore 4 17 8 6 5 15 3 0 0 0 0 0 0 0 0 0 0 0 60
FS/PPR 6 22 12 9 8 18 7 0 0 0 0 0 0 0 0 0 0 0 84
Opp  
 
2020 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 67% 61% - - 64% - 75% 75% 78% 62% 54% 67% 81% 60% - 69% 52% 67%
rshYds 11 0 - - 0 - 10 1 10 0 12 -2 0 0 - 7 0 49
rushes 2 0 - - 0 - 1 1 1 0 1 1 0 0 - 1 1 9
rshTDs 0 0 - - 0 - 0 0 0 0 0 0 0 0 - 0 0 0
recYds 55 4 - - 118 - 35 8 0 31 5 56 84 18 - 0 38 452
Tar/Rec 5/3 3/1 - - 3/2 - 3/2 4/2 3/0 4/3 1/1 5/3 4/3 3/3 - 2/0 3/3 43/26
TM Tar% 18% 9% - - 10% - 9% 21% 13% 18% 3% 14% 9% 7% - 7% 9% 11%
recTDs 0 0 - - 1 - 0 0 0 0 0 0 1 0 - 0 0 2
FScore 6 0 0 0 17 0 4 0 1 3 1 5 14 1 0 0 3 62
FS/PPR 9 1 0 0 19 0 6 2 1 6 2 8 17 4 0 0 6 88
Opp @ car no @ ne buf @ kc bye tb @ cle @ lac den kc @ atl @ nyj ind lac mia @ den