• (Month:Week)
2023 Stats | WASWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 2 1 1 2 1 0 1 2 2 2 1 0 - 0 0 1 1 19
FG att 2 4 1 1 3 1 1 1 2 2 2 1 1 - 0 0 1 1 24
X pts 2 3 0 4 0 3 1 4 2 2 1 1 1 - 2 4 1 1 32
XP att 2 3 0 4 0 3 1 4 2 3 2 1 1 - 3 4 1 1 35
Opp ari @ den buf @ phi chi @ atl @ nyg phi @ ne @ sea nyg @ dal mia bye @ lar @ nyj sf dal 89
 
2022 Stats | WASWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 0 - 1 1 2 3 1 1 4 3 2 2 - 2 0 1 2 25
FG att 0 0 - 1 1 3 4 1 1 4 3 2 3 - 2 0 1 4 30
X pts 2 1 - 1 2 0 2 2 2 2 2 1 2 - 0 2 1 2 24
XP att 2 2 - 1 2 0 2 2 2 2 2 2 2 - 1 2 1 3 28
Opp jac @ det phi @ dal ten @ chi gb @ ind min @ phi @ hou atl @ nyg bye nyg @ sf cle dal 99
 
2021 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 0 1 - 1 - 2 4 - 3 2 1 - - - 0 3 3 23
FG att 3 1 1 - 1 - 2 5 - 3 2 1 - - - 0 3 3 25
X pts 4 3 0 - 1 - 0 1 - 2 3 0 - - - 2 1 1 18
XP att 4 3 1 - 1 - 1 2 - 2 3 1 - - - 2 1 1 22
Opp lac nyg @ buf @ atl no kc @ gb @ den bye tb @ car sea @ lvr dal @ phi @ dal phi @ nyg 87
 
2020 Stats | CARWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 3 1 5 1 3 3 1 1 1 1 2 2 - 2 3 0 0 29
FG att 3 1 5 2 3 4 2 1 3 1 2 4 - 2 3 0 0 36
X pts 1 2 0 4 2 1 3 2 4 2 2 3 - 3 1 2 1 33
XP att 2 2 1 4 2 1 3 2 4 2 2 3 - 3 1 3 1 36
Opp lvr @ tb @ lac ari @ atl chi @ no atl @ kc tb det @ min bye den @ gb @ was no 120