• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20225 120 12/24 2.0 0 4/47 11.8 0 11
    202113 65 67/228 3.4 0 32/225 7.0 1 83
    202012 18 147/691 4.7 6 33/314 9.5 2 182
    201913 36 94/345 3.7 2 36/370 10.3 4 144
    201816 10 258/940 3.6 7 50/446 8.9 3 249
    20171 116 11/23 2.1 0 6/67 11.2 0 15
    201616 1 293/1239 4.2 16 80/879 11.0 4 412
    201516 8 125/581 4.6 8 36/457 12.7 4 212
  • (Month:Week)
2022 Stats | NORWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - - - - - - - - - 18% - - - 33% 28% 12% 12% 20%
rshYds - - - - - - - - - - -4 - - - 12 16 - 0 24
rushes - - - - - - - - - - 1 - - - 4 7 - 0 12
rshTDs - - - - - - - - - - 0 - - - 0 0 - 0 0
recYds - - - - - - - - - - 11 - - - 0 8 - 28 47
Tar/Rec - - - - - - - - - - 1/1 - - - 0/0 1/1 - 2/2 4/4
TM Tar% - - - - - - - - - - 4% - - - 0% 8% 0% 0% 2%
recTDs - - - - - - - - - - 0 - - - 0 0 - 0 0
FScore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 7
FS/PPR 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 4 11
Opp @ atl tb @ car min sea cin @ ari lvr bal @ pit lar @ sf @ tb bye atl @ cle @ phi car  
 
2021 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 28% 43% 38% 57% 53% 43% 54% 18% 45% - 55% 39% - - 20% - - 30% 40%
rshYds 10 25 11 21 5 7 25 4 11 - 18 39 - - 24 - - 28 228
rushes 3 6 2 5 2 2 7 2 4 - 13 10 - - 6 - - 5 67
rshTDs 0 0 0 0 0 0 0 0 0 - 0 0 - - 0 - - 0 0
recYds 18 22 0 27 46 14 27 -1 29 - 16 16 - - 3 - - 8 225
Tar/Rec 4/3 2/2 0/0 4/3 6/5 2/1 6/5 1/1 5/3 - 4/3 3/2 - - 1/1 - - 4/3 42/32
TM Tar% 13% 7% 0% 21% 23% 5% 19% 3% 13% - 18% 12% - - 3% - - 0% 10%
recTDs 1 0 0 0 0 0 0 0 0 - 0 0 - - 0 - - 0 1
FScore 8 4 1 4 5 2 5 0 4 0 3 5 0 0 2 0 0 3 51
FS/PPR 11 6 1 7 10 3 10 1 7 0 6 7 0 0 3 0 0 6 83
Opp jac @ cle car @ buf ne @ ind @ ari lar @ mia bye @ ten nyj ind sea @ jac lac @ sf ten  
 
2020 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 81% 95% 96% 55% 78% 78% 79% - 11% - - - 58% - 80% 96% 98% 74%
rshYds 77 34 23 63 96 57 42 - 16 - - - 44 - 27 128 84 691
rushes 11 11 13 16 17 19 14 - 2 - - - 10 - 8 12 14 147
rshTDs 1 0 1 0 0 1 0 - 0 - - - 1 - 0 1 1 6
recYds 32 16 23 29 7 12 42 - 0 - - - 0 - 106 11 36 314
Tar/Rec 4/3 4/2 3/2 3/2 4/2 2/1 4/4 - 1/0 - - - 2/0 - 11/11 3/3 5/3 46/33
TM Tar% 14% 12% 12% 11% 11% 5% 11% - 3% - - - 6% - 29% 9% 13% 11%
recTDs 0 0 0 0 0 0 1 - 0 - - - 0 - 0 1 0 2
FScore 16 5 10 9 10 12 14 0 1 0 0 0 10 0 13 25 18 148
FS/PPR 19 7 12 11 12 13 18 0 1 0 0 0 10 0 24 28 21 181
Opp @ kc bal @ pit min jac @ ten gb bye @ jac @ cle ne @ det ind @ chi @ ind cin ten