• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202015 23 195/678 3.5 9 25/164 6.6 0 163
    201915 12 223/857 3.8 12 31/207 6.7 2 221
    201814 1 256/1251 4.9 17 59/580 9.8 4 368
    201715 1 279/1305 4.7 13 64/788 12.3 6 387
    201616 19 278/885 3.2 6 43/327 7.6 0 200
    201513 5 229/1106 4.8 10 21/188 9.0 0 210
  • (Month:Week)
2020 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 46% 64% 51% 54% 55% 57% 71% 51% 62% - 37% - 33% 33% 25% 40% 39% 49%
rshYds 56 61 80 57 121 47 63 46 53 - 26 - 16 19 -1 16 18 678
rushes 14 21 14 16 14 20 23 18 19 - 8 - 8 6 1 4 9 195
rshTDs 1 0 1 2 1 0 2 1 1 - 0 - 0 0 0 0 0 9
recYds 1 0 2 6 29 20 19 0 2 - 3 - 4 12 15 34 17 164
Tar/Rec 5/2 0/0 2/1 1/1 5/4 4/3 3/2 0/0 2/2 - 2/1 - 1/1 3/2 2/2 3/3 1/1 34/25
TM Tar% 10% 0% 6% 3% 15% 11% 8% 0% 6% - 6% - 3% 9% 4% 9% 2% 6%
recTDs 0 0 0 0 0 0 0 0 0 - 0 - 0 0 0 0 0 0
FScore 11 6 14 18 21 6 20 10 11 0 2 0 2 3 1 5 3 138
FS/PPR 13 6 15 19 25 9 22 10 13 0 3 0 3 5 3 8 4 163
Opp sea @ dal chi @ gb car @ min det @ car den bye @ no lvr no @ lac tb @ kc @ tb