• Taylor Gabriel
    0
    26
    52
    78
    104
    Rankings Chart
    09
    10
    11
    12
    13
    14
    15
    16
  • Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20199 73 3/20 6.7 0 29/353 12.2 4 90
    201816 50 9/61 6.8 0 67/688 10.3 2 154
    201716 83 8/49 6.1 0 33/378 11.5 1 82
    201613 49 4/51 12.8 1 35/579 16.5 6 140
    201513 123 0/0 0.0 0 28/241 8.6 0 52
    201416 64 3/2 0.7 0 37/629 17.0 1 106
  • No Data
    (Month:Week)