• Jaron Brown
    0
    32
    64
    96
    128
    Rankings Chart
    09
    10
    11
    12
    13
    14
    15
    16
  • Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20197 104 0/0 0.0 0 16/220 13.8 2 50
    201816 89 0/0 0.0 0 14/166 11.9 5 61
    201716 58 0/0 0.0 0 31/477 15.4 4 103
    20167 123 0/0 0.0 0 11/187 17.0 1 36
    201516 128 0/0 0.0 0 11/144 13.1 1 31
    201416 100 0/0 0.0 0 22/229 10.4 2 57
  • No Data
    (Month:Week)