• (Month:Week)
2023 Stats | CHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 1 1 0 4 2 1 0 1 3 4 4 - 3 1 2 3 3 35
FG att 2 1 1 0 4 2 1 0 2 3 4 5 - 3 1 2 4 3 38
X pts 0 2 1 4 4 1 3 1 2 1 2 0 - 1 2 3 4 0 31
XP att 0 2 1 4 4 1 4 1 2 1 2 0 - 2 2 3 4 0 33
Opp gb @ tb @ kc den @ was min lvr @ lac @ no car @ det @ min bye det @ cle ari atl @ gb 136
 
2022 Stats | CHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 1 3 - 3 0 4 1 1 1 1 1 2 - 0 2 1 0 21
FG att 0 1 3 - 3 0 4 1 1 1 2 1 3 - 0 2 1 0 23
X pts 1 1 2 - 1 1 3 2 3 3 3 1 1 - 2 1 1 1 27
XP att 3 1 2 - 1 1 3 2 3 4 3 1 2 - 3 1 1 1 32
Opp sf @ gb hou @ nyg @ min was @ ne @ dal mia det @ atl @ nyj gb bye phi buf @ det min 90
 
2021 Stats | CHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 2 2 1 2 0 1 3 2 - 0 3 0 3 1 1 2 3 26
FG att 0 2 2 1 2 0 1 3 3 - 1 4 0 3 2 1 2 3 30
X pts 2 2 0 3 2 2 0 1 3 - 1 1 2 3 0 2 3 0 27
XP att 2 2 0 3 2 2 0 2 3 - 1 1 2 3 0 2 3 0 28
Opp @ lar cin @ cle det @ lvr gb @ tb sf @ pit bye bal @ det ari @ gb min @ sea nyg @ min 105
 
2020 Stats | CHIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 1 1 1 2 3 1 3 1 2 - 1 1 2 4 2 3 30
FG att 2 2 2 1 2 3 1 3 1 2 - 1 1 2 4 2 3 32
X pts 3 2 3 0 2 2 1 2 2 1 - 2 3 4 3 5 1 36
XP att 3 2 3 0 2 2 1 2 2 1 - 2 4 4 3 5 1 37
Opp @ det nyg @ atl ind tb @ car @ lar no @ ten min bye @ gb det hou @ min @ jac gb 126