• (Month:Week)
2023 Stats | JACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 3 1 3 1 3 1 4 - 1 2 3 1 0 0 0 4 2 30
FG att 1 3 3 3 1 3 1 4 - 1 2 4 2 0 2 1 4 2 37
X pts 4 0 2 2 2 4 4 0 - 0 4 1 4 3 1 0 2 2 35
XP att 4 0 2 2 2 4 4 0 - 0 4 1 4 3 1 0 2 2 35
Opp @ ind kc hou atl @ buf ind @ no @ pit bye sf ten @ hou cin @ cle bal @ tb car @ ten 125
 
2022 Stats | DENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 3 1 1 3 3 1 0 - 1 3 1 3 0 1 2 1 1 28
FG att 4 3 2 1 4 3 2 0 - 1 4 2 4 0 2 2 1 1 36
X pts 1 1 0 2 0 1 0 3 - 1 1 1 0 4 3 0 3 4 25
XP att 1 1 0 3 0 1 1 3 - 1 1 1 0 4 3 0 3 4 27
Opp @ sea hou sf @ lvr ind @ lac nyj @ jac bye @ ten lvr @ car @ bal kc ari @ lar @ kc lac 109
 
2021 Stats | DENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 3 4 0 2 1 0 1 3 2 - 0 1 1 1 2 2 1 26
FG att 2 3 4 0 2 1 0 2 4 3 - 0 1 1 2 3 2 1 31
X pts 3 2 2 1 1 3 2 2 1 1 - 4 0 5 1 1 1 3 33
XP att 3 2 2 1 1 3 2 2 2 1 - 4 0 5 1 1 1 3 34
Opp @ nyg @ jac nyj bal @ pit lvr @ cle was @ dal phi bye lac @ kc det cin @ lvr @ lac kc 111
 
2020 Stats | DENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 0 2 1 3 - 6 1 1 2 2 2 1 1 0 - 3 3 28
FG att 0 3 1 3 - 6 1 1 2 2 2 1 2 0 - 4 6 34
X pts 2 1 1 4 - 0 1 4 3 0 2 0 1 2 - 1 2 24
XP att 2 1 1 4 - 0 2 4 3 0 2 0 1 4 - 1 2 27
Opp ten @ pit tb @ nyj bye @ ne kc lac @ atl @ lvr mia no @ kc @ car buf @ lac lvr 108