• (Month:Week)
2023 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 - 1 1 5 4 - 2 2 4 - 0 2 3 - 3 2 3 35
FG att 3 - 1 2 5 4 - 2 2 4 - 0 2 3 - 3 3 4 38
X pts 1 - 1 1 2 0 - 1 0 0 - 1 0 3 - 3 2 0 15
XP att 1 - 1 1 2 0 - 1 0 0 - 2 0 3 - 3 2 0 16
Opp buf @ dal ne kc @ den phi bye @ nyg lac @ lvr @ buf mia atl hou @ mia was @ cle @ ne 120
 
2022 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 1 4 1 1 2 3 1 2 - 1 1 5 1 1 1 2 2 30
FG att 2 1 4 1 1 3 3 2 2 - 1 2 5 1 2 1 3 3 37
X pts 0 4 0 3 5 3 1 2 2 - 0 4 1 1 2 0 0 0 28
XP att 1 4 0 3 5 3 1 2 2 - 0 4 1 1 2 0 0 0 29
Opp bal @ cle cin @ pit mia @ gb @ den ne buf bye @ ne chi @ min @ buf det jac @ sea @ mia 118
 
2021 Stats | DALWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 2 0 1 3 3 - 2 - - 3 2 2 4 3 0 0 1 29
FG att 5 2 0 1 3 4 - 3 - - 3 3 2 4 3 0 1 1 35
X pts 2 2 5 3 5 2 - 2 - - 0 1 3 1 0 8 2 6 42
XP att 3 2 6 3 5 2 - 2 - - 0 2 3 1 2 8 2 7 48
Opp @ car ne @ den ten @ atl bye @ ne cin @ ind buf mia @ hou phi no @ mia jac tb @ buf 129
 
2020 Stats | DALWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 1 2 2 0 3 1 1 3 4 - 1 3 1 3 2 3 4 34
FG att 2 2 2 0 3 2 1 4 4 - 1 3 4 3 3 3 4 41
X pts 2 4 1 2 4 1 0 0 1 - 2 1 2 3 5 4 1 33
XP att 2 4 3 2 4 1 0 0 1 - 3 1 2 3 5 4 1 36
Opp @ lar atl @ sea cle nyg ari @ was @ phi pit bye @ min was @ bal @ cin sf phi @ nyg 135