• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    201916 112 1/-7 -7.0 0 28/296 10.6 0 57
    201816 80 2/39 19.5 0 43/447 10.4 1 98
    201716 108 0/0 0.0 0 18/198 11.0 2 50
    20167 145 0/0 0.0 0 11/67 6.1 1 24
    201516 89 1/29 29.0 0 34/442 13.0 0 81
    201416 59 5/71 14.2 0 42/588 14.0 2 120
  • (Month:Week)