• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202016 71 29/115 4.0 2 19/127 6.7 1 61
    201915 69 54/209 3.9 0 25/164 6.6 1 68
    201816 35 155/517 3.3 1 59/400 6.8 1 163
    201716 13 180/896 5.0 6 32/214 6.7 3 197
    20167 72 64/283 4.4 0 17/94 5.5 0 55
    20157 48 49/234 4.8 2 36/388 10.8 2 122
  • (Month:Week)
2020 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 9% 88% 38% 31% 29% 19% 25% 28% 22% 20% - 27% 21% 33% 33% 38% 21% 30%
rshYds 1 20 0 10 0 0 23 0 5 0 - 10 6 14 4 15 7 115
rushes 1 10 1 1 0 0 3 0 3 0 - 2 3 2 1 1 1 29
rshTDs 0 1 0 0 0 0 0 0 0 0 - 0 0 1 0 0 0 2
recYds 0 36 10 8 1 10 0 8 16 17 - 7 0 0 14 0 0 127
Tar/Rec 1/0 5/4 3/1 3/2 4/2 1/1 0/0 3/2 2/2 2/2 - 3/1 0/0 0/0 2/2 0/0 1/0 30/19
TM Tar% 3% 15% 10% 8% 14% 6% 0% 7% 6% 7% - 9% 0% 0% 6% 0% 4% 6%
recTDs 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0 0 0 1
FScore 0 11 1 1 0 1 2 6 2 1 0 1 0 7 1 1 0 42
FS/PPR 0 15 2 3 2 2 2 8 4 3 0 2 0 7 3 1 0 61
Opp pit @ chi sf @ lar @ dal was @ phi tb @ was phi bye @ cin @ sea ari cle @ bal dal