• Demaryius Thomas
    0
    19
    38
    57
    76
    95
    Rankings Chart
    09
    10
    11
    12
    13
    14
    15
    16
  • Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    201911 85 0/0 0.0 0 36/433 12.0 1 85
    20187 98 0/0 0.0 0 23/275 12.0 2 63
    201716 23 0/0 0.0 0 83/949 11.4 5 208
    201616 18 0/0 0.0 0 90/1083 12.0 5 228
    201516 13 0/0 0.0 0 105/1304 12.4 6 271
    201416 4 0/0 0.0 0 111/1619 14.6 11 339
  • No Data
    (Month:Week)