• (Month:Week)
2023 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 2 3 1 0 3 1 1 - 4 1 0 1 - 3 1 2 2 28
FG att 3 3 3 1 0 3 2 1 - 4 1 1 1 - 3 1 2 4 33
X pts 1 2 1 1 2 0 1 1 - 1 1 0 3 - 2 1 3 2 22
XP att 1 2 1 1 3 0 1 1 - 1 1 0 3 - 2 1 3 2 23
Opp @ was nyg dal @ sf cin @ lar @ sea bal @ cle atl @ hou lar @ pit bye sf @ chi @ phi sea 106
 
2022 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 0 4 2 - - - 2 0 - 1 1 - 2 3 3 4 0 22
FG att 0 0 4 2 - - - 2 0 - 1 2 - 3 3 3 5 0 25
X pts 1 1 0 2 - - - 2 3 - 1 3 - 1 0 1 1 1 17
XP att 1 1 0 2 - - - 2 3 - 1 3 - 1 0 1 1 2 18
Opp kc @ lvr lar @ car phi @ sea no @ min sea @ lar sf lac bye ne @ den tb @ atl @ sf 83
 
2021 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 2 1 3 1 3 1 0 1 1 1 - 2 3 2 1 4 3 30
FG att 2 2 2 3 2 3 1 0 1 1 3 - 2 3 2 3 4 3 37
X pts 5 4 4 4 2 4 4 3 4 1 2 - 3 2 0 1 1 3 47
XP att 5 4 4 4 2 4 4 3 4 1 3 - 3 2 0 2 1 3 49
Opp @ ten min @ jac @ lar sf @ cle hou gb @ sf car @ sea bye @ chi lar @ det ind @ dal sea 137
 
2020 Stats | DETWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 3 0 4 0 - 2 3 0 2 3 0 1 0 1 1 0 1 21
FG att 4 1 4 0 - 3 4 1 3 3 1 1 0 1 1 0 1 28
X pts 2 3 2 3 - 4 2 3 2 3 0 2 4 3 2 1 2 38
XP att 2 3 2 3 - 4 2 3 2 3 0 2 5 3 3 1 3 41
Opp chi @ gb @ ari no bye @ jac @ atl ind @ min was @ car hou @ chi gb @ ten tb min 101