Sortable 2023 Fantasy Football Target Stats Data / Leaders
| T/sv | Tot | R/T | Rec | Rec | Team | RZ | RZ | RZ | RZ | RZ | tm | 10Z | 10Z | 10Z | 10Z | 10Z | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player name | tm | rec | targets | PCT | Yards | TDs | Trgts | Rec | Trgts | PCT | Yards | TDs | PCT | Rec | Trgts | PCT | Yards | TDs | PCT |
| 1:1 | Lamb, CeeDee | DAL | 135 | 178 | 76% | 1749 | 12 | 33% | 13 | 25 | 52% | 135 | 7 | 28% | 5 | 12 | 42% | 22 | 2 | 29% |
| 2:14 | Adams, Davante | LVR | 103 | 160 | 64% | 1144 | 8 | 34% | 16 | 26 | 62% | 77 | 5 | 37% | 9 | 13 | 69% | 35 | 4 | 39% |
| 3:2 | Hill, Tyreek | MIA | 119 | 156 | 76% | 1799 | 13 | 37% | 12 | 19 | 63% | 34 | 3 | 31% | 7 | 13 | 54% | 14 | 3 | 34% |
| 4:7 | Brown, A.J. | PHI | 106 | 153 | 69% | 1456 | 7 | 30% | 9 | 17 | 53% | 73 | 4 | 32% | 3 | 7 | 43% | 8 | 2 | 37% |
| 5:3 | St. Brown, Amon-Ra | DET | 119 | 151 | 79% | 1515 | 10 | 34% | 13 | 17 | 76% | 98 | 5 | 33% | 6 | 9 | 67% | 37 | 3 | 33% |
| 6:12 | Diggs, Stefon | BUF | 107 | 151 | 71% | 1183 | 8 | 31% | 10 | 14 | 71% | 78 | 5 | 23% | 2 | 4 | 50% | 7 | 1 | 18% |
| 7:34 | Wilson, Garrett | NYJ | 95 | 151 | 63% | 1042 | 3 | 32% | 8 | 14 | 57% | 40 | 1 | 31% | 4 | 7 | 57% | 15 | 1 | 27% |
| 9:4 | Nacua, Puka | LAR | 105 | 148 | 71% | 1486 | 6 | 29% | 8 | 12 | 67% | 65 | 2 | 17% | 4 | 7 | 57% | 17 | 2 | 17% |
| 8:11 | Allen, Keenan | LAC | 108 | 148 | 73% | 1243 | 7 | 27% | 6 | 12 | 50% | 48 | 4 | 17% | 4 | 9 | 44% | 33 | 3 | 23% |
| 10:25 | Pittman Jr., Michael | IND | 109 | 147 | 74% | 1152 | 4 | 33% | 9 | 12 | 75% | 74 | 1 | 29% | 1 | 3 | 33% | 10 | 1 | 19% |
| 11:13 | Chase, Ja'Marr | CIN | 100 | 135 | 74% | 1216 | 7 | 27% | 8 | 14 | 57% | 46 | 2 | 21% | 2 | 5 | 40% | 2 | 1 | 19% |
| 12:6 | Moore, D.J. | CHI | 96 | 132 | 73% | 1364 | 8 | 29% | 8 | 12 | 67% | 61 | 5 | 19% | 4 | 7 | 57% | 18 | 3 | 22% |
| 1:5 | Engram, Evan | JAC | 114 | 132 | 86% | 963 | 4 | 36% | 4 | 7 | 57% | 28 | 2 | 12% | 2 | 4 | 50% | 12 | 2 | 14% |
| 13:30 | Thielen, Adam | CAR | 103 | 127 | 81% | 1014 | 4 | 27% | 7 | 10 | 70% | 35 | 3 | 27% | 5 | 6 | 83% | 27 | 3 | 32% |
| 14:5 | Evans, Mike | TB | 79 | 127 | 62% | 1255 | 13 | 26% | 4 | 14 | 29% | 24 | 4 | 25% | 3 | 7 | 43% | 5 | 3 | 26% |
| 15:33 | McLaurin, Terry | WAS | 79 | 126 | 63% | 1002 | 4 | 24% | 5 | 11 | 45% | 31 | 1 | 18% | 1 | 4 | 25% | 3 | 1 | 12% |
| 16:28 | Godwin, Chris | TB | 83 | 123 | 67% | 1024 | 2 | 26% | 5 | 15 | 33% | 33 | 1 | 26% | 2 | 10 | 20% | 10 | 1 | 37% |
| 17:22 | Olave, Chris | NOR | 87 | 122 | 71% | 1123 | 5 | 28% | 4 | 7 | 57% | 36 | 4 | 13% | 3 | 5 | 60% | 20 | 3 | 20% |
| 3:3 | Kelce, Travis | KAN | 93 | 121 | 77% | 984 | 5 | 22% | 12 | 18 | 67% | 73 | 5 | 20% | 5 | 8 | 62% | 21 | 5 | 19% |
| 2:4 | Hockenson, T.J. | MIN | 95 | 121 | 79% | 960 | 5 | 23% | 6 | 11 | 55% | 43 | 4 | 14% | 3 | 6 | 50% | 12 | 3 | 14% |
| 18:17 | Ridley, Calvin | JAC | 76 | 117 | 65% | 1016 | 8 | 32% | 9 | 22 | 41% | 74 | 6 | 38% | 4 | 10 | 40% | 14 | 4 | 36% |
| 19:35 | Lockett, Tyler | SEA | 79 | 115 | 69% | 894 | 5 | 24% | 6 | 9 | 67% | 48 | 3 | 15% | 2 | 4 | 50% | 8 | 2 | 17% |
| 20:16 | Metcalf, DK | SEA | 66 | 115 | 57% | 1114 | 8 | 24% | 8 | 21 | 38% | 63 | 5 | 36% | 5 | 9 | 56% | 28 | 5 | 39% |
| 4:1 | LaPorta, Sam | DET | 86 | 114 | 75% | 889 | 10 | 26% | 6 | 10 | 60% | 46 | 3 | 20% | 4 | 7 | 57% | 19 | 2 | 26% |
| 21:21 | Hopkins, DeAndre | TEN | 75 | 114 | 66% | 1057 | 7 | 33% | 5 | 9 | 56% | 46 | 2 | 26% | 2 | 4 | 50% | 10 | 1 | 24% |
| 22:20 | Smith, DeVonta | PHI | 81 | 112 | 72% | 1066 | 7 | 22% | 4 | 6 | 67% | 27 | 3 | 11% | 2 | 4 | 50% | 7 | 2 | 21% |
| 5:6 | Njoku, David | CLE | 81 | 111 | 73% | 882 | 6 | 30% | 6 | 14 | 43% | 37 | 3 | 31% | 2 | 7 | 29% | 7 | 2 | 47% |
| 23:15 | Cooper, Amari | CLE | 72 | 110 | 65% | 1250 | 5 | 29% | 4 | 10 | 40% | 37 | 2 | 22% | 1 | 3 | 33% | 7 | 1 | 20% |
| 25:10 | Aiyuk, Brandon | SFO | 75 | 103 | 73% | 1342 | 7 | 24% | 4 | 7 | 57% | 41 | 3 | 11% | 2 | 3 | 67% | 5 | 1 | 13% |
| 24:9 | Collins, Nico | HOU | 80 | 103 | 78% | 1297 | 8 | 25% | 9 | 16 | 56% | 62 | 6 | 25% | 5 | 9 | 56% | 19 | 4 | 28% |
| 26:23 | Meyers, Jakobi | LVR | 71 | 101 | 70% | 807 | 8 | 21% | 12 | 16 | 75% | 99 | 6 | 23% | 6 | 9 | 67% | 39 | 4 | 27% |
| 27:24 | Addison, Jordan | MIN | 71 | 101 | 70% | 911 | 10 | 19% | 8 | 15 | 53% | 75 | 5 | 19% | 4 | 9 | 44% | 20 | 3 | 20% |
| 6:8 | Ferguson, Jake | DAL | 71 | 100 | 71% | 761 | 5 | 18% | 11 | 23 | 48% | 82 | 5 | 26% | 4 | 12 | 33% | 12 | 3 | 29% |
| 28:26 | Jefferson, Justin | MIN | 68 | 100 | 68% | 1074 | 5 | 19% | 5 | 12 | 42% | 55 | 1 | 16% | 1 | 7 | 14% | 4 | 1 | 16% |
| 29:27 | Rice, Rashee | KAN | 79 | 96 | 82% | 938 | 7 | 17% | 16 | 20 | 80% | 111 | 7 | 22% | 8 | 9 | 89% | 32 | 5 | 21% |
| 30:31 | Flowers, Zay | BAL | 77 | 95 | 81% | 858 | 5 | 32% | 10 | 14 | 71% | 37 | 2 | 24% | 5 | 5 | 100% | 22 | 2 | 19% |
| 31:29 | Waddle, Jaylen | MIA | 72 | 95 | 76% | 1014 | 4 | 22% | 4 | 6 | 67% | 42 | 1 | 10% | 2 | 3 | 67% | 12 | 1 | 8% |
| 32:54 | Boyd, Tyler | CIN | 67 | 95 | 71% | 667 | 2 | 19% | 3 | 5 | 60% | 21 | 2 | 7% | 3 | 4 | 75% | 21 | 2 | 15% |
| 33:39 | London, Drake | ATL | 69 | 94 | 73% | 905 | 2 | 25% | 7 | 11 | 64% | 35 | 1 | 31% | 3 | 6 | 50% | 11 | 1 | 30% |
| 1:7 | Hall, Breece | NYJ | 76 | 93 | 82% | 591 | 4 | 19% | 5 | 7 | 71% | 42 | 2 | 16% | 2 | 3 | 67% | 12 | 2 | 12% |
| 35:40 | Doubs, Romeo | GNB | 59 | 93 | 63% | 674 | 8 | 18% | 10 | 17 | 59% | 73 | 7 | 18% | 6 | 9 | 67% | 34 | 6 | 26% |
| 34:18 | Pickens, George | PIT | 63 | 93 | 68% | 1140 | 5 | 25% | 2 | 4 | 50% | 14 | 0 | 12% | 0 | 0 | 0% | 0 | 0 | 0% |
| 7:10 | McBride, Trey | ARI | 81 | 92 | 88% | 825 | 3 | 28% | 4 | 5 | 80% | 24 | 2 | 12% | 2 | 3 | 67% | 10 | 2 | 16% |
| 36:42 | Kupp, Cooper | LAR | 59 | 92 | 64% | 737 | 5 | 18% | 11 | 17 | 65% | 66 | 3 | 24% | 4 | 8 | 50% | 11 | 3 | 20% |
| 37:19 | Reed, Jayden | GNB | 64 | 90 | 71% | 793 | 8 | 17% | 11 | 17 | 65% | 90 | 5 | 18% | 4 | 8 | 50% | 33 | 4 | 23% |
| 8:14 | Kincaid, Dalton | BUF | 73 | 90 | 81% | 673 | 2 | 19% | 5 | 9 | 56% | 27 | 0 | 15% | 2 | 4 | 50% | 7 | 0 | 18% |
| 38:46 | Samuel, Curtis | WAS | 62 | 90 | 69% | 613 | 4 | 17% | 8 | 15 | 53% | 60 | 4 | 24% | 3 | 7 | 43% | 13 | 3 | 22% |
| 39:8 | Samuel, Deebo | SFO | 60 | 89 | 67% | 892 | 7 | 21% | 11 | 17 | 65% | 107 | 3 | 27% | 2 | 3 | 67% | 11 | 1 | 13% |
| 9:2 | Kittle, George | SFO | 65 | 88 | 74% | 1020 | 6 | 21% | 9 | 13 | 69% | 70 | 3 | 20% | 3 | 4 | 75% | 18 | 2 | 17% |
| 41:51 | Smith-Njigba, Jaxon | SEA | 63 | 87 | 72% | 628 | 4 | 18% | 4 | 9 | 44% | 37 | 2 | 15% | 1 | 5 | 20% | 9 | 1 | 22% |
| 40:48 | Downs, Josh | IND | 68 | 87 | 78% | 771 | 2 | 19% | 1 | 3 | 33% | 11 | 0 | 7% | 0 | 1 | 0% | 0 | 0 | 6% |
| 10:9 | Kmet, Cole | CHI | 73 | 86 | 85% | 719 | 6 | 19% | 10 | 13 | 77% | 60 | 5 | 20% | 5 | 7 | 71% | 25 | 4 | 22% |
| 42:55 | Moore, Elijah | CLE | 59 | 86 | 69% | 640 | 2 | 23% | 4 | 8 | 50% | 16 | 0 | 18% | 0 | 2 | 0% | 0 | 0 | 13% |
| 2:24 | Kamara, Alvin | NOR | 75 | 83 | 90% | 466 | 1 | 19% | 6 | 6 | 100% | 38 | 1 | 11% | 1 | 1 | 100% | 5 | 0 | 4% |
| 11:13 | Pitts, Kyle | ATL | 53 | 83 | 64% | 667 | 3 | 22% | 3 | 4 | 75% | 14 | 1 | 11% | 2 | 3 | 67% | 12 | 1 | 15% |
| 43:32 | Sutton, Courtland | DEN | 59 | 82 | 72% | 772 | 10 | 22% | 8 | 14 | 57% | 88 | 6 | 23% | 2 | 6 | 33% | 11 | 2 | 21% |
| 12:19 | Conklin, Tyler | NYJ | 61 | 82 | 74% | 621 | 0 | 17% | 2 | 6 | 33% | 7 | 0 | 13% | 2 | 5 | 40% | 7 | 0 | 19% |
| 13:15 | Goedert, Dallas | PHI | 59 | 81 | 73% | 592 | 3 | 16% | 6 | 10 | 60% | 46 | 3 | 19% | 2 | 3 | 67% | 15 | 2 | 16% |
| 44:88 | Mingo, Jonathan | CAR | 43 | 81 | 53% | 418 | 0 | 17% | 0 | 3 | 0% | 0 | 0 | 8% | 0 | 2 | 0% | 0 | 0 | 11% |
| 3:1 | McCaffrey, Christian | SFO | 67 | 80 | 84% | 564 | 7 | 19% | 7 | 9 | 78% | 21 | 3 | 14% | 3 | 4 | 75% | 13 | 3 | 17% |
| 45:44 | Johnson, Diontae | PIT | 51 | 79 | 65% | 717 | 5 | 21% | 3 | 7 | 43% | 11 | 2 | 22% | 2 | 2 | 100% | 6 | 2 | 20% |
| 46:52 | Brown, Marquise | ARI | 51 | 78 | 65% | 574 | 4 | 24% | 3 | 4 | 75% | 15 | 2 | 10% | 2 | 2 | 100% | 5 | 2 | 11% |
| 4:11 | Robinson, Bijan | ATL | 58 | 78 | 74% | 487 | 4 | 21% | 4 | 7 | 57% | 24 | 1 | 19% | 1 | 4 | 25% | 3 | 0 | 20% |
| 47:61 | Dotson, Jahan | WAS | 49 | 78 | 63% | 518 | 4 | 15% | 4 | 9 | 44% | 29 | 2 | 15% | 2 | 6 | 33% | 18 | 2 | 19% |
| 14:11 | Schultz, Dalton | HOU | 59 | 77 | 77% | 635 | 5 | 19% | 6 | 11 | 55% | 65 | 5 | 17% | 3 | 4 | 75% | 16 | 3 | 12% |
| 48:57 | Robinson, Wan'Dale | NYG | 60 | 76 | 79% | 525 | 1 | 19% | 2 | 2 | 100% | 11 | 1 | 8% | 1 | 1 | 100% | 9 | 1 | 9% |
| 49:49 | Jeudy, Jerry | DEN | 54 | 76 | 71% | 758 | 2 | 21% | 8 | 10 | 80% | 48 | 2 | 17% | 2 | 4 | 50% | 2 | 1 | 14% |
| 50:38 | Cooks, Brandin | DAL | 54 | 75 | 72% | 657 | 8 | 14% | 5 | 6 | 83% | 35 | 5 | 7% | 5 | 6 | 83% | 35 | 5 | 14% |
| 51:37 | Davis, Gabe | BUF | 45 | 75 | 60% | 746 | 7 | 16% | 5 | 10 | 50% | 45 | 4 | 16% | 3 | 4 | 75% | 13 | 3 | 18% |
| 15:18 | Thomas, Logan | WAS | 55 | 75 | 73% | 496 | 4 | 14% | 3 | 6 | 50% | 24 | 3 | 10% | 2 | 4 | 50% | 9 | 2 | 12% |
| 53:69 | Douglas, Demario | NWE | 49 | 74 | 66% | 561 | 0 | 15% | 2 | 4 | 50% | 5 | 0 | 11% | 0 | 2 | 0% | 0 | 0 | 15% |
| 52:45 | Kirk, Christian | JAC | 57 | 74 | 77% | 787 | 3 | 20% | 3 | 7 | 43% | 17 | 0 | 12% | 1 | 3 | 33% | 3 | 0 | 11% |
| 55:63 | Osborn, K.J. | MIN | 48 | 73 | 66% | 540 | 3 | 14% | 4 | 11 | 36% | 34 | 2 | 14% | 3 | 6 | 50% | 20 | 2 | 14% |
| 54:43 | Slayton, Darius | NYG | 50 | 73 | 68% | 770 | 4 | 18% | 0 | 1 | 0% | 0 | 0 | 4% | 0 | 0 | 0% | 0 | 0 | 0% |
| 5:27 | Ekeler, Austin | LAC | 51 | 72 | 71% | 436 | 1 | 13% | 4 | 7 | 57% | 9 | 0 | 10% | 1 | 2 | 50% | 2 | 0 | 5% |
| 16:24 | Okonkwo, Chigoziem | TEN | 54 | 72 | 75% | 528 | 1 | 21% | 3 | 6 | 50% | 19 | 1 | 17% | 0 | 3 | 0% | 0 | 0 | 18% |
| 6:28 | Warren, Jaylen | PIT | 61 | 71 | 86% | 370 | 0 | 19% | 5 | 5 | 100% | 16 | 0 | 16% | 2 | 2 | 100% | 1 | 0 | 20% |
| 7:8 | White, Rachaad | TB | 64 | 70 | 91% | 549 | 3 | 15% | 6 | 7 | 86% | 36 | 0 | 12% | 1 | 2 | 50% | 9 | 0 | 7% |
| 17:25 | Everett, Gerald | LAC | 51 | 69 | 74% | 411 | 3 | 13% | 6 | 9 | 67% | 26 | 2 | 13% | 4 | 6 | 67% | 19 | 2 | 15% |
| 18:16 | Smith, Jonnu | ATL | 50 | 69 | 72% | 582 | 3 | 18% | 3 | 5 | 60% | 14 | 1 | 14% | 2 | 3 | 67% | 4 | 1 | 15% |
| 57:47 | Higgins, Tee | CIN | 42 | 68 | 62% | 656 | 5 | 14% | 7 | 12 | 58% | 65 | 3 | 18% | 2 | 4 | 50% | 7 | 2 | 15% |
| 56:36 | Dell, Tank | HOU | 47 | 68 | 69% | 709 | 7 | 16% | 4 | 7 | 57% | 37 | 3 | 11% | 2 | 3 | 67% | 13 | 2 | 9% |
| 19:22 | Waller, Darren | NYG | 52 | 67 | 78% | 552 | 1 | 17% | 3 | 3 | 100% | 31 | 1 | 12% | 0 | 0 | 0% | 0 | 0 | 0% |
| 8:19 | Pollard, Tony | DAL | 55 | 67 | 82% | 311 | 0 | 12% | 10 | 11 | 91% | 29 | 0 | 12% | 1 | 2 | 50% | 3 | 0 | 5% |
| 20:23 | Higbee, Tyler | LAR | 47 | 66 | 71% | 495 | 2 | 13% | 3 | 4 | 75% | 24 | 2 | 6% | 2 | 3 | 67% | 12 | 2 | 7% |
| 21:20 | Otton, Cade | TB | 47 | 66 | 71% | 455 | 4 | 14% | 7 | 10 | 70% | 51 | 4 | 18% | 2 | 3 | 67% | 7 | 2 | 11% |
| 9:39 | Spears, Tyjae | TEN | 52 | 66 | 79% | 385 | 1 | 19% | 2 | 4 | 50% | 12 | 0 | 11% | 1 | 2 | 50% | 5 | 0 | 12% |
| 58:41 | Shaheed, Rashid | NOR | 46 | 66 | 70% | 719 | 5 | 15% | 2 | 5 | 40% | 28 | 1 | 9% | 0 | 1 | 0% | 0 | 0 | 4% |
| 10:5 | Etienne Jr., Travis | JAC | 58 | 65 | 89% | 476 | 1 | 18% | 1 | 1 | 100% | 5 | 0 | 2% | 0 | 0 | 0% | 0 | 0 | 0% |
| 11:10 | Gibbs, Jahmyr | DET | 52 | 65 | 80% | 316 | 1 | 15% | 3 | 5 | 60% | 17 | 0 | 10% | 1 | 3 | 33% | 5 | 0 | 11% |
| 59:65 | Atwell, Tutu | LAR | 39 | 64 | 61% | 483 | 3 | 13% | 2 | 4 | 50% | 4 | 2 | 6% | 2 | 4 | 50% | 4 | 2 | 10% |
| 60:77 | Johnston, Quentin | LAC | 38 | 63 | 60% | 431 | 2 | 12% | 4 | 8 | 50% | 17 | 2 | 12% | 2 | 4 | 50% | 7 | 2 | 10% |
| 61:82 | Woods, Robert | HOU | 40 | 62 | 65% | 426 | 1 | 15% | 3 | 11 | 27% | 23 | 1 | 17% | 1 | 4 | 25% | 6 | 1 | 12% |
| 62:75 | Palmer, Trey | TB | 39 | 61 | 64% | 385 | 3 | 13% | 2 | 2 | 100% | 8 | 2 | 4% | 2 | 2 | 100% | 8 | 2 | 7% |
| 12:6 | Mixon, Joe | CIN | 52 | 60 | 87% | 376 | 3 | 12% | 10 | 11 | 91% | 59 | 2 | 16% | 3 | 4 | 75% | 18 | 2 | 15% |
| 13:33 | Elliott, Ezekiel | NWE | 51 | 60 | 85% | 313 | 2 | 12% | 3 | 5 | 60% | 32 | 2 | 14% | 0 | 0 | 0% | 0 | 0 | 0% |
| 63:84 | Mooney, Darnell | CHI | 31 | 60 | 52% | 414 | 1 | 13% | 2 | 7 | 29% | 19 | 1 | 11% | 1 | 4 | 25% | -1 | 0 | 12% |
| 14:44 | Gibson, Antonio | WAS | 48 | 59 | 81% | 389 | 2 | 11% | 4 | 5 | 80% | 26 | 2 | 8% | 1 | 1 | 100% | 1 | 1 | 3% |
| 22:17 | Henry, Hunter | NWE | 42 | 58 | 72% | 419 | 6 | 12% | 4 | 5 | 80% | 39 | 4 | 14% | 3 | 4 | 75% | 23 | 3 | 31% |
| 16:14 | Barkley, Saquon | NYG | 41 | 57 | 72% | 280 | 4 | 14% | 2 | 2 | 100% | 0 | 1 | 8% | 1 | 1 | 100% | 5 | 1 | 9% |
| 15:22 | Ford, Jerome | CLE | 44 | 57 | 77% | 319 | 5 | 15% | 3 | 4 | 75% | 22 | 1 | 9% | 0 | 0 | 0% | 0 | 0 | 0% |
| 65:59 | Beckham, Odell | BAL | 35 | 57 | 61% | 565 | 3 | 19% | 5 | 11 | 45% | 30 | 1 | 19% | 2 | 7 | 29% | 15 | 1 | 27% |
| 66:92 | Jones, Zay | JAC | 34 | 57 | 60% | 321 | 2 | 15% | 4 | 9 | 44% | 30 | 2 | 16% | 1 | 4 | 25% | 6 | 1 | 14% |
| 64:53 | Wicks, Dontayvion | GNB | 39 | 57 | 68% | 581 | 4 | 11% | 2 | 6 | 33% | 14 | 0 | 6% | 0 | 1 | 0% | 0 | 0 | 3% |
| 68:62 | Palmer, Josh | LAC | 38 | 56 | 68% | 581 | 2 | 10% | 2 | 7 | 29% | 7 | 0 | 10% | 1 | 5 | 20% | 3 | 0 | 13% |
| 67:80 | Thomas, Michael | NOR | 39 | 56 | 70% | 448 | 1 | 13% | 1 | 5 | 20% | 4 | 0 | 9% | 0 | 3 | 0% | 0 | 0 | 12% |
| 70:72 | Bourne, Kendrick | NWE | 37 | 55 | 67% | 406 | 4 | 11% | 5 | 5 | 100% | 34 | 2 | 14% | 3 | 3 | 100% | 8 | 1 | 23% |
| 17:32 | Williams, Javonte | DEN | 47 | 55 | 85% | 228 | 2 | 15% | 1 | 1 | 100% | 4 | 1 | 2% | 1 | 1 | 100% | 4 | 1 | 3% |
| 69:50 | Reynolds, Josh | DET | 40 | 55 | 73% | 608 | 5 | 12% | 3 | 4 | 75% | 13 | 3 | 8% | 3 | 4 | 75% | 13 | 3 | 15% |
| 23:12 | Andrews, Mark | BAL | 45 | 55 | 82% | 544 | 6 | 19% | 7 | 10 | 70% | 40 | 4 | 17% | 4 | 6 | 67% | 15 | 3 | 23% |
| 71:56 | Chark, D.J. | CAR | 35 | 55 | 64% | 525 | 5 | 12% | 4 | 6 | 67% | 44 | 4 | 16% | 2 | 3 | 67% | 15 | 2 | 16% |
| 24:26 | Johnson, Juwan | NOR | 37 | 54 | 69% | 368 | 4 | 13% | 7 | 8 | 87% | 36 | 3 | 15% | 3 | 3 | 100% | 12 | 3 | 12% |
| 72:70 | Pierce, Alec | IND | 32 | 54 | 59% | 514 | 2 | 12% | 0 | 4 | 0% | 0 | 0 | 10% | 0 | 1 | 0% | 0 | 0 | 6% |
| 18:46 | Perine, Samaje | DEN | 50 | 53 | 94% | 455 | 0 | 14% | 2 | 2 | 100% | 14 | 0 | 3% | 0 | 0 | 0% | 0 | 0 | 0% |
| 20:25 | Jacobs, Josh | LVR | 37 | 53 | 70% | 296 | 0 | 11% | 6 | 7 | 86% | 31 | 1 | 10% | 2 | 3 | 67% | 9 | 1 | 9% |
| 19:12 | Cook, James | BUF | 44 | 53 | 83% | 445 | 4 | 11% | 4 | 6 | 67% | 32 | 3 | 10% | 2 | 3 | 67% | 13 | 2 | 14% |
| 73:93 | Parker, DeVante | NWE | 33 | 53 | 62% | 394 | 0 | 11% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| 75:78 | Gallup, Michael | DAL | 34 | 51 | 67% | 418 | 2 | 9% | 2 | 3 | 67% | 4 | 1 | 3% | 1 | 1 | 100% | 1 | 1 | 2% |
| 74:60 | Wilson, Michael | ARI | 38 | 51 | 75% | 565 | 3 | 16% | 4 | 6 | 67% | 44 | 4 | 15% | 2 | 4 | 50% | 13 | 2 | 21% |
| 76:66 | Watson, Christian | GNB | 28 | 51 | 55% | 422 | 5 | 10% | 5 | 12 | 42% | 41 | 4 | 13% | 2 | 7 | 29% | 10 | 2 | 20% |
| 25:31 | Hudson, Tanner | CIN | 39 | 50 | 78% | 352 | 1 | 10% | 3 | 3 | 100% | 25 | 1 | 4% | 0 | 0 | 0% | 0 | 0 | 0% |
| 21:35 | Stevenson, Rhamondre | NWE | 38 | 50 | 76% | 238 | 0 | 10% | 3 | 4 | 75% | 25 | 0 | 11% | 0 | 0 | 0% | 0 | 0 | 0% |
| 78:71 | Watson, Justin | KAN | 27 | 50 | 54% | 460 | 3 | 9% | 3 | 5 | 60% | 17 | 3 | 6% | 2 | 3 | 67% | 6 | 2 | 7% |
| 77:64 | Brown, Noah | HOU | 33 | 50 | 66% | 567 | 2 | 12% | 0 | 4 | 0% | 0 | 0 | 6% | 0 | 3 | 0% | 0 | 0 | 9% |
| 23:20 | Swift, D'Andre | PHI | 39 | 49 | 80% | 214 | 1 | 10% | 5 | 5 | 100% | 21 | 1 | 9% | 1 | 1 | 100% | 9 | 1 | 5% |
| 22:18 | Pacheco, Isiah | KAN | 44 | 49 | 90% | 244 | 2 | 9% | 8 | 9 | 89% | 46 | 2 | 10% | 4 | 5 | 80% | 15 | 2 | 12% |
| 26:30 | Granson, Kylen | IND | 30 | 49 | 61% | 368 | 1 | 11% | 3 | 4 | 75% | 16 | 0 | 10% | 1 | 2 | 50% | 3 | 0 | 12% |
| 79:67 | Moore, Rondale | ARI | 40 | 48 | 83% | 352 | 1 | 15% | 1 | 2 | 50% | 1 | 0 | 5% | 0 | 1 | 0% | 0 | 0 | 5% |
| 81:99 | Lazard, Allen | NYJ | 23 | 48 | 48% | 311 | 1 | 10% | 1 | 3 | 33% | 10 | 1 | 7% | 1 | 2 | 50% | 10 | 1 | 8% |
| 80:87 | Bateman, Rashod | BAL | 32 | 48 | 67% | 367 | 1 | 16% | 1 | 3 | 33% | 10 | 1 | 5% | 1 | 3 | 33% | 10 | 1 | 12% |
| 27:33 | Freiermuth, Pat | PIT | 32 | 47 | 68% | 308 | 2 | 13% | 3 | 6 | 50% | 24 | 2 | 19% | 1 | 2 | 50% | 3 | 1 | 20% |
| 24:3 | Williams, Kyren | LAR | 32 | 47 | 68% | 206 | 3 | 9% | 3 | 11 | 27% | 17 | 2 | 15% | 2 | 2 | 100% | 2 | 1 | 5% |
| 82:107 | Smith-Schuster, JuJu | NWE | 29 | 46 | 63% | 260 | 1 | 9% | 2 | 3 | 67% | 14 | 1 | 8% | 1 | 1 | 100% | 3 | 1 | 8% |
| 28:32 | Musgrave, Luke | GNB | 34 | 46 | 74% | 352 | 1 | 9% | 3 | 6 | 50% | 31 | 1 | 6% | 0 | 1 | 0% | 0 | 0 | 3% |
| 83:58 | Shakir, Khalil | BUF | 39 | 45 | 87% | 611 | 2 | 9% | 2 | 2 | 100% | 12 | 1 | 3% | 1 | 1 | 100% | 1 | 0 | 5% |
| 84:68 | Raymond, Kalif | DET | 35 | 44 | 80% | 489 | 1 | 10% | 3 | 4 | 75% | 25 | 0 | 8% | 0 | 0 | 0% | 0 | 0 | 0% |
| 85:112 | Robinson, Allen | PIT | 34 | 43 | 79% | 280 | 0 | 12% | 1 | 1 | 100% | -1 | 0 | 3% | 1 | 1 | 100% | -1 | 0 | 10% |
| 26:36 | Jones, Aaron | GNB | 30 | 43 | 70% | 233 | 1 | 8% | 7 | 10 | 70% | 17 | 0 | 11% | 1 | 2 | 50% | 5 | 0 | 6% |
| 27:38 | Mattison, Alexander | MIN | 30 | 43 | 70% | 192 | 3 | 8% | 4 | 9 | 44% | 24 | 2 | 12% | 2 | 5 | 40% | 13 | 2 | 11% |
| 25:26 | Hubbard, Chuba | CAR | 39 | 43 | 91% | 233 | 0 | 9% | 0 | 1 | 0% | 0 | 0 | 3% | 0 | 0 | 0% | 0 | 0 | 0% |
| 29:36 | Smythe, Durham | MIA | 35 | 42 | 83% | 366 | 0 | 10% | 2 | 5 | 40% | 14 | 0 | 8% | 1 | 3 | 33% | 7 | 0 | 8% |
| 30:29 | Fant, Noah | SEA | 32 | 42 | 76% | 414 | 0 | 9% | 0 | 1 | 0% | 0 | 0 | 2% | 0 | 0 | 0% | 0 | 0 | 0% |
| 28:23 | Robinson Jr., Brian | WAS | 36 | 41 | 88% | 368 | 4 | 8% | 4 | 4 | 100% | 2 | 1 | 6% | 1 | 1 | 100% | 7 | 1 | 3% |
| 31:37 | Gesicki, Mike | NWE | 29 | 41 | 71% | 244 | 2 | 8% | 3 | 5 | 60% | 20 | 2 | 14% | 1 | 2 | 50% | 1 | 1 | 15% |
| 86:94 | Powell, Brandon | MIN | 29 | 41 | 71% | 324 | 1 | 8% | 3 | 5 | 60% | 17 | 0 | 6% | 1 | 3 | 33% | 1 | 0 | 7% |
