fantasy football diehards header
fantasy football logo
Football Diehards Listener League
 
2/4/2012
fantasy football nav
AVT -- Average Value Theory
AVT is a statistical method that projects fantasy points solely according to historical results. This software implements the 3-year AVT by finding the average results of the last three NFL seasons.

How do I use AVT?
After you create your own rankings, you use the AVT results as the Forecasted Fantasy Points for each skill position.

FSV is the Fantasy Scoring Value which is calculated using the following scoring system. You can modify these setting by changing the numbers and clicking on the "set score" button. Here is the equation that is used to calculate the FSV. The divide number can not be changed to zero or you will get an error. If you want to nullify a divide by category just change the constant to 99,999 and that should do it.

FSV = (Rushing Yards)/10 + (Rushing TDs)* 6 + Receptions*0 + (Reception Yards)/10 + (receiving TDs)*6 + (passing Yards)/20 + (passing TDs)*3 + (Interceptions Thrown)*(-1) + (Field Goals Made)*3 + (extra Points Made)*1


 
 
 RUSHING
 RECEIVING
 PASSING
 KICKING

  
YD
TD
REC
YD
TD
YD
TD
INT
FG
PA

AVT Scale
You can place more emphasis on a given year by modifying the AVT scale factor. They are initially all set to 1., giving all three year's stats equal waiting.

Below is the FootballDiehards AVT calculator.


| QB
| RB
| WR
| TE
| K

  
QUARTERBACK   
2010  
2009  
2008  
  Rnk
AVT  
FSV  
FSV  
FSV  
AVT

1. 352  340  379  338 
2. 329  338  332  317 
3. 322  329  324  315 
4. 316  323  319  304 
5. 312  318  319  299 
6. 304  316  314  280 
7. 293  292  310  277 
8. 290  287  307  275 
9. 281  280  305  256 
10. 270  280  285  244 
11. 264  275  276  240 
12. 261  271  273  238 
13. 254  263  271  228 
14. 252  260  269  227 
15. 248  255  264  225 
16. 243  251  256  222 
17. 239  246  249  221 
18. 231  239  242  213 
19. 221  238  213  212 
20. 219  238  210  211 
21. 212  224  207  205 
22. 191  205  182  187 
23. 188  201  176  186 
24. 176  188  170  170 
25. 173  188  163  167 
26. 167  180  158  161 
27. 148  163  126  156 
28. 140  147  122  152 
29. 126  129  115  135 
30. 115  125  106  114 
31. 104  115  87  111 
32. 100  112  84  105 
33. 95  106  80  99 
34. 91  104  79  91 
35. 85  94  78  83 
36. 81  93  77  72 
37. 73  85  72  61 
38. 62  68  64  53 
39. 60  67  61  51 
40. 58  65  59  49 
41. 52  54  56  45 
42. 46  52  54  32 
43. 43  48  53  29 
44. 40  44  50  27 
45. 35  39  39  27 
46. 30  36  32  22 
47. 28  35  28  20 
48. 24  33  23  15 
49. 22  30  23  14 
50. 19  27  18  13 
51. 19  26  18  12 
52. 16  20  17  11 
53. 15  16  17  11 
54. 14  16  16  10 
55. 11  11  12 
56. 10  10  12 
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73. -1  -1  -1 
74. -1  -1  -1  -1 
75. -1  -1  -1  -1 
 
Football Diehards | | | Player Capsules | |
©2004-2012 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.