fantasy football diehards header
fantasy football logo
 
3/10/2010
fantasy football nav


AVT -- Average Value Theory
AVT is a statistical method that projects fantasy points solely according to historical results. This software implements the 3-year AVT by finding the average results of the last three NFL seasons.

How do I use AVT?
After you create your own rankings, you use the AVT results as the Forecasted Fantasy Points for each skill position.

FSV is the Fantasy Scoring Value which is calculated using the following scoring system. You can modify these setting by changing the numbers and clicking on the "set score" button. Here is the equation that is used to calculate the FSV. The divide number can not be changed to zero or you will get an error. If you want to nullify a divide by category just change the constant to 99,999 and that should do it.

FSV = (Rushing Yards)/10 + (Rushing TDs)* 6 + Receptions*0 + (Reception Yards)/10 + (receiving TDs)*6 + (passing Yards)/20 + (passing TDs)*3 + (Interceptions Thrown)*(-1) + (Field Goals Made)*3 + (extra Points Made)*1


 
 
 RUSHING
 RECEIVING
 PASSING
 KICKING

  
YD
TD
REC
YD
TD
YD
TD
INT
FG
PA

AVT Scale
You can place more emphasis on a given year by modifying the AVT scale factor. They are initially all set to 1., giving all three year's stats equal waiting.

Below is the FootballDiehards AVT calculator.


| QB
| RB
| WR
| TE
| K

  
   QUARTERBACK
  2008
  2007
  2006
  Rnk
  AVT
  FSV
  FSV
  FSV
AVT

1. 357  338  404  331 
2. 311  317  324  291 
3. 300  315  299  286 
4. 295  304  298  283 
5. 287  299  282  279 
6. 278  280  279  276 
7. 267  277  278  246 
8. 263  275  275  239 
9. 251  256  265  231 
10. 240  244  247  230 
11. 238  240  244  229 
12. 233  238  242  219 
13. 228  228  239  218 
14. 223  227  228  215 
15. 218  225  214  214 
16. 210  222  200  208 
17. 207  221  194  206 
18. 200  213  184  203 
19. 195  212  174  199 
20. 185  211  154  190 
21. 175  205  138  181 
22. 165  187  135  174 
23. 164  186  133  172 
24. 156  170  132  164 
25. 153  167  128  163 
26. 142  161  127  136 
27. 136  156  118  134 
28. 132  152  113  132 
29. 124  135  110  126 
30. 110  114  99  117 
31. 107  111  98  112 
32. 101  105  98  102 
33. 96  99  90  100 
34. 87  91  80  90 
35. 83  83  80  86 
36. 78  72  77  85 
37. 73  61  77  82 
38. 70  53  75  82 
39. 66  51  74  75 
40. 64  49  69  73 
41. 58  45  60  68 
42. 50  32  60  57 
43. 46  29  60  51 
44. 45  27  59  47 
45. 42  27  58  40 
46. 39  22  56  40 
47. 38  20  56  39 
48. 32  15  46  34 
49. 29  14  43  31 
50. 27  13  41  26 
51. 26  12  41  26 
52. 25  11  40  24 
53. 24  11  38  22 
54. 22  10  35  21 
55. 17  30  13 
56. 17  30  12 
57. 15  26  11 
58. 12  23 
59. 11  22 
60. 10  21 
61. 16 
62. 15 
63. 14 
64. 14 
65. 13 
66.
67.
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79. -1 
80. -1  -1  -1 
81. -1  -1  -2 
 
Football Diehards | | | Player Capsules | |
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.