• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20196 111 17/66 3.9 0 6/24 4.0 0 15
    20186 73 29/120 4.1 1 15/160 10.7 2 61
    20173 104 15/61 4.1 0 7/73 10.4 0 20
    201615 29 94/438 4.7 2 52/427 8.2 2 163
    201516 42 83/317 3.8 3 55/388 7.1 1 150
    201415 31 57/329 5.8 6 40/387 9.7 0 148
  • (Month:Week)