NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header fantasy football diehards header
fantasy football logo fantasy football diehards home
footballdiehards.com logo football diehards logo middle football diehards gap
football diehards spacer spacer
 
5/16/2012
football diehards after today date
fantasy football nav
football diehards ads

2011 Fantasy Football Mock Drafts

Sort first by: Second by: Third by:
   rshs/rshredzoneRZRZ10Zone10Zone
ranknameteamyardsTDspctyardsTDspctyardsTDspctpos
1 Foster, Arian hou 326/1616 16 78 71/193 13 78 42/82 13 84 RB
2 Charles, Jamaal KAN 230/1467 5 42 21/93 4 29 13/45 4 30 RB
3 Turner, Michael ATL 317/1371 12 67 69/153 11 68 41/66 11 75 RB
4 Johnson, Chris TEN 316/1364 11 78 51/117 8 85 24/28 6 83 RB
5 Jones-Drew, Maurice JAC 299/1324 5 59 42/106 4 60 26/49 4 70 RB
6 Peterson, Adrian MIN 261/1298 12 65 39/92 9 61 23/46 9 72 RB
7 Mendenhall, Rashard PIT 323/1273 13 69 52/78 11 71 28/38 11 70 RB
8 Jackson, Steven StL 330/1241 6 77 49/88 4 77 24/22 3 83 RB
9 Bradshaw, Ahmad NYG 276/1235 8 58 44/141 7 54 24/78 7 51 RB
10 Rice, Ray BAL 308/1223 5 64 48/164 5 53 16/39 5 39 RB
11 Hillis, Peyton CLE 269/1177 11 66 38/120 10 66 19/59 9 70 RB
12 McFadden, Darren OAK 222/1157 7 45 30/79 4 39 11/34 4 27 RB
13 Benson, Cedric CIN 321/1111 7 76 60/137 7 81 32/42 6 82 RB
14 McCoy, LeSean PHI 183/1080 7 51 37/129 4 54 15/29 2 50 RB
15 Forte, Matt CHI 235/1069 6 57 34/102 4 56 22/35 2 58 RB
16 Green-Ellis, BenJarvus NWE 229/1008 13 51 54/205 12 62 25/49 9 64 RB
17 Blount, LeGarrette tb 201/1007 6 47 26/75 5 47 12/16 3 41 RB
18 Jackson, Fred BUF 222/927 5 55 31/94 4 65 12/29 4 63 RB
19 Tomlinson, LaDainian NYJ 219/906 6 41 31/88 5 49 12/32 4 57 RB
20 Jones, Thomas KAN 245/896 6 44 42/111 6 58 25/46 5 57 RB
21 Gore, Frank SFO 186/853 3 50 20/42 2 36 10/16 2 31 RB
22 Jacobs, Brandon NYG 147/823 9 31 27/63 7 33 17/28 7 36 RB
23 Jones, Felix DAL 184/800 1 44 20/63 1 28 12/39 1 24 RB
24 Moreno, Knowshon DEN 180/779 5 47 23/54 5 49 16/23 5 62 RB
25 Stewart, Jonathan CAR 178/770 2 43 18/25 2 40 7/9 2 37 RB
26 Greene, Shonn NYJ 185/766 2 35 18/65 1 29 5/14 1 24 RB
27 Torain, Ryan WAS 164/742 4 50 27/74 4 44 14/15 3 44 RB
28 Hightower, Tim ARI 153/736 5 48 16/42 3 39 9/17 3 36 RB
29 Tolbert, Mike SDG 182/735 11 41 43/114 11 58 29/58 11 66 FB
30 Brown, Ronnie MIA 200/734 5 46 29/74 5 55 11/11 4 58 RB
31 Ivory, Chris NOR 137/716 5 39 28/58 4 39 16/20 4 40 RB
32 Jackson, Brandon GNB 190/703 3 45 22/48 3 38 14/13 3 36 RB
33 Mathews, Ryan SDG 157/678 7 35 17/78 4 23 7/21 1 16 RB
34 Vick, Michael PHI 80/676 9 22 17/64 7 25 8/19 6 27 QB
35 Williams, Ricky MIA 159/673 2 36 15/53 1 28 6/8 1 32 RB
36 Bush, Michael OAK 158/655 8 32 31/74 7 40 23/48 7 56 RB
37 Lynch, Marshawn SEA 199/573 6 53 40/74 5 58 19/-2 5 51 RB
38 Best, Jahvid DET 172/563 4 43 15/55 4 38 8/24 3 36 RB
39 Woodhead, Danny NWE 97/547 5 22 12/36 2 14 5/13 2 13 RB
40 Forsett, Justin SEA 116/523 2 31 19/39 1 28 10/13 1 27 RB
41 Brown, Donald IND 129/497 2 33 21/63 1 31 12/32 1 29 RB
42 Addai, Joseph IND 116/495 4 30 20/67 4 29 12/32 3 29 RB
43 Jennings, Rashad JAC 84/459 4 17 12/74 3 17 5/17 2 14 RB
44 Goodson, Mike CAR 102/452 3 24 14/46 2 31 5/13 1 26 RB
45 Williams, Carnell tb 125/437 2 29 14/34 1 25 7/10 1 24 RB
46 Wells, Chris ARI 116/397 2 37 20/48 2 49 13/29 2 52 RB
47 McGahee, Willis BAL 99/377 5 20 28/61 4 31 16/31 4 39 RB
48 Barber, Marion DAL 112/374 4 27 27/42 3 37 20/14 3 39 RB
49 Freeman, Josh tb 63/364 0 15 6/10 0 11 4/-2 0 14 QB
50 Williams, DeAngelo CAR 87/361 1 21 8/30 0 18 3/5 0 16 RB
51 Rodgers, Aaron GNB 63/356 4 15 12/47 4 21 10/36 4 26 QB
52 Westbrook, Brian SFO 76/340 4 20 16/52 4 29 9/29 4 28 RB
53 Morris, Maurice DET 90/336 5 22 13/37 5 33 7/29 5 32 RB
54 Snelling, Jason ATL 86/324 2 18 17/60 2 17 8/18 2 15 RB
55 Gerhart, Toby MIN 80/322 1 20 16/37 1 25 7/12 1 22 RB
56 Ward, Derrick hou 51/315 4 12 18/37 1 20 8/9 1 16 RB
57 Scott, Bernard CIN 61/299 1 14 11/45 1 15 5/13 1 13 RB
58 Smith, Brad NYJ 38/299 1 7 4/22 0 6 0/0 0 0 WR
59 Spiller, C.J. BUF 74/283 0 18 4/11 0 8 1/5 0 5 RB
60 Kuhn, John GNB 84/281 4 20 17/28 4 29 13/22 4 33 RB
61 Garrard, David JAC 61/270 5 12 7/42 4 10 4/16 3 11 QB
62 Thomas, Pierre NOR 64/269 2 18 11/22 1 15 8/17 1 20 RB
63 Fitzpatrick, Ryan BUF 38/269 0 9 5/17 0 10 3/11 0 16 QB
64 Taylor, Chester CHI 112/267 3 27 24/30 3 39 13/17 3 34 RB
65 Sproles, Darren SDG 51/267 0 12 6/4 0 8 5/5 0 11 RB
66 Williams, Keiland WAS 49/261 3 15 13/53 1 21 6/15 1 19 RB
67 Redman, Isaac PIT 52/247 0 11 10/28 0 14 5/5 0 12 RB
68 Choice, Tashard DAL 66/243 3 16 19/64 3 26 14/23 2 27 RB
69 Ringer, Javon TEN 51/239 2 13 7/38 2 12 4/12 1 14 RB
70 Dixon, Anthony SFO 67/237 2 18 11/22 2 20 7/10 2 22 RB
71 Cutler, Jay CHI 50/232 1 12 3/6 1 5 3/6 1 8 QB
72 Tebow, Tim DEN 40/227 6 10 6/25 4 13 4/18 4 15 QB
73 Portis, Clinton WAS 54/227 2 16 14/24 2 23 7/-1 2 22 RB
74 Campbell, Jason OAK 41/222 1 8 7/42 1 9 1/9 1 2 QB
75 McKnight, Joe NYJ 39/189 0 7 3/11 0 5 0/0 0 0 RB
76 Hart, Mike IND 43/185 1 11 3/10 1 4 2/-1 0 5 RB
77 Roethlisberger, Ben PIT 31/176 2 7 7/40 2 10 4/9 1 10 QB
78 Rhodes, Dominic IND 37/172 0 9 5/15 0 7 1/2 0 2 RB
79 Karim, Deji JAC 35/160 0 7 5/16 0 7 0/0 0 0 RB
80 Ball, Lance DEN 40/158 0 10 1/2 0 2 0/0 0 0 RB
82 Taylor, Fred NWE 43/155 0 10 7/21 0 8 0/0 0 0 RB
81 Ford, Jacoby OAK 10/155 2 2 3/16 1 4 2/8 1 5 WR
83 McNabb, Donovan WAS 27/151 0 8 2/4 0 3 1/2 0 3 QB
84 Betts, Ladell NOR 45/150 2 13 17/23 2 24 10/6 2 25 RB
86 Kitna, Jon DAL 25/150 1 6 4/19 0 6 4/19 0 8 QB
85 Bush, Reggie NOR 35/150 0 10 6/15 0 8 3/-6 0 7 RB
87 Buckhalter, Correll DEN 59/147 2 15 10/23 2 21 3/4 2 12 RB
88 McCoy, Colt CLE 28/136 1 7 3/16 1 5 1/-1 0 4 QB
90 Smith, Kevin DET 33/125 0 8 6/13 0 15 2/0 0 9 RB
89 Cassel, Matt KAN 31/125 0 6 2/5 0 3 2/5 0 5 QB
91 Young, Vince TEN 26/125 0 6 1/3 0 2 0/0 0 0 QB
92 Hill, Shaun DET 19/123 0 5 1/1 0 3 1/1 0 5 QB
93 Ryan, Matt ATL 42/122 0 9 11/13 0 11 5/-5 0 9 QB
94 Reece, Marcel OAK 30/122 1 6 3/2 1 4 2/1 1 5 RB
95 Smith, Troy SFO 16/121 1 4 1/2 0 2 1/2 0 3 QB
96 Thomas, Mike JAC 12/114 0 2 1/4 0 1 0/0 0 0 WR
98 Stephens-Howling, LaRod ARI 23/113 1 7 2/4 0 5 1/5 0 4 RB
97 Stanton, Drew DET 18/113 1 4 1/3 1 3 1/3 1 5 QB
99 James, Javarris IND 46/109 6 12 17/42 6 25 13/30 6 31 RB
100 Harvin, Percy MIN 16/107 1 4 4/38 2 6 1/7 0 3 WR
101 Darby, Kenneth StL 34/107 2 8 8/26 2 12 2/8 1 7 RB
102 Sanchez, Mark NYJ 26/105 3 5 4/15 3 6 3/9 3 14 QB
103 Jackson, DeSean PHI 13/104 1 4 2/7 0 3 0/0 0 0 WR
104 Starks, James GNB 29/101 0 7 1/0 0 2 0/0 0 0 RB
105 Washington, Leon SEA 27/100 1 7 3/16 1 4 1/-1 0 3 RB
106 Graham, Earnest tb 20/99 1 5 8/15 1 15 6/8 1 21 FB
107 Moore, Mewelde PIT 33/99 0 7 2/2 0 3 2/2 0 5 RB
108 Orton, Kyle DEN 18/98 0 5 1/1 0 2 0/0 0 0 QB
110 Nance, Dimitri GNB 36/95 0 9 5/5 0 9 2/-2 0 5 RB
109 Logan, Stefan DET 15/95 0 4 0/0 0 0 0/0 0 0 RB
112 Slaton, Steve hou 19/93 0 5 1/2 0 1 0/0 0 0 RB
111 Austin, Miles DAL 7/93 1 2 0/0 0 0 0/0 0 0 WR
113 Harrison, Jerome PHI 60/91 0 17 12/34 0 17 6/13 0 20 RB
114 Flacco, Joe BAL 41/84 1 8 4/21 1 4 2/5 1 5 QB
115 Burleson, Nate DET 7/81 0 2 0/0 0 0 0/0 0 0 WR
116 Amendola, Danny StL 7/81 0 2 0/0 0 0 0/0 0 0 WR
117 Robinson, Michael SEA 11/77 0 3 1/3 0 1 1/3 0 3 RB
118 Felton, Jerome DET 22/76 0 5 1/2 0 3 1/2 0 5 FB
119 McClain, LeRon BAL 28/75 0 6 9/18 0 10 7/14 0 17 FB
120 McGee, Stephen DAL 12/74 0 3 1/7 0 1 0/0 0 0 QB
121 Maroney, Laurence DEN 36/74 0 9 6/0 1 13 3/0 1 12 RB
122 Ware, Danny NYG 20/73 0 4 4/0 0 5 1/-3 0 2 RB
123 Thigpen, Tyler MIA 11/73 0 3 0/0 0 0 0/0 0 0 QB
125 Bell, Mike CLE 46/71 0 11 10/7 0 17 4/0 0 15 RB
126 Sutton, Tyrell CAR 13/71 0 3 1/1 0 2 1/1 0 5 RB
124 McCluster, Dexter KAN 18/71 0 3 2/-2 0 3 0/0 0 0 WR
127 Manning, Eli NYG 29/70 0 6 4/20 0 5 2/-2 0 4 QB
128 Kolb, Kevin PHI 12/68 0 3 3/4 0 4 2/2 0 7 QB
129 Buckley, Eldra PHI 16/67 0 4 3/5 0 4 0/0 0 0 RB
130 Cribbs, Josh CLE 21/66 0 5 3/9 0 5 1/3 0 4 WR
131 Jackson, Tarvaris MIN 5/63 0 1 0/0 0 0 0/0 0 0 QB
132 Bradford, Sam StL 26/63 1 6 3/-1 1 5 1/1 1 3 QB
134 Polite, Lousaka MIA 26/62 1 6 7/17 1 13 2/5 1 11 FB
133 Tate, Brandon NWE 5/62 0 1 0/0 0 0 0/0 0 0 WR
135 Leonard, Brian CIN 9/61 0 2 1/4 0 1 1/4 0 3 RB
136 Royal, Eddie DEN 6/61 0 2 0/0 0 0 0/0 0 0 WR
139 Hasselbeck, Matt SEA 22/60 3 6 7/31 3 10 4/6 2 11 QB
138 Hester, Jacob SDG 26/60 0 6 6/13 0 8 2/4 0 5 FB
137 Smith, Alex SFO 17/60 0 5 6/9 0 11 4/3 0 12 QB
140 LaFell, Brandon CAR 1/60 0 0 0/0 0 0 0/0 0 0 WR
141 Brown, Aaron DET 17/58 0 4 1/2 0 3 1/2 0 5 RB
142 Clausen, Jimmy CAR 16/57 0 4 2/0 0 4 2/0 0 11 QB
143 Morris, Sammy NWE 20/56 0 4 4/13 0 5 2/5 0 5 RB
144 Toston, Keith StL 19/54 0 4 4/1 0 6 2/-4 0 7 RB
146 Rivers, Philip SDG 21/52 0 5 2/8 0 3 1/3 0 2 QB
145 Henne, Chad MIA 31/52 0 7 1/1 0 2 0/0 0 0 QB
147 Battle, Jackie KAN 20/50 1 4 5/12 1 7 4/6 1 9 RB
148 Palmer, Carson CIN 29/50 0 7 2/9 0 3 1/7 0 3 QB
149 Heyward-Bey, Darrius OAK 4/48 0 1 1/2 0 1 0/0 0 0 WR
150 Hernandez, Aaron NWE 3/47 0 1 0/0 0 0 0/0 0 0 TE
151 Stallworth, Donte' BAL 5/45 0 1 0/0 0 0 0/0 0 0 WR
152 Faulk, Kevin NWE 8/45 0 2 0/0 0 0 0/0 0 0 RB
153 Grant, Ryan GNB 8/45 0 2 0/0 0 0 0/0 0 0 RB
155 Whitehurst, Charlie SEA 16/43 1 4 2/7 1 3 2/7 1 5 QB
154 Murphy, Louis OAK 1/43 0 0 0/0 0 0 0/0 0 0 WR
156 Gradkowski, Bruce OAK 12/41 0 2 2/6 0 3 2/6 0 5 QB
157 Wallace, Mike PIT 5/39 0 1 0/0 0 0 0/0 0 0 WR
158 Johnson, Josh tb 4/39 0 1 0/0 0 0 0/0 0 0 QB
159 Romo, Tony DAL 6/38 0 1 1/5 0 1 1/5 0 2 QB
161 Mughelli, Ovie ATL 13/36 0 3 2/2 0 2 1/0 0 2 FB
160 Maclin, Jeremy PHI 3/36 0 1 0/0 0 0 0/0 0 0 WR
162 Breaston, Steve ARI 3/35 0 1 1/14 0 2 0/0 0 0 WR
163 Benn, Arrelious tb 6/35 0 1 0/0 0 0 0/0 0 0 WR
164 Edwards, Trent JAC 15/34 0 3 2/4 0 3 1/2 0 3 QB
165 Dixon, Dennis PIT 4/32 0 1 0/0 0 0 0/0 0 0 QB
166 Johnson, Calvin DET 4/32 0 1 0/0 0 0 0/0 0 0 WR
168 Jones, Julius NOR 59/30 0 17 9/17 0 12 2/0 0 5 RB
170 Brady, Tom NWE 29/30 1 6 8/11 1 9 7/10 1 18 QB
169 Hester, Devin CHI 7/30 0 2 0/0 0 0 0/0 0 0 WR
167 Batch, Charlie PIT 6/30 0 1 0/0 0 0 0/0 0 0 QB
171 Young, Albert MIN 13/29 0 3 0/0 0 0 0/0 0 0 RB
174 Wright, Jason ARI 6/28 0 2 1/4 0 2 1/4 0 4 RB
173 Schaub, Matt hou 20/28 0 5 1/1 0 1 0/0 0 0 QB
172 Gibson, Brandon StL 3/28 0 1 0/0 0 0 0/0 0 0 WR
175 Hartline, Brian MIA 2/27 0 0 0/0 0 0 0/0 0 0 WR
176 Flynn, Matt GNB 9/26 0 2 0/0 0 0 0/0 0 0 QB
177 Anderson, Derek ARI 4/25 0 1 0/0 0 0 0/0 0 0 QB
178 Moore, Matt CAR 5/25 0 1 0/0 0 0 0/0 0 0 QB
179 Parrish, Roscoe BUF 3/23 0 1 0/0 0 0 0/0 0 0 WR
180 Fiammetta, Tony CAR 7/22 0 2 1/3 0 2 0/0 0 0 FB
181 Cartwright, Rock OAK 9/22 0 2 0/0 0 0 0/0 0 0 RB
184 Walker, Delanie SFO 3/18 0 1 1/10 0 2 0/0 0 0 TE
185 Ganther, Quinton BUF 9/18 0 2 2/5 0 4 0/0 0 0 RB
186 Larsen, Spencer DEN 3/18 0 1 0/0 0 0 0/0 0 0 FB
182 Boller, Kyle OAK 7/18 0 1 0/0 0 0 0/0 0 0 QB
183 Manning, Peyton IND 17/18 0 4 2/-2 0 3 2/-2 0 5 QB
187 Holmes, Santonio NYJ 2/17 0 0 0/0 0 0 0/0 0 0 WR
188 Morgan, Josh SFO 2/17 0 1 0/0 0 0 0/0 0 0 WR
189 Gronkowski, Chris DAL 5/17 0 1 0/0 0 0 0/0 0 0 RB
190 Weatherford, Steven NYJ 1/17 0 0 0/0 0 0 0/0 0 0 PK
191 Obomanu, Ben SEA 2/17 0 1 0/0 0 0 0/0 0 0 WR
192 Jackson, Vincent SDG 1/14 0 0 0/0 0 0 0/0 0 0 WR
193 Edelman, Julian NWE 2/14 0 0 0/0 0 0 0/0 0 0 WR
194 Meachem, Robert NOR 4/14 0 1 1/-3 0 1 0/0 0 0 WR
195 Richardson, Tony NYJ 5/13 0 1 0/0 0 0 0/0 0 0 FB
196 Karney, Mike StL 6/12 0 1 0/0 0 0 0/0 0 0 FB
200 Stafford, Matthew DET 3/11 1 1 1/1 1 3 1/1 1 5 QB
201 Vickers, Lawrence CLE 5/11 0 1 0/0 0 0 0/0 0 0 FB
197 Huggins, Kareem tb 4/11 0 1 0/0 0 0 0/0 0 0 RB
198 Ginn, Ted SFO 2/11 0 1 0/0 0 0 0/0 0 0 WR
199 Bennett, Michael OAK 2/11 0 0 0/0 0 0 0/0 0 0 RB
202 Johnson, Andre hou 2/10 0 0 0/0 0 0 0/0 0 0 WR
204 Stuckey, Chansi CLE 3/9 1 1 1/11 1 2 0/0 0 0 WR
203 Clemens, Kellen NYJ 2/9 1 0 2/9 1 3 1/10 1 5 QB
206 Wallace, Seneca CLE 6/9 0 1 1/6 0 2 0/0 0 0 QB
209 Davis, James WAS 19/9 0 6 1/3 0 2 1/3 0 3 RB
207 Miller, Zach JAC 2/9 0 0 0/0 0 0 0/0 0 0 TE
208 Bennett, Earl CHI 2/9 0 0 0/0 0 0 0/0 0 0 WR
205 Smith, Steve CAR 1/9 0 0 0/0 0 0 0/0 0 0 WR
212 Bouman, Todd JAC 2/8 0 0 0/0 0 0 0/0 0 0 QB
213 Henderson, Devery NOR 2/8 0 1 0/0 0 0 0/0 0 0 WR
214 Wolfe, Garrett CHI 4/8 0 1 0/0 0 0 0/0 0 0 RB
210 Norwood, Jerious ATL 2/8 0 0 0/0 0 0 0/0 0 0 RB
211 Favre, Brett MIN 13/8 0 3 4/-1 0 6 1/2 0 3 QB
215 Jones, Jacoby hou 2/7 0 0 0/0 0 0 0/0 0 0 WR
216 Edwards, Armanti CAR 1/7 0 0 0/0 0 0 0/0 0 0 WR
220 Grossman, Rex WAS 3/6 0 1 1/5 0 2 0/0 0 0 QB
217 Butler, Deon SEA 2/6 0 1 1/4 0 1 0/0 0 0 WR
218 Curtis, Kevin MIA 1/6 0 0 0/0 0 0 0/0 0 0 WR
219 Clayton, Mark StL 1/6 0 0 0/0 0 0 0/0 0 0 WR
221 Banks, Brandon WAS 2/6 0 1 0/0 0 0 0/0 0 0 WR
222 Garcon, Pierre IND 2/6 0 1 0/0 0 0 0/0 0 0 WR
226 Feely, Jay ARI 1/5 1 0 1/5 1 2 1/5 1 4 PK
223 McIntyre, Corey BUF 4/5 1 1 2/2 1 4 2/2 1 11 FB
224 Cotchery, Jerricho NYJ 4/5 0 1 0/0 0 0 0/0 0 0 WR
225 Doucet, Early ARI 2/5 0 1 0/0 0 0 0/0 0 0 WR
227 Williams, Damian TEN 1/5 0 0 0/0 0 0 0/0 0 0 WR
231 McCown, Luke JAC 1/4 0 0 1/4 0 1 1/4 0 3 QB
232 Tate, Golden SEA 2/4 0 1 0/0 0 0 0/0 0 0 WR
228 Edwards, Braylon NYJ 1/4 0 0 0/0 0 0 0/0 0 0 WR
229 Jones, Greg JAC 2/4 0 0 0/0 0 0 0/0 0 0 FB
230 Bowe, Dwayne KAN 1/4 0 0 0/0 0 0 0/0 0 0 WR
234 Graham, Jimmy NOR 1/3 0 0 0/0 0 0 0/0 0 0 TE
235 White, Roddy ATL 1/3 0 0 0/0 0 0 0/0 0 0 WR
236 Castille, Tim KAN 5/3 0 1 0/0 0 0 0/0 0 0 FB
233 Marshall, Brandon MIA 2/3 0 0 1/-1 0 2 0/0 0 0 WR
244 Boldin, Anquan BAL 2/2 0 0 1/3 0 1 0/0 0 0 WR
238 Sellers, Mike WAS 4/2 0 1 4/2 0 7 4/2 0 12 FB
240 Evans, Heath NOR 2/2 0 1 2/2 0 3 1/0 0 2 FB
241 Gettis, David CAR 3/2 0 1 0/0 0 0 0/0 0 0 WR
242 Simpson, Jerome CIN 1/2 0 0 0/0 0 0 0/0 0 0 WR
243 Dugan, Jeff MIN 2/2 0 0 0/0 0 0 0/0 0 0 TE
245 Knox, Johnny CHI 1/2 0 0 0/0 0 0 0/0 0 0 WR
246 Johnson, Larry WAS 5/2 0 2 0/0 0 0 0/0 0 0 RB
247 Stroughter, Sammie tb 1/2 0 0 0/0 0 0 0/0 0 0 WR
239 Randle El, Antwaan PIT 1/2 0 0 0/0 0 0 0/0 0 0 WR
237 Manningham, Mario NYG 1/2 0 0 0/0 0 0 0/0 0 0 WR
248 Tahi, Naufahu MIN 1/1 0 0 0/0 0 0 0/0 0 0 FB
249 Thomas, Demaryius DEN 2/1 0 1 0/0 0 0 0/0 0 0 WR
250 Jones, Donald BUF 3/1 0 1 0/0 0 0 0/0 0 0 WR
251 Moorman, Brian BUF 1/1 0 0 0/0 0 0 0/0 0 0 P
252 Hall, Ahmard TEN 1/1 0 0 0/0 0 0 0/0 0 0 FB
254 Peerman, Cedric CIN 2/1 0 0 0/0 0 0 0/0 0 0 RB
255 Colston, Marques NOR 1/1 0 0 0/0 0 0 0/0 0 0 WR
253 Collins, Kerry TEN 7/1 0 2 1/-1 0 2 1/-1 0 3 QB
268 Conner, John NYJ 8/0 0 2 1/16 1 2 0/0 0 0 RB
261 Webb, Joe MIN 12/0 0 3 1/13 1 2 0/0 0 0 QB
277 Dwyer, Jonathan PIT 9/0 0 2 2/8 0 3 1/1 0 2 RB
279 Parker, Preston tb 1/0 0 0 1/7 0 2 0/0 0 0 WR
260 Hall, chad PHI 9/0 0 2 2/3 0 3 2/3 0 7 WR
267 Clayton, Thomas NWE 7/0 0 2 2/3 0 2 0/0 0 0 RB
274 Vaughan, Josh CAR 3/0 0 1 1/2 1 2 1/2 1 5 RB
256 Caulcrick, J BUF 1/0 0 0 1/2 0 2 0/0 0 0 RB
262 Norris, Moran SFO 2/0 0 1 1/1 0 2 1/1 0 3 FB
264 Williams, Mike SEA 1/0 0 0 1/0 0 1 1/0 0 3 WR
265 Lumpkin, Kregg tb 1/0 0 0 0/0 0 0 0/0 0 0 RB
266 Palko, Tyler KAN 1/0 0 0 0/0 0 0 0/0 0 0 QB
263 Moore, Marlon MIA 1/0 0 0 0/0 0 0 0/0 0 0 WR
259 Reed, David BAL 1/0 0 0 0/0 0 0 0/0 0 0 WR
275 Daniel, Chase NOR 1/0 0 0 0/0 0 0 0/0 0 0 QB
276 Smith, Antone ATL 1/0 0 0 0/0 0 0 0/0 0 0 RB
278 Skelton, John ARI 7/0 0 2 0/0 0 0 0/0 0 0 QB
269 Roosevelt, Naaman BUF 1/0 0 0 0/0 0 0 0/0 0 0 WR
270 Weaver, Leonard PHI 1/0 0 0 0/0 0 0 0/0 0 0 FB
271 Cobbs, Patrick MIA 4/0 0 1 0/0 0 0 0/0 0 0 RB
272 Mitchell, Carlton CLE 1/0 0 0 0/0 0 0 0/0 0 0 WR
273 Bryant, Dez DAL 1/0 0 0 0/0 0 0 0/0 0 0 WR
257 Pressley, Chris CIN 1/0 0 0 0/0 0 0 0/0 0 0 RB
280 Brinkley, Curtis SDG 2/0 0 0 0/0 0 0 0/0 0 0 RB
258 Johnson, Gartrell ATL 10/0 0 2 1/-1 0 1 0/0 0 0 RB
281 Hanie, Caleb CHI 1/-1 0 0 0/0 0 0 0/0 0 0 QB
283 Watson, Ben CLE 1/-1 0 0 0/0 0 0 0/0 0 0 TE
284 Brown, Andre DEN 2/-1 0 1 0/0 0 0 0/0 0 0 RB
285 Redman, Chris ATL 1/-1 0 0 0/0 0 0 0/0 0 0 QB
282 Jennings, Greg GNB 1/-1 0 0 1/-1 0 2 0/0 0 0 WR
291 Caldwell, Andre CIN 1/-2 0 0 0/0 0 0 0/0 0 0 WR
286 Rosario, Dante CAR 1/-2 0 0 0/0 0 0 0/0 0 0 TE
287 Ward, Hines PIT 1/-2 0 0 0/0 0 0 0/0 0 0 WR
288 Naanee, Legedu SDG 3/-2 0 1 0/0 0 0 0/0 0 0 WR
289 Moore, Devin IND 2/-2 0 1 0/0 0 0 0/0 0 0 RB
290 Delhomme, Jake CLE 7/-2 0 2 4/-2 0 7 3/-4 0 11 QB
293 Bess, Davone MIA 1/-3 0 0 0/0 0 0 0/0 0 0 WR
294 Brees, Drew NOR 16/-3 0 5 0/0 0 0 0/0 0 0 QB
295 Massaquoi, Mohamed CLE 1/-3 0 0 0/0 0 0 0/0 0 0 WR
292 Rosenfels, Sage NYG 3/-3 0 1 3/-3 0 4 3/-3 0 6 QB
296 Figurs, Yamon CLE 1/-4 0 0 0/0 0 0 0/0 0 0 WR
297 Hall, Max ARI 1/-5 0 0 0/0 0 0 0/0 0 0 QB
298 Douglas, Harry ATL 2/-5 0 0 1/-5 0 1 0/0 0 0 WR
299 Moss, Santana WAS 5/-6 0 2 0/0 0 0 0/0 0 0 WR
300 Washington, Nate TEN 1/-8 0 0 0/0 0 0 0/0 0 0 WR
301 Hoyer, Brian NWE 10/-8 0 2 0/0 0 0 0/0 0 0 QB
302 Berrian, Bernard MIN 1/-8 0 0 0/0 0 0 0/0 0 0 WR
303 Robinson, Laurent StL 2/-14 0 0 0/0 0 0 0/0 0 0 WR
304 Lloyd, Brandon DEN 1/-18 0 0 0/0 0 0 0/0 0 0 WR
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2012 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.