• Eli Manning
    6
    11
    16
    21
    Rankings Chart
    09
    10
    11
    12
    13
    14
    15
    16
  • Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    20194 39 91/147 1042 6/5 4/7 0 72
    201816 17 380/576 4299 21/11 15/20 1 307
    201715 23 352/571 3468 19/13 12/26 1 258
    201616 20 377/598 4027 26/16 21/-9 0 304
    201516 7 387/618 4436 35/14 20/61 0 368
    201416 8 379/601 4410 30/14 12/31 1 350
  • No Data
    (Month:Week)