NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/19/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Micheal Spurlock
Micheal Spurlock Position: WR
Team: SDG
Drafted:
DOB: 01/31/1983
Height: 5'10"
Weight: 214 lbs.
Chargers
2012 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - - 0 0 0 0 - - 0 0 - 0 0
rushes - - - - - - - 0 0 0 0 - - 0 0 - 0 0
rshTDs - - - - - - - 0 0 0 0 - - 0 0 - 0 0
recYds - - - - - - - 7 35 61 18 - - 64 8 - 7 200
Tar/Rec - - - - - - - 1/1 5/5 6/6 2/2 - - 7/7 1/1 - 1/1 23/23
recTDs - - - - - - - 0 1 0 0 - - 0 0 - 0 1
FScore 0 0 0 0 0 0 0 0 9 6 1 0 0 6 0 0 0 26
Opp @ oak ten atl @ kc no den bye @ cle kc @ tb @ den bal cin @ pit car @ nyj oak 26

Week 17 opponent: at home vs the Raiders

Below is a detailed statistical breakdown of the Raiders's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Raiders receiver give ups 19.1 15.4 37.3 28.8 - 23.2 16.3 20.1 28.4 31.1 24.5 29.2 29.0 20.8 7.1 15.3 16.2 - - 22.6 361.8
Raiders home games 19.1 - 37.3 - - - 16.3 - 28.4 - 24.5 - 29.0 20.8 7.1 - - - - 22.8 182.5
Raiders away games - 15.4 - 28.8 - 23.2 - 20.1 - 31.1 - 29.2 - - - 15.3 16.2 - - 22.4 179.3
Raiders Opp(s) SDG @MIA PIT @DEN bye @ATL JAC @KAN tb @BAL NOR @CIN CLE DEN KAN @CAR @SDG bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Torrey, Smith @BAL 10 2 67 2 18.7
Mohamed, Sanu @CIN 12 5 29 2 14.9
Eric, Decker @DEN 4 7 79 1 13.9
Roddy, White @ATL 6 6 72 1 13.2
Dexter, McCluster @KAN 8 6 54 1 11.4
A.J., Green @CIN 12 3 111 0 11.1
Brian, Hartline @MIA 2 9 111 0 11.1
Steve, Smith @CAR 16 4 45 1 10.5
Demaryius, Thomas @DEN 4 5 103 0 10.3
Danario, Alexander @SDG 17 1 34 1 9.4
Dwayne, Bowe @KAN 8 3 65 0 6.5
Julio, Jones @ATL 6 4 63 0 6.3
Eddie, Royal @SDG 17 4 61 0 6.1
Jacoby, Jones @BAL 10 2 54 0 5.4
Davone, Bess @MIA 2 3 43 0 4.3
Anquan, Boldin @BAL 10 4 38 0 3.8
Brandon, LaFell @CAR 16 5 38 0 3.8
Harry, Douglas @ATL 6 5 37 0 3.7
Brandon, Stokley @DEN 4 2 32 0 3.2
Tandon, Doss @BAL 10 1 26 0 2.6
Jonathan, Baldwin @KAN 8 1 7 0 0.7
Michael, Spurlock @SDG 17 1 7 0 0.7
Brandon, Tate @CIN 12 1 6 0 0.6
Louis, Murphy @CAR 16 1 5 0 0.5
Andre, Caldwell @DEN 4 0 0 0 0.0
Joe, Adams @CAR 16 0 0 0 0.0
Away FSV Totals85 1187 9172.7
Away FSV Average     21.6
Percentage Away vs League 95.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Wallace PIT 3 8 123 1 18.3
Josh, Gordon CLE 13 6 116 1 17.6
Lance, Moore NOR 11 2 53 2 17.3
Antonio, Brown PIT 3 7 87 1 14.7
Vincent, Jackson tb 9 2 84 1 14.4
Cecil, Shorts JAC 7 4 79 1 13.9
Mike, Williams tb 9 4 68 1 12.8
Malcom, Floyd SDG 1 4 66 1 12.6
Eric, Decker DEN 14 8 88 0 8.8
Demaryius, Thomas DEN 14 5 83 0 8.3
Marques, Colston NOR 11 4 69 0 6.9
Mohamed, Massaquoi CLE 13 2 60 0 6.0
Dexter, McCluster KAN 15 7 59 0 5.9
Robert, Meachem SDG 1 2 49 0 4.9
Greg, Little CLE 13 4 48 0 4.8
Emmanuel, Sanders PIT 3 3 33 0 3.3
Matthew, Willis DEN 14 1 19 0 1.9
Andre, Caldwell DEN 14 1 18 0 1.8
Mike, Thomas JAC 7 2 17 0 1.7
Tiquan, Underwood tb 9 1 12 0 1.2
Jerricho, Cotchery PIT 3 1 9 0 0.9
Justin, Blackmon JAC 7 1 7 0 0.7
Devon, Wylie KAN 15 1 6 0 0.6
Jamar, Newsome KAN 15 1 6 0 0.6
Travis, Benjamin CLE 13 1 6 0 0.6
Eddie, Royal SDG 1 2 4 0 0.4
Devery, Henderson NOR 11 1 3 0 0.3
Home FSV Totals85 1272 9181.2
Home FSV Average     22.7
Percentage Home vs League 99.0%
Tight Ends
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dennis, Pitta @BAL 10 5 67 1 12.7
Jermaine, Gresham @CIN 12 4 41 1 10.1
Anthony, Fasano @MIA 2 2 19 1 7.9
Joel, Dreessen @DEN 4 2 17 1 7.7
Antonio, Gates @SDG 17 2 15 1 7.5
Ed, Dickson @BAL 10 2 59 0 5.9
Tony, Moeaki @KAN 8 4 57 0 5.7
Greg, Olsen @CAR 16 6 53 0 5.3
Tony, Gonzalez @ATL 6 4 42 0 4.2
Jacob, Tamme @DEN 4 5 38 0 3.8
Jake, O'Connell @KAN 8 3 18 0 1.8
Orson, Charles @CIN 12 2 14 0 1.4
Away FSV Totals41 440 5 74.0
Away FSV Average      9.3
Percentage Away vs League 116.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller PIT 3 8 60 2 18.0
Joel, Dreessen DEN 14 5 30 1 9.0
Jimmy, Graham NOR 11 6 29 1 8.9
Benjamin, Watson CLE 13 6 80 0 8.0
Antonio, Gates SDG 1 4 43 0 4.3
Tony, Moeaki KAN 15 3 36 0 3.6
Jordan, Cameron CLE 13 2 30 0 3.0
Jacob, Tamme DEN 14 2 24 0 2.4
Dallas, Clark tb 9 2 22 0 2.2
Marcedes, Lewis JAC 7 3 20 0 2.0
Nate, Byham tb 9 2 15 0 1.5
Luke, Stocker tb 9 1 2 0 0.2
Alex, Smith CLE 13 1 1 0 0.1
Home FSV Totals45 392 4 63.2
Home FSV Average      7.9
Percentage Home vs League 99.0%
Running Backs
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Lance, Ball @DEN 4 1 14 1 7.4
Ray, Rice @BAL 10 4 33 0 3.3
Ronnie, Hillman @DEN 4 2 32 0 3.2
Jackie, Battle @SDG 17 4 31 0 3.1
DeAngelo, Williams @CAR 16 2 29 0 2.9
Reggie, Bush @MIA 2 3 25 0 2.5
Willis, McGahee @DEN 4 6 23 0 2.3
Jacquizz, Rodgers @ATL 6 3 21 0 2.1
Lousaka, Polite @ATL 6 1 8 0 0.8
Shaun, Draughn @KAN 8 1 7 0 0.7
Jamaal, Charles @KAN 8 3 6 0 0.6
Michael, Turner @ATL 6 1 6 0 0.6
Peyton, Hillis @KAN 8 1 5 0 0.5
Ronnie, Brown @SDG 17 1 3 0 0.3
Charles, Clay @MIA 2 1 2 0 0.2
Bernard, Pierce @BAL 10 0 0 0 0.0
Curtis, Brinkley @SDG 17 0 0 0 0.0
Jason, Snelling @ATL 6 0 0 0 0.0
Jorvorskie, Lane @MIA 2 0 0 0 0.0
Lamar, Miller @MIA 2 0 0 0 0.0
Michael, Tolbert @CAR 16 0 0 0 0.0
Vonta, Leach @BAL 10 1 -3 0 -0.3
Away FSV Totals35 242 1 30.2
Away FSV Average      3.8
Percentage Away vs League 83.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Rashad, Jennings JAC 7 7 58 0 5.8
Knowshon, Moreno DEN 14 4 48 0 4.8
Curtis, Brinkley SDG 1 3 28 0 2.8
Pierre, Thomas NOR 11 3 28 0 2.8
Ronnie, Brown SDG 1 5 26 0 2.6
Travaris, Cadet NOR 11 2 25 0 2.5
Isaac, Redman PIT 3 3 24 0 2.4
Chris, Rainey PIT 3 2 23 0 2.3
Trent, Richardson CLE 13 3 23 0 2.3
Doug, Martin tb 9 4 21 0 2.1
Jed, Collins NOR 11 2 21 0 2.1
Baron, Batch PIT 3 2 20 0 2.0
Jamaal, Charles KAN 15 3 18 0 1.8
Le'Ron, McClain SDG 1 4 15 0 1.5
Danny, Ware tb 9 1 12 0 1.2
Erik, Lorig tb 9 1 11 0 1.1
Shaun, Draughn KAN 15 3 11 0 1.1
Will, Johnson PIT 3 1 4 0 0.4
Jonathan, Dwyer PIT 3 1 1 0 0.1
Mark, Ingram NOR 11 1 1 0 0.1
Chris, Ivory NOR 11 0 0 0 0.0
LeGarrette, Blount tb 9 0 0 0 0.0
Maurice, Jones_Drew JAC 7 0 0 0 0.0
Montario, Hardesty CLE 13 0 0 0 0.0
Peyton, Hillis KAN 15 0 0 0 0.0
Ronnie, Hillman DEN 14 0 0 0 0.0
Home FSV Totals55 418 0 41.8
Home FSV Average      5.2
Percentage Home vs League 115.0%



Rushing - Skill Position: Running Backs
Raiders Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Reggie, Bush @MIA 2 26 172 2 29.2
Willis, McGahee @DEN 4 19 112 1 17.2
Lamar, Miller @MIA 2 10 65 1 12.5
Ray, Rice @BAL 10 13 35 1 9.5
Jackie, Battle @SDG 17 19 37 0 3.7
Michael, Turner @ATL 6 11 33 0 3.3
Ronnie, Hillman @DEN 4 10 31 0 3.1
Michael, Tolbert @CAR 16 5 28 0 2.8
Bernard, Pierce @BAL 10 10 23 0 2.3
Peyton, Hillis @KAN 8 4 23 0 2.3
Ronnie, Brown @SDG 17 5 20 0 2.0
DeAngelo, Williams @CAR 16 10 19 0 1.9
Jorvorskie, Lane @MIA 2 4 12 0 1.2
Curtis, Brinkley @SDG 17 3 10 0 1.0
Lance, Ball @DEN 4 6 10 0 1.0
Shaun, Draughn @KAN 8 2 7 0 0.7
Vonta, Leach @BAL 10 2 6 0 0.6
Jamaal, Charles @KAN 8 5 4 0 0.4
Charles, Clay @MIA 2 0 0 0 0.0
Lousaka, Polite @ATL 6 0 0 0 0.0
Jason, Snelling @ATL 6 1 -1 0 -0.1
Jacquizz, Rodgers @ATL 6 2 -2 0 -0.2
Away FSV Totals167 644 5 94.4
Away FSV Average     11.8
Percentage Away vs League 80.0%
 
Raiders Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Doug, Martin tb 9 25 251 4 49.1
Knowshon, Moreno DEN 14 32 119 1 17.9
Trent, Richardson CLE 13 20 72 1 13.2
Mark, Ingram NOR 11 12 67 1 12.7
Rashad, Jennings JAC 7 21 44 1 10.4
Montario, Hardesty CLE 13 5 39 0 3.9
Chris, Ivory NOR 11 8 37 0 3.7
Pierre, Thomas NOR 11 5 30 0 3.0
Isaac, Redman PIT 3 9 27 0 2.7
Ronnie, Hillman DEN 14 4 24 0 2.4
Baron, Batch PIT 3 4 12 0 1.2
Curtis, Brinkley SDG 1 10 12 0 1.2
Jamaal, Charles KAN 15 9 10 0 1.0
Chris, Rainey PIT 3 2 7 0 0.7
Maurice, Jones_Drew JAC 7 2 6 0 0.6
Le'Ron, McClain SDG 1 2 5 0 0.5
LeGarrette, Blount tb 9 2 5 0 0.5
Ronnie, Brown SDG 1 5 5 0 0.5
Danny, Ware tb 9 0 0 0 0.0
Erik, Lorig tb 9 0 0 0 0.0
Jed, Collins NOR 11 0 0 0 0.0
Peyton, Hillis KAN 15 1 0 0 0.0
Shaun, Draughn KAN 15 0 0 0 0.0
Travaris, Cadet NOR 11 0 0 0 0.0
Will, Johnson PIT 3 0 0 0 0.0
Jonathan, Dwyer PIT 3 3 -1 0 -0.1
Home FSV Totals181 771 8125.1
Home FSV Average     15.6
Percentage Home vs League 106.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.