fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Pierre Thomas
Pierre Thomas Position: RB
Team: NOR
Drafted:
DOB: 12/18/1984
Height: 5'11"
Weight: 210 lbs.
Saints
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - 0 126 86 - 72 30 91 50 37 92 64 18 47 20 60 - 793
rushes - 0 14 19 - 15 8 14 13 11 11 11 6 13 6 6 - 147
rshTDs - 0 2 1 - 0 0 1 1 0 0 0 0 0 0 1 - 6
recYds - -4 0 46 - 0 14 9 31 5 11 23 64 53 50 0 - 302
Tar/Rec 1/0 4/1 0/0 5/4 - 0/0 3/1 7/2 5/5 9/1 11/3 3/3 8/8 10/6 14/5 6/0 - 85/39
recTDs - 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 - 2
FScore 0 -1 24 19 0 7 4 22 14 4 10 14 8 10 7 12 0 157
Opp det @ phi @ buf nyj bye nyg @ mia atl car @ StL @ tb ne @ was @ atl dal tb @ car 157

Week 16 opponent: at home vs the Buccaneers

Below is a detailed statistical breakdown of the Buccaneers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Buccaneers rushing give ups 17.7 19.7 27.9 13.7 20.8 46.2 13.3 - 23.0 27.9 32.2 15.2 22.4 25.8 16.2 23.2 22.4 23.0 367.6
Buccaneers home games 17.7 - 27.9 - - 46.2 13.3 - 23.0 - 32.2 - - 25.8 - - 22.4 26.1 208.5
Buccaneers away games - 19.7 - 12.6 12.4 - - - - 26.5 - 15.1 22.4 - 13.4 22.4 - 18.1 144.5
Buccaneers Opp(s) DAL @BUF NYG @WAS @PHI CAR NWE bye GNB @MIA NOR @ATL @CAR NYJ @SEA @NOR ATL  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Buccaneers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jeremy, Maclin @PHI 5 6 142 2 26.2
Santana, Moss @WAS 4 2 74 1 13.4
Robert, Meachem @NOR 16 5 66 1 12.6
Roddy, White @ATL 12 5 57 1 11.7
Terrell, Owens @BUF 2 3 52 1 11.2
Lee, Evans @BUF 2 1 32 1 9.2
Michael, Jenkins @ATL 12 7 80 0 8.0
Steve, Smith @CAR 13 3 78 0 7.8
Marques, Colston @NOR 16 8 77 0 7.7
T.J., Houshmandzadeh @SEA 15 7 73 0 7.3
Davone, Bess @MIA 10 4 72 0 7.2
Josh, Reed @BUF 2 4 46 0 4.6
Muhsin, Muhammad @CAR 13 4 43 0 4.3
Devery, Henderson @NOR 16 5 35 0 3.5
Deon, Butler @SEA 15 3 30 0 3.0
Deion, Branch @SEA 15 4 28 0 2.8
Brian, Hartline @MIA 10 1 17 0 1.7
Greg, Camarillo @MIA 10 2 17 0 1.7
Jason, Avant @PHI 5 1 12 0 1.2
Eric, Weems @ATL 12 2 10 0 1.0
Charly, Martin @CAR 13 1 6 0 0.6
Curtis, Martin @CAR 13 1 6 0 0.6
DeSean, Jackson @PHI 5 1 1 0 0.1
Roscoe, Parrish @BUF 2 0 0 0 0.0
Ted, Ginn Jr. @MIA 10 0 0 0 0.0
Away FSV Totals80 1054 7147.4
Away FSV Average     18.4
Percentage Away vs League 84.0%
 
Buccaneers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Patrick, Crayton DAL 1 4 135 1 19.5
Wes, Welker NWE 7 10 107 1 16.7
James, Jones GNB 9 4 103 1 16.3
Roy, Williams DAL 1 3 86 1 14.6
Donald, Driver GNB 9 4 71 1 13.1
Robert, Meachem NOR 11 2 10 2 13.0
Roddy, White ATL 17 6 66 1 12.6
Sam, Aiken NWE 7 2 66 1 12.6
Steve, Smith NYG 3 7 63 1 12.3
Miles, Austin DAL 1 1 42 1 10.2
Sinorice, Moss NYG 3 1 18 1 7.8
Marques, Colston NOR 11 5 74 0 7.4
Randy, Moss NWE 7 5 69 0 6.9
Greg, Jennings GNB 9 5 61 0 6.1
Mario, Manningham NYG 3 4 55 0 5.5
Michael, Jenkins ATL 17 4 45 0 4.5
Braylon, Edwards NYJ 14 3 37 0 3.7
Danny, Woodhead NYJ 14 3 35 0 3.5
Muhsin, Muhammad CAR 6 3 27 0 2.7
Jerricho, Cotchery NYJ 14 1 26 0 2.6
Courtney, Roby NOR 11 1 6 0 0.6
David, Clowney NYJ 14 1 6 0 0.6
Brad, Smith NYJ 14 1 4 0 0.4
Steve, Smith CAR 6 1 4 0 0.4
Brandon, Tate NWE 7 0 0 0 0.0
Devery, Henderson NOR 11 1 -2 0 -0.2
Home FSV Totals82 1214 12193.4
Home FSV Average     24.2
Percentage Home vs League 111.0%
Tight Ends
Buccaneers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
John, Carlson @SEA 15 7 86 1 14.6
Chris, Cooley @WAS 4 5 65 1 12.5
Kory, Sperry @MIA 10 3 31 1 9.1
Tony, Gonzalez @ATL 12 9 83 0 8.3
Derek, Schouman @BUF 2 6 62 0 6.2
Brent, Celek @PHI 5 4 58 0 5.8
David, Thomas @NOR 16 5 25 0 2.5
Jeff, King @CAR 13 3 17 0 1.7
Joey, Haynos @MIA 10 3 17 0 1.7
Shawn, Nelson @BUF 2 1 13 0 1.3
Dante, Rosario @CAR 13 2 11 0 1.1
John, Owens @SEA 15 1 2 0 0.2
Fred, Davis @WAS 4 1 -1 0 -0.1
Away FSV Totals50 469 3 64.9
Away FSV Average      8.1
Percentage Away vs League 104.0%
 
Buccaneers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
David, Thomas NOR 11 4 66 1 12.6
Justin, Peelle ATL 17 3 38 1 9.8
Benjamin, Watson NWE 7 1 35 1 9.5
Jason, Witten DAL 1 5 71 0 7.1
Jeff, King CAR 6 2 8 1 6.8
Tony, Gonzalez ATL 17 3 30 0 3.0
Kevin, Boss NYG 3 2 27 0 2.7
Chris, Baker NWE 7 3 26 0 2.6
Jeremy, Shockey NOR 11 2 17 0 1.7
Martellus, Bennett DAL 1 1 13 0 1.3
Travis, Beckum NYG 3 2 8 0 0.8
Dante, Rosario CAR 6 1 6 0 0.6
Donald, Lee GNB 9 1 5 0 0.5
Dustin, Keller NYJ 14 1 3 0 0.3
Matthew, Mulligan NYJ 14 1 2 0 0.2
Home FSV Totals32 355 4 59.5
Home FSV Average      7.4
Percentage Home vs League 95.0%
Running Backs
Buccaneers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jerious, Norwood @ATL 12 2 28 1 8.8
Leonard, Weaver @PHI 5 1 20 1 8.0
Reggie, Bush @NOR 16 6 37 0 3.7
Fred, Jackson @BUF 2 6 25 0 2.5
Justin, Griffith @SEA 15 1 23 0 2.3
Ladell, Betts @WAS 4 3 21 0 2.1
Brian, Westbrook @PHI 5 2 17 0 1.7
Ronnie, Brown @MIA 10 2 16 0 1.6
LeSean, McCoy @PHI 5 2 15 0 1.5
Justin, Forsett @SEA 15 2 14 0 1.4
Mike, Sellers @WAS 4 1 11 0 1.1
Lynell, Hamilton @NOR 16 2 10 0 1.0
Kyle, Eckel @NOR 16 1 8 0 0.8
Jonathan, Stewart @CAR 13 1 6 0 0.6
Ricky, Williams @MIA 10 2 5 0 0.5
Clinton, Portis @WAS 4 0 0 0 0.0
Jason, Snelling @ATL 12 0 0 0 0.0
Julius, Jones @SEA 15 2 0 0 0.0
Lousaka, Polite @MIA 10 0 0 0 0.0
Marcus, Mason @WAS 4 0 0 0 0.0
Michael, Turner @ATL 12 0 0 0 0.0
Mike, Bell @NOR 16 0 0 0 0.0
Ovie, Mughelli @ATL 12 0 0 0 0.0
Pierre, Thomas @NOR 16 0 0 0 0.0
Tyrell, Sutton @CAR 13 0 0 0 0.0
Xavier, Omon @BUF 2 0 0 0 0.0
Away FSV Totals36 256 2 37.6
Away FSV Average      4.7
Percentage Away vs League 89.0%
 
Buccaneers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jerious, Norwood ATL 17 4 23 0 2.3
Jason, Snelling ATL 17 3 21 0 2.1
DeAngelo, Williams CAR 6 2 20 0 2.0
Pierre, Thomas NOR 11 3 11 0 1.1
Ahman, Green GNB 9 1 10 0 1.0
Brandon, Jackson GNB 9 1 9 0 0.9
John, Kuhn GNB 9 1 7 0 0.7
Tashard, Choice DAL 1 2 6 0 0.6
Kevin, Faulk NWE 7 2 5 0 0.5
Mike, Bell NOR 11 1 5 0 0.5
Ahmad, Bradshaw NYG 3 0 0 0 0.0
BenJarvus, Green_Ellis NWE 7 0 0 0 0.0
Brandon, Jacobs NYG 3 0 0 0 0.0
Felix, Jones DAL 1 0 0 0 0.0
Gatrell, Johnson NYG 3 0 0 0 0.0
Jonathan, Stewart CAR 6 0 0 0 0.0
Laurence, Maroney NWE 7 0 0 0 0.0
Lynell, Hamilton NOR 11 0 0 0 0.0
Marion, Barber DAL 1 0 0 0 0.0
Ovie, Mughelli ATL 17 0 0 0 0.0
Ryan, Grant GNB 9 0 0 0 0.0
Shonn, Greene NYJ 14 0 0 0 0.0
Thomas, Jones NYJ 14 1 -2 0 -0.2
Home FSV Totals21 115 0 11.5
Home FSV Average      1.4
Percentage Home vs League 27.0%



Rushing - Skill Position: Running Backs
Buccaneers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jonathan, Stewart @CAR 13 26 120 1 18.0
Fred, Jackson @BUF 2 28 163 0 16.3
Ronnie, Brown @MIA 10 12 82 1 14.2
Pierre, Thomas @NOR 16 6 60 1 12.0
Ricky, Williams @MIA 10 20 102 0 10.2
Clinton, Portis @WAS 4 25 98 0 9.8
Brian, Westbrook @PHI 5 6 18 1 7.8
Julius, Jones @SEA 15 12 65 0 6.5
Justin, Forsett @SEA 15 9 55 0 5.5
Tyrell, Sutton @CAR 13 6 38 0 3.8
Michael, Turner @ATL 12 12 33 0 3.3
Jerious, Norwood @ATL 12 6 22 0 2.2
Lynell, Hamilton @NOR 16 7 21 0 2.1
Mike, Bell @NOR 16 7 20 0 2.0
Reggie, Bush @NOR 16 2 16 0 1.6
LeSean, McCoy @PHI 5 6 14 0 1.4
Lousaka, Polite @MIA 10 2 14 0 1.4
Xavier, Omon @BUF 2 2 9 0 0.9
Jason, Snelling @ATL 12 4 8 0 0.8
Marcus, Mason @WAS 4 2 8 0 0.8
Justin, Griffith @SEA 15 2 5 0 0.5
Leonard, Weaver @PHI 5 2 4 0 0.4
Ovie, Mughelli @ATL 12 1 1 0 0.1
Kyle, Eckel @NOR 16 0 0 0 0.0
Mike, Sellers @WAS 4 0 0 0 0.0
Ladell, Betts @WAS 4 1 -1 0 -0.1
Away FSV Totals206 975 4121.5
Away FSV Average     15.2
Percentage Away vs League 92.0%
 
Buccaneers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
DeAngelo, Williams CAR 6 30 152 2 27.2
Thomas, Jones NYJ 14 23 99 2 21.9
Mike, Bell NOR 11 13 75 2 19.5
Jonathan, Stewart CAR 6 17 110 1 17.0
Ryan, Grant GNB 9 21 96 1 15.6
Brandon, Jacobs NYG 3 26 92 1 15.2
Jason, Snelling ATL 17 25 147 0 14.7
Marion, Barber DAL 1 14 79 1 13.9
Ahmad, Bradshaw NYG 3 14 104 0 10.4
Laurence, Maroney NWE 7 13 43 1 10.3
Pierre, Thomas NOR 11 11 92 0 9.2
Ahman, Green GNB 9 6 45 0 4.5
Shonn, Greene NYJ 14 6 41 0 4.1
Jerious, Norwood ATL 17 9 27 0 2.7
Gatrell, Johnson NYG 3 6 23 0 2.3
Felix, Jones DAL 1 6 22 0 2.2
Kevin, Faulk NWE 7 2 19 0 1.9
Lynell, Hamilton NOR 11 9 19 0 1.9
Tashard, Choice DAL 1 2 10 0 1.0
BenJarvus, Green_Ellis NWE 7 7 6 0 0.6
Ovie, Mughelli ATL 17 2 6 0 0.6
John, Kuhn GNB 9 1 3 0 0.3
Brandon, Jackson GNB 9 1 0 0 0.0
Home FSV Totals264 1310 11197.0
Home FSV Average     24.6
Percentage Home vs League 150.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.