fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Leonard Pope
Leonard Pope Position: TE
Team: KAN
Drafted:
DOB: 09/09/1983
Height: 6'8"
Weight: 257 lbs.
Chiefs
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - 0 0 - - 0 0 0 0 0 0 0 0 0 0
rushes - - - - 0 0 - - 0 0 0 0 0 0 0 0 0 0
rshTDs - - - - 0 0 - - 0 0 0 0 0 0 0 0 0 0
recYds - - - - 8 5 - - 5 11 26 -3 18 45 23 7 29 174
Tar/Rec - - - 1/0 1/1 2/1 - - 1/1 3/3 2/2 2/1 3/2 5/4 5/3 1/1 3/1 28/20
recTDs - - - - 0 0 - - 0 0 1 0 0 0 0 0 0 1
FScore 0 0 0 0 0 0 0 0 0 1 8 -1 1 4 2 0 2 23
Opp @ bal oak @ phi nyg dal @ was sd bye @ jac @ oak pit @ sd den buf cle @ cin @ den 23

Week 16 opponent: @ Bengals

Below is a detailed statistical breakdown of the Bengals's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Bengals tight end give ups 6.9 10.5 2.7 10.6 4.1 19.8 3.8 - 2.8 2.6 12.5 1.7 2.0 1.9 9.5 1.1 0.9 5.8 93.4
Bengals home games 6.9 - 2.7 - - 19.8 3.8 - 2.8 - - 1.7 2.0 - - 1.1 - 5.1 40.8
Bengals away games - 10.5 - 10.6 4.1 - - - - 2.6 12.5 - - 1.9 9.5 - 0.9 6.6 52.6
Bengals Opp(s) DEN @GNB PIT @CLE @BAL HOU CHI bye BAL @PIT @OAK CLE DET @MIN @SDG KAN @NYJ  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Bengals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vincent, Jackson @SDG 15 5 108 2 22.8
Donald, Driver @GNB 2 6 99 1 15.9
Mohamed, Massaquoi @CLE 4 8 148 0 14.8
Sidney, Rice @MIN 14 4 39 1 9.9
Louis, Murphy @OAK 11 1 29 1 8.9
Malcom, Floyd @SDG 15 4 63 0 6.3
Bernard, Berrian @MIN 14 4 43 0 4.3
Chazeray, Schilens @OAK 11 2 41 0 4.1
Jerricho, Cotchery @NYJ 17 5 39 0 3.9
Mike, Furrey @CLE 4 4 37 0 3.7
Mark, Clayton @BAL 5 3 36 0 3.6
James, Jones @GNB 2 2 24 0 2.4
Kelley, Washington @BAL 5 1 21 0 2.1
Greg, Lewis @MIN 14 2 19 0 1.9
Mike, Wallace @PIT 10 1 16 0 1.6
Braylon, Edwards @NYJ 17 2 15 0 1.5
Legedu, Naanee @SDG 15 1 15 0 1.5
Jordy, Nelson @GNB 2 1 11 0 1.1
Darrius, Heyward_Bey @OAK 11 1 7 0 0.7
Joshua, Cribbs @CLE 4 1 5 0 0.5
Brad, Smith @NYJ 17 0 0 0 0.0
Danny, Woodhead @NYJ 17 0 0 0 0.0
Away FSV Totals58 815 5111.5
Away FSV Average     13.9
Percentage Away vs League 64.0%
 
Bengals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Calvin, Johnson DET 13 6 123 1 18.3
Devin, Hester CHI 7 8 101 1 16.1
Brandon, Stokley DEN 1 1 87 1 14.7
Andre, Johnson HOU 6 8 135 0 13.5
Mike, Wallace PIT 3 7 102 0 10.2
Jacoby, Jones HOU 6 2 29 1 8.9
Hines, Ward PIT 3 4 82 0 8.2
Tim, Castille KAN 16 1 20 1 8.0
Dwayne, Bowe KAN 16 9 61 0 6.1
Earl, Bennett CHI 7 4 48 0 4.8
Chansi, Stuckey CLE 12 4 44 0 4.4
Johnny, Knox CHI 7 4 42 0 4.2
Chris, Chambers KAN 16 3 34 0 3.4
Derrick, Mason BAL 9 3 31 0 3.1
Kevin, Walter HOU 6 3 29 0 2.9
Brandon, Marshall DEN 1 4 27 0 2.7
Jabar, Gaffney DEN 1 3 25 0 2.5
Bobby, Wade KAN 16 2 18 0 1.8
Eddie, Royal DEN 1 2 18 0 1.8
Santonio, Holmes PIT 3 1 18 0 1.8
Mark, Clayton BAL 9 1 15 0 1.5
David, Anderson HOU 6 1 12 0 1.2
Mohamed, Massaquoi CLE 12 1 12 0 1.2
Kelley, Washington BAL 9 1 10 0 1.0
Mike, Furrey CLE 12 1 9 0 0.9
Joshua, Cribbs CLE 12 3 7 0 0.7
Bryant, Johnson DET 13 1 5 0 0.5
Limas, Sweed PIT 3 1 5 0 0.5
Dennis, Northcutt DET 13 1 4 0 0.4
Home FSV Totals90 1153 5145.3
Home FSV Average     18.2
Percentage Home vs League 83.0%
Tight Ends
Bengals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Zach, Miller @OAK 11 5 65 1 12.5
Antonio, Gates @SDG 15 4 33 1 9.3
Steve, Heiden @CLE 4 5 33 1 9.3
Jermichael, Finley @GNB 2 4 56 0 5.6
Todd, Heap @BAL 5 7 41 0 4.1
Donald, Lee @GNB 2 4 28 0 2.8
Heath, Miller @PIT 10 4 26 0 2.6
Spencer, Havner @GNB 2 1 21 0 2.1
Visanthe, Shiancoe @MIN 14 2 19 0 1.9
Robert, Royal @CLE 4 2 13 0 1.3
Dustin, Keller @NYJ 17 1 9 0 0.9
Kris, Wilson @SDG 15 1 2 0 0.2
Away FSV Totals40 346 3 52.6
Away FSV Average      6.6
Percentage Away vs League 84.0%
 
Bengals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Owen, Daniels HOU 6 7 78 2 19.8
Daniel, Graham DEN 1 3 40 0 4.0
Tony, Scheffler DEN 1 1 29 0 2.9
Todd, Heap BAL 9 3 28 0 2.8
Greg, Olsen CHI 7 4 24 0 2.4
Heath, Miller PIT 3 5 20 0 2.0
Greg, Estandia CLE 12 1 17 0 1.7
Desmond, Clark CHI 7 3 14 0 1.4
Will, Heller DET 13 1 11 0 1.1
Casey, Fitzsimmons DET 13 1 9 0 0.9
Leonard, Pope KAN 16 1 7 0 0.7
Matt, Spaeth PIT 3 1 7 0 0.7
Jake, O'Connell KAN 16 1 4 0 0.4
Home FSV Totals32 288 2 40.8
Home FSV Average      5.1
Percentage Home vs League 65.0%
Running Backs
Bengals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Ray, Rice @BAL 5 7 74 1 13.4
LaDainian, Tomlinson @SDG 15 4 58 0 5.8
Adrian, Peterson @MIN 14 3 40 0 4.0
Chester, Taylor @MIN 14 2 32 0 3.2
Jerome, Harrison @CLE 4 5 31 0 3.1
Darren, Sproles @SDG 15 3 22 0 2.2
Ryan, Grant @GNB 2 3 22 0 2.2
Justin, Fargas @OAK 11 2 17 0 1.7
Luke, Lawton @OAK 11 3 14 0 1.4
Mewelde, Moore @PIT 10 2 14 0 1.4
Darren, McFadden @OAK 11 3 10 0 1.0
Le'Ron, McClain @BAL 5 3 10 0 1.0
Jacob, Hester @SDG 15 1 5 0 0.5
Rashard, Mendenhall @PIT 10 1 5 0 0.5
Willis, McGahee @BAL 5 1 4 0 0.4
Chris, Jennings @CLE 4 1 2 0 0.2
Michael, Tolbert @SDG 15 1 2 0 0.2
Matt, Spaeth @PIT 10 1 1 0 0.1
Albert, Young @MIN 14 0 0 0 0.0
Michael, Bush @OAK 11 0 0 0 0.0
Shonn, Greene @NYJ 17 0 0 0 0.0
Thomas, Jones @NYJ 17 0 0 0 0.0
Tony, Richardson @NYJ 17 0 0 0 0.0
Willie, Parker @PIT 10 0 0 0 0.0
Away FSV Totals46 363 1 42.3
Away FSV Average      5.3
Percentage Away vs League 100.0%
 
Bengals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Steve, Slaton HOU 6 6 102 1 16.2
Willie, Parker PIT 3 2 36 1 9.6
Ray, Rice BAL 9 8 87 0 8.7
Kevin, Smith DET 13 2 29 0 2.9
Matt, Forte CHI 7 4 25 0 2.5
Le'Ron, McClain BAL 9 2 24 0 2.4
Jamaal, Charles KAN 16 3 22 0 2.2
Mike, Cox KAN 16 2 14 0 1.4
Correll, Buckhalter DEN 1 2 11 0 1.1
Maurice, Morris DET 13 1 11 0 1.1
Vonta, Leach HOU 6 1 7 0 0.7
Mewelde, Moore PIT 3 1 6 0 0.6
Peyton, Hillis DEN 1 1 6 0 0.6
Jerome, Harrison CLE 12 3 5 0 0.5
Chris, Jennings CLE 12 1 4 0 0.4
Lawrence, Vickers CLE 12 1 2 0 0.2
Chris, Brown HOU 6 0 0 0 0.0
Garrett, Wolfe CHI 7 0 0 0 0.0
Jamal, Lewis CLE 12 0 0 0 0.0
Knowshon, Moreno DEN 1 0 0 0 0.0
LaMont, Jordan DEN 1 0 0 0 0.0
Home FSV Totals40 391 2 51.1
Home FSV Average      6.4
Percentage Home vs League 121.0%



Rushing - Skill Position: Running Backs
Bengals Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Adrian, Peterson @MIN 14 26 97 2 21.7
Thomas, Jones @NYJ 17 27 78 2 19.8
Jerome, Harrison @CLE 4 29 121 0 12.1
Ryan, Grant @GNB 2 14 46 1 10.6
Ray, Rice @BAL 5 14 69 0 6.9
Shonn, Greene @NYJ 17 13 62 0 6.2
LaDainian, Tomlinson @SDG 15 16 59 0 5.9
Rashard, Mendenhall @PIT 10 13 36 0 3.6
Justin, Fargas @OAK 11 8 32 0 3.2
Michael, Bush @OAK 11 4 27 0 2.7
Chester, Taylor @MIN 14 5 25 0 2.5
Darren, McFadden @OAK 11 6 25 0 2.5
Mewelde, Moore @PIT 10 2 21 0 2.1
Albert, Young @MIN 14 2 13 0 1.3
Darren, Sproles @SDG 15 3 11 0 1.1
Chris, Jennings @CLE 4 1 8 0 0.8
Willie, Parker @PIT 10 1 7 0 0.7
Le'Ron, McClain @BAL 5 2 6 0 0.6
Jacob, Hester @SDG 15 0 0 0 0.0
Luke, Lawton @OAK 11 0 0 0 0.0
Matt, Spaeth @PIT 10 0 0 0 0.0
Michael, Tolbert @SDG 15 0 0 0 0.0
Tony, Richardson @NYJ 17 1 0 0 0.0
Willis, McGahee @BAL 5 1 -2 0 -0.2
Away FSV Totals188 741 5104.1
Away FSV Average     13.0
Percentage Away vs League 79.0%
 
Bengals Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Kevin, Smith DET 13 16 75 1 13.5
Ray, Rice BAL 9 12 48 1 10.8
Jamaal, Charles KAN 16 24 102 0 10.2
Willie, Parker PIT 3 25 93 0 9.3
Correll, Buckhalter DEN 1 8 46 0 4.6
Chris, Brown HOU 6 9 45 0 4.5
Steve, Slaton HOU 6 19 43 0 4.3
Jamal, Lewis CLE 12 11 40 0 4.0
Matt, Forte CHI 7 6 24 0 2.4
Knowshon, Moreno DEN 1 8 19 0 1.9
Garrett, Wolfe CHI 7 3 7 0 0.7
Mewelde, Moore PIT 3 1 6 0 0.6
Chris, Jennings CLE 12 2 5 0 0.5
LaMont, Jordan DEN 1 2 5 0 0.5
Jerome, Harrison CLE 12 2 3 0 0.3
Le'Ron, McClain BAL 9 2 2 0 0.2
Peyton, Hillis DEN 1 1 2 0 0.2
Lawrence, Vickers CLE 12 0 0 0 0.0
Maurice, Morris DET 13 0 0 0 0.0
Mike, Cox KAN 16 0 0 0 0.0
Vonta, Leach HOU 6 0 0 0 0.0
Home FSV Totals151 565 2 68.5
Home FSV Average      8.6
Percentage Home vs League 52.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.