fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Mike Sims-Walker
Mike Sims-Walker Position: WR
Team: JAC
Drafted:
DOB: 11/21/1984
Height: 6'2"
Weight: 209 lbs.
Jaguars
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0 0
rushes - 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0 0
rshTDs - 0 0 0 - 0 - 0 0 0 0 0 0 0 0 0 0 0
recYds - 106 81 91 - 120 - 9 147 49 91 46 12 6 64 19 28 869
Tar/Rec 1/0 9/6 10/6 11/7 - 11/9 - 3/2 8/6 7/3 9/8 9/4 8/1 6/1 9/6 3/2 7/2 110/63
recTDs - 1 0 2 - 0 - 0 1 1 1 0 0 0 1 0 0 7
FScore 0 16 8 21 0 12 0 0 20 10 15 4 1 0 12 1 2 128
Opp @ ind ari @ hou ten @ sea StL bye @ ten kc @ nyj buf @ sf hou mia ind @ ne @ cle 128

Week 16 opponent: @ Patriots

Below is a detailed statistical breakdown of the Patriots's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Patriots receiver give ups 7.5 13.1 14.2 22.4 34.1 -2.2 18.7 - 15.2 40.1 15.4 48.6 19.6 17.9 18.8 11.9 23.7 19.9 319.0
Patriots home games 7.5 - 14.2 22.4 - -2.2 - - 15.2 - 15.4 - - 17.9 - 11.9 - 12.8 102.3
Patriots away games - 13.1 - - 34.1 - 18.7 - - 40.1 - 48.6 19.6 - 18.8 - 23.7 27.1 216.7
Patriots Opp(s) BUF @NYJ ATL BAL @DEN TEN @TAM bye MIA @IND NYJ @NOR @MIA CAR @BUF JAC @HOU  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Patriots Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Reggie, Wayne @IND 10 10 126 2 24.6
Brandon, Marshall @DEN 5 8 64 2 18.4
Marques, Colston @NOR 12 4 121 1 18.1
Devery, Henderson @NOR 12 3 116 1 17.6
Robert, Meachem @NOR 12 5 69 1 12.9
Jacoby, Jones @HOU 17 5 65 1 12.5
Antonio, Bryant @TAM 7 2 51 1 11.1
Pierre, Garcon @IND 10 3 50 1 11.0
Brian, Hartline @MIA 13 4 41 1 10.1
Lee, Evans @BUF 15 3 35 1 9.5
Eddie, Royal @DEN 5 10 90 0 9.0
Jerricho, Cotchery @NYJ 2 4 87 0 8.7
Andre, Johnson @HOU 17 6 65 0 6.5
Josh, Reed @BUF 15 4 63 0 6.3
Sammie, Stroughter @TAM 7 3 63 0 6.3
Greg, Camarillo @MIA 13 4 61 0 6.1
Jabar, Gaffney @DEN 5 6 61 0 6.1
Austin, Collie @IND 10 6 45 0 4.5
Chansi, Stuckey @NYJ 2 4 37 0 3.7
Ted, Ginn Jr. @MIA 13 2 34 0 3.4
Kevin, Walter @HOU 17 2 30 0 3.0
Terrell, Owens @BUF 15 2 20 0 2.0
Brian, Clark @TAM 7 1 13 0 1.3
Andre, Davis @HOU 17 1 10 0 1.0
Roscoe, Parrish @BUF 15 1 10 0 1.0
Brad, Smith @NYJ 2 0 0 0 0.0
Away FSV Totals103 1427 12214.7
Away FSV Average     26.8
Percentage Away vs League 123.0%
 
Patriots Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Derrick, Mason BAL 4 7 88 1 14.8
Jerricho, Cotchery NYJ 11 3 84 1 14.4
Steve, Smith CAR 14 2 83 1 14.3
Michael, Jenkins ATL 3 5 78 0 7.8
Greg, Camarillo MIA 9 5 71 0 7.1
Mike, Thomas JAC 16 6 57 0 5.7
Davone, Bess MIA 9 6 56 0 5.6
Terrell, Owens BUF 1 2 46 0 4.6
Mark, Clayton BAL 4 5 45 0 4.5
Kelley, Washington BAL 4 4 31 0 3.1
Muhsin, Muhammad CAR 14 3 29 0 2.9
Lee, Evans BUF 1 3 25 0 2.5
Roddy, White ATL 3 4 24 0 2.4
Brian, Finneran ATL 3 2 23 0 2.3
Torry, Holt JAC 16 2 23 0 2.3
Nate, Hughes JAC 16 1 20 0 2.0
Mike, Sims_Walker JAC 16 2 19 0 1.9
Brian, Hartline MIA 9 1 18 0 1.8
Marty, Booker ATL 3 2 17 0 1.7
Braylon, Edwards NYJ 11 1 10 0 1.0
Ted, Ginn Jr. MIA 9 1 7 0 0.7
Roscoe, Parrish BUF 1 0 4 0 0.4
Nate, Washington TEN 6 1 -22 0 -2.2
Home FSV Totals68 836 3101.6
Home FSV Average     12.7
Percentage Home vs League 58.0%
Tight Ends
Patriots Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Joel, Dreessen @HOU 17 6 81 1 14.1
Dustin, Keller @NYJ 2 3 22 1 8.2
Anthony, Fasano @MIA 13 5 67 0 6.7
Dallas, Clark @IND 10 4 65 0 6.5
Darnell, Dinkins @NOR 12 1 2 1 6.2
Tony, Scheffler @DEN 5 4 45 0 4.5
Daniel, Graham @DEN 5 3 34 0 3.4
David, Thomas @NOR 12 1 25 0 2.5
Shawn, Nelson @BUF 15 4 17 0 1.7
Jeremy, Shockey @NOR 12 1 15 0 1.5
Kellen, Winslow @TAM 7 2 9 0 0.9
Away FSV Totals34 382 3 56.2
Away FSV Average      7.0
Percentage Away vs League 90.0%
 
Patriots Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Joey, Haynos MIA 9 3 29 1 8.9
Shawn, Nelson BUF 1 2 13 1 7.3
Todd, Heap BAL 4 4 46 0 4.6
Derek, Schouman BUF 1 3 41 0 4.1
Dustin, Keller NYJ 11 3 38 0 3.8
Dante, Rosario CAR 14 3 26 0 2.6
Anthony, Fasano MIA 9 1 20 0 2.0
Jeff, King CAR 14 2 16 0 1.6
Tony, Gonzalez ATL 3 1 16 0 1.6
Zach, Miller JAC 16 2 12 0 1.2
Gary, Barnidge CAR 14 1 7 0 0.7
Home FSV Totals25 264 2 38.4
Home FSV Average      4.8
Percentage Home vs League 61.0%
Running Backs
Patriots Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Davone, Bess @MIA 13 10 117 1 17.7
Joseph, Addai @IND 10 2 27 1 8.7
Pierre, Thomas @NOR 12 3 23 1 8.3
Knowshon, Moreno @DEN 5 4 36 0 3.6
Fred, Jackson @BUF 15 4 32 0 3.2
Carnell, Williams @TAM 7 2 28 0 2.8
Arian, Foster @HOU 17 3 26 0 2.6
Vonta, Leach @HOU 17 1 26 0 2.6
Leon, Washington @NYJ 2 2 18 0 1.8
Derrick, Ward @TAM 7 1 8 0 0.8
Donald, Brown @IND 10 1 8 0 0.8
Lex, Hilliard @MIA 13 1 8 0 0.8
Ricky, Williams @MIA 13 2 6 0 0.6
Lousaka, Polite @MIA 13 1 1 0 0.1
Chad, Simpson @IND 10 0 0 0 0.0
LaMont, Jordan @DEN 5 0 0 0 0.0
Marshawn, Lynch @BUF 15 0 0 0 0.0
Mike, Bell @NOR 12 0 0 0 0.0
Ryan, Moats @HOU 17 0 0 0 0.0
Thomas, Jones @NYJ 2 1 -1 0 -0.1
Away FSV Totals38 363 3 54.3
Away FSV Average      6.8
Percentage Away vs League 128.0%
 
Patriots Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Fred, Jackson BUF 1 5 83 1 14.3
Willis, McGahee BAL 4 1 13 1 7.3
Ray, Rice BAL 4 5 49 0 4.9
Jason, Snelling ATL 3 3 41 0 4.1
Maurice, Jones_Drew JAC 16 3 35 0 3.5
Tyrell, Sutton CAR 14 2 21 0 2.1
Rashad, Jennings JAC 16 3 19 0 1.9
Ronnie, Brown MIA 9 2 16 0 1.6
Ahmard, Hall TEN 6 1 15 0 1.5
DeAngelo, Williams CAR 14 2 15 0 1.5
Tony, Richardson NYJ 11 1 4 0 0.4
Ricky, Williams MIA 9 1 3 0 0.3
Brad, Hoover CAR 14 0 0 0 0.0
Chris, Johnson TEN 6 0 0 0 0.0
Javon, Ringer TEN 6 0 0 0 0.0
Jonathan, Stewart CAR 14 0 0 0 0.0
LenDale, White TEN 6 0 0 0 0.0
Lousaka, Polite MIA 9 0 0 0 0.0
Michael, Turner ATL 3 0 0 0 0.0
Shonn, Greene NYJ 11 0 0 0 0.0
Thomas, Jones NYJ 11 0 0 0 0.0
Xavier, Omon BUF 1 0 0 0 0.0
Home FSV Totals29 314 2 43.4
Home FSV Average      5.4
Percentage Home vs League 103.0%



Rushing - Skill Position: Running Backs
Patriots Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Arian, Foster @HOU 17 20 119 2 23.9
Joseph, Addai @IND 10 10 41 1 10.1
Knowshon, Moreno @DEN 5 21 88 0 8.8
Fred, Jackson @BUF 15 15 80 0 8.0
Ricky, Williams @MIA 13 18 75 0 7.5
Pierre, Thomas @NOR 12 11 64 0 6.4
Leon, Washington @NYJ 2 14 58 0 5.8
Thomas, Jones @NYJ 2 14 54 0 5.4
Mike, Bell @NOR 12 13 50 0 5.0
Derrick, Ward @TAM 7 12 43 0 4.3
Chad, Simpson @IND 10 4 36 0 3.6
Carnell, Williams @TAM 7 12 34 0 3.4
Marshawn, Lynch @BUF 15 8 25 0 2.5
Ryan, Moats @HOU 17 4 17 0 1.7
Donald, Brown @IND 10 4 14 0 1.4
Lex, Hilliard @MIA 13 5 12 0 1.2
LaMont, Jordan @DEN 5 3 9 0 0.9
Lousaka, Polite @MIA 13 1 2 0 0.2
Davone, Bess @MIA 13 0 0 0 0.0
Vonta, Leach @HOU 17 0 0 0 0.0
Away FSV Totals189 821 3100.1
Away FSV Average     12.5
Percentage Away vs League 76.0%
 
Patriots Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Chris, Johnson TEN 6 17 128 0 12.8
Michael, Turner ATL 3 15 56 1 11.6
Ray, Rice BAL 4 11 103 0 10.3
Thomas, Jones NYJ 11 21 103 0 10.3
Ricky, Williams MIA 9 7 33 1 9.3
DeAngelo, Williams CAR 14 13 82 0 8.2
Maurice, Jones_Drew JAC 16 18 63 0 6.3
Fred, Jackson BUF 1 15 57 0 5.7
Ronnie, Brown MIA 9 15 48 0 4.8
Javon, Ringer TEN 6 7 47 0 4.7
Jonathan, Stewart CAR 14 7 29 0 2.9
Rashad, Jennings JAC 16 2 25 0 2.5
LenDale, White TEN 6 6 15 0 1.5
Willis, McGahee BAL 4 5 11 0 1.1
Xavier, Omon BUF 1 2 8 0 0.8
Lousaka, Polite MIA 9 3 7 0 0.7
Tyrell, Sutton CAR 14 1 6 0 0.6
Ahmard, Hall TEN 6 1 5 0 0.5
Jason, Snelling ATL 3 1 3 0 0.3
Brad, Hoover CAR 14 1 2 0 0.2
Tony, Richardson NYJ 11 1 0 0 0.0
Shonn, Greene NYJ 11 3 -1 0 -0.1
Home FSV Totals172 830 2 95.0
Home FSV Average     11.9
Percentage Home vs League 72.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.