fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Rock Cartwright
Rock Cartwright Position: RB
Team: OAK
Drafted:
DOB: 12/03/1979
Height: 5'8"
Weight: 223 lbs.
Raiders
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - 0 - - - 11 - 16 41 67 38 39 0 7 6 3 228
rushes - - 0 - - - 1 - 7 9 13 15 13 1 1 3 1 64
rshTDs - - 0 - - - 0 - 0 0 0 0 0 0 0 0 0 0
recYds - - 12 - - - 0 - -1 9 73 26 31 8 51 14 19 242
Tar/Rec - - 3/3 - - - 0/0 - 1/1 2/2 8/7 3/3 3/3 1/1 2/1 7/5 1/1 31/27
recTDs - - 1 - - - 0 - 0 0 0 0 0 0 0 0 0 1
FScore 0 0 7 0 0 0 1 0 1 5 14 6 7 0 5 2 2 53
Opp sd @ kc den @ hou @ nyg phi nyj @ sd bye kc cin @ dal @ pit was @ den @ cle bal 53

Week 16 opponent: @ Browns

Below is a detailed statistical breakdown of the Browns's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Browns rushing give ups 41.0 34.4 36.2 0.4 17.2 19.2 24.2 29.4 - 22.8 37.9 - 41.4 8.2 24.2 15.1 12.8 22.8 364.4
Browns home games 41.0 - - 0.4 - - 24.2 - - 22.8 - - 41.4 8.2 - 15.1 12.8 20.7 165.9
Browns away games - 34.4 32.6 - 17.2 19.2 - 29.4 - - 30.0 - - - 23.1 - - 23.2 185.9
Browns Opp(s) MIN @DEN @BAL CIN @BUF @PIT GNB @CHI bye BAL @DET @CIN SDG PIT @KAN OAK JAC  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Calvin, Johnson @DET 11 7 161 1 22.1
Hines, Ward @PIT 6 8 159 1 21.9
Derrick, Mason @BAL 3 5 118 1 17.8
Chris, Chambers @KAN 15 5 114 1 17.4
Mark, Bradley @KAN 15 3 52 1 11.2
Santonio, Holmes @PIT 6 5 104 0 10.4
Jabar, Gaffney @DEN 2 3 82 0 8.2
Devin, Hester @CHI 8 7 81 0 8.1
Brandon, Stokley @DEN 2 5 70 0 7.0
Kelley, Washington @BAL 3 5 66 0 6.6
Dwayne, Bowe @KAN 15 4 56 0 5.6
Mike, Wallace @PIT 6 2 50 0 5.0
Johnny, Knox @CHI 8 3 44 0 4.4
Terrell, Owens @BUF 5 4 44 0 4.4
Chad, OchoCinco @CIN 12 3 38 0 3.8
Mark, Clayton @BAL 3 3 35 0 3.5
Brandon, Marshall @DEN 2 3 34 0 3.4
Andre, Caldwell @CIN 12 3 33 0 3.3
Earl, Bennett @CHI 8 2 29 0 2.9
Laveranues, Coles @CIN 12 2 24 0 2.4
Bryant, Johnson @DET 11 2 23 0 2.3
Eddie, Royal @DEN 2 3 20 0 2.0
Dennis, Northcutt @DET 11 3 17 0 1.7
Roscoe, Parrish @BUF 5 0 16 0 1.6
Lee, Evans @BUF 5 2 11 0 1.1
Away FSV Totals92 1481 5178.1
Away FSV Average     22.3
Percentage Away vs League 102.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chad, OchoCinco CIN 4 3 24 2 14.4
Donald, Driver GNB 7 2 84 1 14.4
Percy, Harvin MIN 1 3 36 1 9.6
Santonio, Holmes PIT 14 6 93 0 9.3
Derrick, Mason BAL 10 3 78 0 7.8
James, Jones GNB 7 1 5 1 6.5
Mike, Thomas JAC 17 7 65 0 6.5
Chazeray, Schilens OAK 16 4 64 0 6.4
Vincent, Jackson SDG 13 2 54 0 5.4
Greg, Jennings GNB 7 5 52 0 5.2
Chris, Henry CIN 4 2 36 0 3.6
Johnnie Lee, Higgins OAK 16 1 33 0 3.3
Malcom, Floyd SDG 13 3 30 0 3.0
Mike, Sims_Walker JAC 17 2 28 0 2.8
Andre, Caldwell CIN 4 2 26 0 2.6
Laveranues, Coles CIN 4 2 24 0 2.4
Louis, Murphy OAK 16 2 22 0 2.2
Hines, Ward PIT 14 4 21 0 2.1
Todd, Watkins OAK 16 2 19 0 1.9
Sidney, Rice MIN 1 2 17 0 1.7
Mike, Wallace PIT 14 2 11 0 1.1
Marcel, Reece OAK 16 1 9 0 0.9
Legedu, Naanee SDG 13 0 0 0 0.0
Home FSV Totals61 831 5113.1
Home FSV Average     14.1
Percentage Home vs League 65.0%
Tight Ends
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller @PIT 6 5 80 1 14.0
Brandon, Pettigrew @DET 11 6 72 1 13.2
J.P., Foschi @CIN 12 2 11 1 7.1
Brad, Cottam @KAN 15 4 62 0 6.2
Tony, Scheffler @DEN 2 1 2 1 6.2
Todd, Heap @BAL 3 4 41 0 4.1
Greg, Olsen @CHI 8 3 40 0 4.0
L.J., Smith @BAL 3 1 26 0 2.6
Leonard, Pope @KAN 15 3 23 0 2.3
Derek, Fine @BUF 5 1 8 0 0.8
Daniel, Graham @DEN 2 1 3 0 0.3
Shawn, Nelson @BUF 5 1 0 0 0.0
Away FSV Totals32 368 4 60.8
Away FSV Average      7.6
Percentage Away vs League 97.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Zach, Miller JAC 17 8 69 2 18.9
Antonio, Gates SDG 13 8 167 0 16.7
Spencer, Havner GNB 7 2 59 1 11.9
Zach, Miller OAK 16 9 110 0 11.0
Heath, Miller PIT 14 5 59 0 5.9
J.P., Foschi CIN 4 3 44 0 4.4
Todd, Heap BAL 10 4 43 0 4.3
Donald, Lee GNB 7 3 39 0 3.9
Daniel, Coats CIN 4 4 36 0 3.6
Visanthe, Shiancoe MIN 1 3 26 0 2.6
Jermichael, Finley GNB 7 1 16 0 1.6
Zach, Potter JAC 17 1 3 0 0.3
Jeff, Dugan MIN 1 0 0 0 0.0
Home FSV Totals51 671 3 85.1
Home FSV Average     10.6
Percentage Home vs League 136.0%
Running Backs
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kevin, Smith @DET 11 4 104 1 16.4
Aaron, Brown @DET 11 1 26 1 8.6
Will, Heller @DET 11 2 12 1 7.2
Marshawn, Lynch @BUF 5 6 56 0 5.6
Matt, Forte @CHI 8 2 31 0 3.1
Correll, Buckhalter @DEN 2 1 30 0 3.0
Le'Ron, McClain @BAL 3 3 29 0 2.9
Ray, Rice @BAL 3 4 27 0 2.7
Knowshon, Moreno @DEN 2 2 22 0 2.2
Fred, Jackson @BUF 5 2 17 0 1.7
Jamaal, Charles @KAN 15 2 16 0 1.6
Rashard, Mendenhall @PIT 6 2 15 0 1.5
Willie, Parker @PIT 6 1 9 0 0.9
Mike, Cox @KAN 15 1 8 0 0.8
Jerome, Felton @DET 11 1 7 0 0.7
Matt, Lawrence @BAL 3 1 4 0 0.4
Garrett, Wolfe @CHI 8 0 0 0 0.0
Javarris, Williams @KAN 15 0 0 0 0.0
LaMont, Jordan @DEN 2 0 0 0 0.0
Maurice, Morris @DET 11 0 0 0 0.0
Mewelde, Moore @PIT 6 0 0 0 0.0
Peyton, Hillis @DEN 2 0 0 0 0.0
Tim, Castille @KAN 15 0 0 0 0.0
Willis, McGahee @BAL 3 0 0 0 0.0
Away FSV Totals35 413 3 59.3
Away FSV Average      7.4
Percentage Away vs League 140.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Michael, Tolbert SDG 13 1 66 1 12.6
Darren, Sproles SDG 13 4 56 1 11.6
Darren, McFadden OAK 16 4 55 0 5.5
Rashad, Jennings JAC 17 3 31 0 3.1
LaDainian, Tomlinson SDG 13 1 21 0 2.1
Le'Ron, McClain BAL 10 3 19 0 1.9
Adrian, Peterson MIN 1 1 18 0 1.8
Rashard, Mendenhall PIT 14 1 17 0 1.7
Ray, Rice BAL 10 3 15 0 1.5
Gary, Russell OAK 16 2 14 0 1.4
Chester, Taylor MIN 1 5 13 0 1.3
Michael, Bush OAK 16 1 7 0 0.7
Maurice, Jones_Drew JAC 17 1 6 0 0.6
Ryan, Grant GNB 7 1 3 0 0.3
Brandon, Jackson GNB 7 0 0 0 0.0
Jacob, Hester SDG 13 0 0 0 0.0
James, Johnson CIN 4 0 0 0 0.0
John, Kuhn GNB 7 0 0 0 0.0
Naufahu, Tahi MIN 1 0 0 0 0.0
Quinn, Johnson GNB 7 1 0 0 0.0
Willie, Parker PIT 14 0 0 0 0.0
Willis, McGahee BAL 10 0 0 0 0.0
Home FSV Totals32 341 2 46.1
Home FSV Average      5.8
Percentage Home vs League 109.0%



Rushing - Skill Position: Running Backs
Browns Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jamaal, Charles @KAN 15 25 154 1 21.4
Matt, Forte @CHI 8 26 90 2 21.0
Willis, McGahee @BAL 3 7 67 2 18.7
Correll, Buckhalter @DEN 2 9 76 1 13.6
Rashard, Mendenhall @PIT 6 17 62 1 12.2
Ray, Rice @BAL 3 11 48 1 10.8
Knowshon, Moreno @DEN 2 17 75 0 7.5
Marshawn, Lynch @BUF 5 17 69 0 6.9
Peyton, Hillis @DEN 2 1 2 1 6.2
Garrett, Wolfe @CHI 8 5 53 0 5.3
Kevin, Smith @DET 11 12 45 0 4.5
Fred, Jackson @BUF 5 13 30 0 3.0
Willie, Parker @PIT 6 7 26 0 2.6
Mewelde, Moore @PIT 6 5 20 0 2.0
LaMont, Jordan @DEN 2 7 19 0 1.9
Le'Ron, McClain @BAL 3 2 7 0 0.7
Maurice, Morris @DET 11 2 5 0 0.5
Tim, Castille @KAN 15 2 3 0 0.3
Javarris, Williams @KAN 15 1 1 0 0.1
Aaron, Brown @DET 11 0 0 0 0.0
Jerome, Felton @DET 11 0 0 0 0.0
Matt, Lawrence @BAL 3 4 0 0 0.0
Mike, Cox @KAN 15 0 0 0 0.0
Will, Heller @DET 11 0 0 0 0.0
Away FSV Totals190 852 9139.2
Away FSV Average     17.4
Percentage Away vs League 106.0%
 
Browns Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Adrian, Peterson MIN 1 25 180 3 36.0
Ryan, Grant GNB 7 27 148 1 20.8
Ray, Rice BAL 10 20 89 1 14.9
LaDainian, Tomlinson SDG 13 20 64 1 12.4
Maurice, Jones_Drew JAC 17 16 82 0 8.2
Rashard, Mendenhall PIT 14 16 53 0 5.3
Michael, Bush OAK 16 10 52 0 5.2
Willis, McGahee BAL 10 13 35 0 3.5
Brandon, Jackson GNB 7 9 31 0 3.1
Darren, Sproles SDG 13 7 27 0 2.7
Darren, McFadden OAK 16 7 23 0 2.3
Chester, Taylor MIN 1 7 17 0 1.7
Willie, Parker PIT 14 3 12 0 1.2
Le'Ron, McClain BAL 10 3 10 0 1.0
Rashad, Jennings JAC 17 3 9 0 0.9
James, Johnson CIN 4 1 4 0 0.4
Naufahu, Tahi MIN 1 1 2 0 0.2
Gary, Russell OAK 16 0 0 0 0.0
Jacob, Hester SDG 13 1 0 0 0.0
John, Kuhn GNB 7 1 0 0 0.0
Michael, Tolbert SDG 13 0 0 0 0.0
Quinn, Johnson GNB 7 0 0 0 0.0
Home FSV Totals190 838 6119.8
Home FSV Average     15.0
Percentage Home vs League 91.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.