fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Billy Bajema
Billy Bajema Position: TE
Team: StL
Drafted:
DOB: 10/31/1982
Height: 6'5"
Weight: 261 lbs.
Rams
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - - 0 - 0 0 0 - 0 - 0 - 0
rushes - - - - - - - 0 - 0 0 0 - 0 - 0 - 0
rshTDs - - - - - - - 0 - 0 0 0 - 0 - 0 - 0
recYds - - - - - - - 43 - 12 6 6 - 8 - 19 - 94
Tar/Rec - - - - - - - 2/2 - 1/1 1/1 1/1 - 2/1 - 3/2 1/0 10/8
recTDs - - - - - - - 0 - 0 0 0 - 0 - 0 - 0
FScore 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 1 0 9
Opp @ sea @ was gb @ sf min @ jac ind @ det bye no ari sea @ chi @ ten hou @ ari sf 9

Week 16 opponent: @ Cardinals

Below is a detailed statistical breakdown of the Cardinals's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Cardinals tight end give ups 5.7 12.2 12.9 - 9.8 5.5 18.2 1.2 25.8 9.1 2.3 10.5 7.4 9.6 2.0 3.1 10.7 9.1 146.0
Cardinals home games 5.7 - 12.9 - 9.8 - - 1.2 - 9.1 - - 7.4 - - 3.1 10.7 7.5 59.9
Cardinals away games - 12.2 - - - 5.5 18.2 - 25.8 - 2.3 10.5 - 9.6 2.0 - - 10.8 86.1
Cardinals Opp(s) SFO @JAC IND bye HOU @SEA @NYG CAR @CHI SEA @StL @TEN MIN @SFO @DET StL GNB  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Cardinals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kenny, Britt @TEN 12 7 128 1 18.8
Mike, Sims_Walker @JAC 2 6 106 1 16.6
Hakeem, Nicks @NYG 7 4 80 1 14.0
Michael, Crabtree @SFO 14 5 67 1 12.7
Devin, Hester @CHI 9 6 94 0 9.4
Earl, Bennett @CHI 9 7 93 0 9.3
Steve, Smith @NYG 7 4 69 0 6.9
Nate, Washington @TEN 12 3 68 0 6.8
Donnie, Avery @StL 11 4 65 0 6.5
Torry, Holt @JAC 2 6 65 0 6.5
Brandon, Gibson @StL 11 5 61 0 6.1
Danny, Amendola @StL 11 4 61 0 6.1
Mario, Manningham @NYG 7 4 47 0 4.7
Lavelle, Hawkins @TEN 12 4 44 0 4.4
Nate, Burleson @SEA 6 2 40 0 4.0
Calvin, Johnson @DET 15 3 35 0 3.5
T.J., Houshmandzadeh @SEA 6 4 34 0 3.4
Dennis, Northcutt @DET 15 2 30 0 3.0
Johnny, Knox @CHI 9 4 30 0 3.0
Troy, Williamson @JAC 2 2 24 0 2.4
Josh, Morgan @SFO 14 3 14 0 1.4
Bryant, Johnson @DET 15 2 11 0 1.1
Jason, Hill @SFO 14 1 10 0 1.0
Deion, Branch @SEA 6 2 9 0 0.9
Nate, Hughes @JAC 2 2 8 0 0.8
Domenik, Hixon @NYG 7 1 6 0 0.6
Derrick, Williams @DET 15 1 5 0 0.5
Ruvell, Martin @StL 11 1 5 0 0.5
Away FSV Totals99 1309 4154.9
Away FSV Average     19.4
Percentage Away vs League 89.0%
 
Cardinals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Andre, Johnson HOU 5 8 101 2 22.1
Reggie, Wayne IND 3 7 126 1 18.6
T.J., Houshmandzadeh SEA 10 9 165 0 16.5
Percy, Harvin MIN 13 6 79 1 13.9
Pierre, Garcon IND 3 3 64 1 12.4
Steve, Smith CAR 8 3 56 1 11.6
Brandon, Gibson StL 16 5 51 1 11.1
Isaac, Bruce SFO 1 4 74 0 7.4
Sidney, Rice MIN 13 7 72 0 7.2
Donald, Driver GNB 17 6 65 0 6.5
Jordy, Nelson GNB 17 1 51 0 5.1
Deion, Branch SEA 10 4 50 0 5.0
Austin, Collie IND 3 3 47 0 4.7
Danny, Amendola StL 16 6 38 0 3.8
Josh, Morgan SFO 1 3 38 0 3.8
Kevin, Walter HOU 5 4 37 0 3.7
Bernard, Berrian MIN 13 5 36 0 3.6
David, Anderson HOU 5 3 32 0 3.2
Greg, Jennings GNB 17 3 29 0 2.9
Deon, Butler SEA 10 3 26 0 2.6
Donnie, Avery StL 16 2 24 0 2.4
Arnaz, Battle SFO 1 2 22 0 2.2
Dwayne, Jarrett CAR 8 2 22 0 2.2
James, Jones GNB 17 3 17 0 1.7
Jacoby, Jones HOU 5 1 4 0 0.4
Ruvell, Martin StL 16 1 2 0 0.2
Home FSV Totals104 1328 7174.8
Home FSV Average     21.9
Percentage Home vs League 100.0%
Tight Ends
Cardinals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Greg, Olsen @CHI 9 5 71 3 25.1
Marcedes, Lewis @JAC 2 3 62 1 12.2
Vernon, Davis @SFO 14 3 34 1 9.4
Bo, Scaife @TEN 12 5 68 0 6.8
John, Carlson @SEA 6 2 55 0 5.5
Kevin, Boss @NYG 7 3 35 0 3.5
Jared, Cook @TEN 12 2 29 0 2.9
Randy, McMichael @StL 11 2 17 0 1.7
Jake, Nordin @DET 15 1 12 0 1.2
Brandon, Jacobs @NYG 7 2 11 0 1.1
Alge, Crumpler @TEN 12 1 8 0 0.8
Will, Heller @DET 15 2 8 0 0.8
Desmond, Clark @CHI 9 1 7 0 0.7
Billy, Bajema @StL 11 1 6 0 0.6
Delanie, Walker @SFO 14 1 2 0 0.2
Away FSV Totals34 425 5 72.5
Away FSV Average      9.1
Percentage Away vs League 116.0%
 
Cardinals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dallas, Clark IND 3 7 62 1 12.2
Jermichael, Finley GNB 17 4 34 1 9.4
Owen, Daniels HOU 5 8 94 0 9.4
John, Carlson SEA 10 1 31 1 9.1
Visanthe, Shiancoe MIN 13 2 14 1 7.4
Vernon, Davis SFO 1 5 40 0 4.0
Billy, Bajema StL 16 2 19 0 1.9
Delanie, Walker SFO 1 1 17 0 1.7
Donald, Lee GNB 17 2 13 0 1.3
Randy, McMichael StL 16 2 12 0 1.2
Gary, Barnidge CAR 8 1 7 0 0.7
Jeff, King CAR 8 1 5 0 0.5
Joel, Dreessen HOU 5 1 4 0 0.4
Home FSV Totals37 352 4 59.2
Home FSV Average      7.4
Percentage Home vs League 95.0%
Running Backs
Cardinals Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Matt, Forte @CHI 9 6 74 0 7.4
Maurice, Morris @DET 15 5 35 0 3.5
Chris, Johnson @TEN 12 3 32 0 3.2
Maurice, Jones_Drew @JAC 2 4 17 0 1.7
Justin, Forsett @SEA 6 1 16 0 1.6
Ahmard, Hall @TEN 12 2 10 0 1.0
Frank, Gore @SFO 14 2 10 0 1.0
Glen, Coffee @SFO 14 1 7 0 0.7
Moran, Norris @SFO 14 2 6 0 0.6
Aaron, Brown @DET 15 0 0 0 0.0
Adrian, Peterson @CHI 9 0 0 0 0.0
Edgerrin, James @SEA 6 0 0 0 0.0
Javon, Ringer @TEN 12 0 0 0 0.0
Jerome, Felton @DET 15 0 0 0 0.0
Julius, Jones @SEA 6 0 0 0 0.0
Montell, Owens @JAC 2 0 0 0 0.0
Rashad, Jennings @JAC 2 0 0 0 0.0
Samkon, Gado @StL 11 0 0 0 0.0
Steven, Jackson @StL 11 2 0 0 0.0
Ahmad, Bradshaw @NYG 7 1 -5 0 -0.5
Away FSV Totals29 202 0 20.2
Away FSV Average      2.5
Percentage Away vs League 48.0%
 
Cardinals Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Frank, Gore SFO 1 3 18 1 7.8
Donald, Brown IND 3 1 72 0 7.2
Joseph, Addai IND 3 3 8 1 6.8
Steve, Slaton HOU 5 6 59 0 5.9
Adrian, Peterson MIN 13 6 46 0 4.6
Vonta, Leach HOU 5 3 31 0 3.1
Brandon, Jackson GNB 17 2 29 0 2.9
Chester, Taylor MIN 13 4 28 0 2.8
Justin, Forsett SEA 10 5 26 0 2.6
Louis, Rankin SEA 10 3 24 0 2.4
Chris, Ogbonnaya StL 16 1 19 0 1.9
Chris, Brown HOU 5 1 9 0 0.9
Kenneth, Darby StL 16 1 6 0 0.6
John, Kuhn GNB 17 1 4 0 0.4
Justin, Griffith SEA 10 1 4 0 0.4
Ahman, Green GNB 17 0 0 0 0.0
Brad, Hoover CAR 8 0 0 0 0.0
DeAngelo, Williams CAR 8 0 0 0 0.0
Glen, Coffee SFO 1 0 0 0 0.0
Jonathan, Stewart CAR 8 0 0 0 0.0
Julius, Jones SEA 10 0 0 0 0.0
Moran, Norris SFO 1 0 0 0 0.0
Ryan, Grant GNB 17 0 0 0 0.0
Home FSV Totals41 383 2 50.3
Home FSV Average      6.3
Percentage Home vs League 119.0%



Rushing - Skill Position: Running Backs
Cardinals Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Frank, Gore @SFO 14 25 167 1 22.7
Chris, Johnson @TEN 12 18 154 1 21.4
Maurice, Morris @DET 15 17 126 1 18.6
Steven, Jackson @StL 11 24 116 1 17.6
Maurice, Jones_Drew @JAC 2 13 66 0 6.6
Matt, Forte @CHI 9 5 33 0 3.3
Ahmad, Bradshaw @NYG 7 12 32 0 3.2
Adrian, Peterson @CHI 9 2 23 0 2.3
Glen, Coffee @SFO 14 6 16 0 1.6
Jerome, Felton @DET 15 4 12 0 1.2
Aaron, Brown @DET 15 2 9 0 0.9
Julius, Jones @SEA 6 5 5 0 0.5
Justin, Forsett @SEA 6 2 4 0 0.4
Moran, Norris @SFO 14 1 4 0 0.4
Edgerrin, James @SEA 6 3 3 0 0.3
Javon, Ringer @TEN 12 1 1 0 0.1
Rashad, Jennings @JAC 2 2 1 0 0.1
Ahmard, Hall @TEN 12 0 0 0 0.0
Samkon, Gado @StL 11 1 0 0 0.0
Montell, Owens @JAC 2 1 -2 0 -0.2
Away FSV Totals144 770 4101.0
Away FSV Average     12.6
Percentage Away vs League 77.0%
 
Cardinals Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jonathan, Stewart CAR 8 17 87 2 20.7
Justin, Forsett SEA 10 17 123 1 18.3
DeAngelo, Williams CAR 8 23 158 0 15.8
Ryan, Grant GNB 17 11 51 1 11.1
Frank, Gore SFO 1 22 30 1 9.0
Joseph, Addai IND 3 13 63 0 6.3
Chris, Brown HOU 5 4 2 1 6.2
Chris, Ogbonnaya StL 16 9 45 0 4.5
Ahman, Green GNB 17 12 42 0 4.2
Donald, Brown IND 3 14 40 0 4.0
Kenneth, Darby StL 16 11 40 0 4.0
Steve, Slaton HOU 5 13 39 0 3.9
Louis, Rankin SEA 10 3 24 0 2.4
Chester, Taylor MIN 13 5 21 0 2.1
Adrian, Peterson MIN 13 13 19 0 1.9
Brandon, Jackson GNB 17 6 17 0 1.7
Julius, Jones SEA 10 2 10 0 1.0
Brad, Hoover CAR 8 1 2 0 0.2
Moran, Norris SFO 1 1 2 0 0.2
John, Kuhn GNB 17 0 0 0 0.0
Justin, Griffith SEA 10 0 0 0 0.0
Vonta, Leach HOU 5 0 0 0 0.0
Glen, Coffee SFO 1 1 -3 0 -0.3
Home FSV Totals198 812 6117.2
Home FSV Average     14.7
Percentage Home vs League 89.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.