fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Jason Avant
Jason Avant Position: WR
Team: PHI
Drafted:
DOB: 04/20/1983
Height: 6'0"
Weight: 212 lbs.
Eagles
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 - 0 - - 0 0 0 0 0 0 - 0 0 0 0
rushes 0 0 0 - 0 - - 0 0 0 0 0 0 - 0 0 0 0
rshTDs 0 0 0 - 0 - - 0 0 0 0 0 0 - 0 0 0 0
recYds 18 79 14 - 12 - - 32 43 156 26 94 36 - 44 25 8 587
Tar/Rec 1/1 8/7 4/2 - 2/1 - 1/0 2/2 2/2 9/8 4/4 6/5 5/3 - 5/3 2/2 2/1 52/41
recTDs 0 1 0 - 0 - - 0 0 0 1 0 0 - 0 1 0 3
FScore 1 13 1 0 1 0 0 3 4 15 8 9 3 0 4 8 0 76
Opp @ car no kc bye tb @ oak @ was nyg dal @ sd @ chi was @ atl @ nyg sf den @ dal 76

Week 16 opponent: at home vs the Broncos

Below is a detailed statistical breakdown of the Broncos's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Broncos receiver give ups 18.0 12.0 2.5 13.2 19.7 19.0 - 19.5 13.2 10.8 15.6 19.0 8.4 18.1 13.0 27.4 18.5 15.5 247.9
Broncos home games - 12.0 - 13.2 19.7 - - - 13.2 - 15.6 19.0 - - 13.0 - 18.5 15.5 124.2
Broncos away games 18.0 - 2.5 - - 19.0 - 19.5 - 10.8 - - 8.4 18.1 - 27.4 - 15.5 123.7
Broncos Opp(s) @CIN CLE @OAK DAL NWE @SDG bye @BAL PIT @WAS SDG NYG @KAN @IND OAK @PHI KAN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Broncos Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vincent, Jackson @SDG 6 4 46 1 10.6
Derrick, Mason @BAL 8 4 40 1 10.0
Austin, Collie @IND 14 3 39 1 9.9
DeSean, Jackson @PHI 16 4 33 1 9.3
Jeremy, Maclin @PHI 16 6 92 0 9.2
Chad, OchoCinco @CIN 1 5 89 0 8.9
Jason, Avant @PHI 16 2 25 1 8.5
Kelley, Washington @BAL 8 4 58 0 5.8
Andre, Caldwell @CIN 1 6 54 0 5.4
Malcom, Floyd @SDG 6 3 51 0 5.1
Antwaan, Randle El @WAS 10 3 45 0 4.5
Reggie, Wayne @IND 14 4 43 0 4.3
Pierre, Garcon @IND 14 2 39 0 3.9
Devin, Thomas @WAS 10 2 37 0 3.7
Bobby, Wade @KAN 13 4 36 0 3.6
Chris, Chambers @SDG 6 2 33 0 3.3
Mark, Clayton @BAL 8 3 33 0 3.3
Lance, Long @KAN 13 2 28 0 2.8
Louis, Murphy @OAK 3 2 25 0 2.5
Chris, Henry @CIN 1 1 18 0 1.8
Malcolm, Kelly @WAS 10 1 18 0 1.8
Chris, Chambers @KAN 13 2 11 0 1.1
Laveranues, Coles @CIN 1 1 11 0 1.1
Quinten, Lawrence @KAN 13 1 9 0 0.9
Santana, Moss @WAS 10 2 8 0 0.8
Reggie, Brown @PHI 16 1 7 0 0.7
Away FSV Totals74 928 5122.8
Away FSV Average     15.4
Percentage Away vs League 70.0%
 
Broncos Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Wes, Welker NWE 5 8 86 1 14.6
Mike, Wallace PIT 9 4 69 1 12.9
Chazeray, Schilens OAK 15 5 37 1 9.7
Braylon, Edwards CLE 2 6 92 0 9.2
Chris, Chambers KAN 17 5 80 0 8.0
Steve, Smith NYG 12 7 71 0 7.1
Hakeem, Nicks NYG 12 4 66 0 6.6
Legedu, Naanee SDG 11 1 2 1 6.2
Sam, Hurd DAL 4 3 62 0 6.2
Terrance, Copper KAN 17 2 57 0 5.7
Vincent, Jackson SDG 11 4 56 0 5.6
Mario, Manningham NYG 12 5 48 0 4.8
Malcom, Floyd SDG 11 4 38 0 3.8
Randy, Moss NWE 5 1 36 0 3.6
Roy, Williams DAL 4 3 35 0 3.5
Joshua, Cribbs CLE 2 5 22 0 2.2
Louis, Murphy OAK 15 2 21 0 2.1
Miles, Austin DAL 4 3 19 0 1.9
Bobby, Wade KAN 17 1 16 0 1.6
Patrick, Crayton DAL 4 3 16 0 1.6
Julian, Edelman NWE 5 3 15 0 1.5
Johnnie Lee, Higgins OAK 15 1 12 0 1.2
Dwayne, Bowe KAN 17 1 6 0 0.6
Domenik, Hixon NYG 12 1 5 0 0.5
Mike, Furrey CLE 2 1 2 0 0.2
Quinten, Lawrence KAN 17 0 0 0 0.0
Home FSV Totals83 969 4120.9
Home FSV Average     15.1
Percentage Home vs League 69.0%
Tight Ends
Broncos Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dallas, Clark @IND 14 5 43 3 22.3
Brent, Celek @PHI 16 4 121 1 18.1
Antonio, Gates @SDG 6 5 70 0 7.0
Todd, Yoder @WAS 10 1 2 1 6.2
Fred, Davis @WAS 10 4 50 0 5.0
Brad, Cottam @KAN 13 3 21 0 2.1
Leonard, Pope @KAN 13 2 18 0 1.8
Zach, Miller @OAK 3 2 17 0 1.7
Daniel, Coats @CIN 1 1 16 0 1.6
Todd, Heap @BAL 8 3 16 0 1.6
J.P., Foschi @CIN 1 1 3 0 0.3
Away FSV Totals31 377 5 67.7
Away FSV Average      8.5
Percentage Away vs League 108.0%
 
Broncos Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Benjamin, Watson NWE 5 2 13 1 7.3
Antonio, Gates SDG 11 3 41 0 4.1
Jason, Witten DAL 4 4 31 0 3.1
Leonard, Pope KAN 17 1 29 0 2.9
Tony, Stewart OAK 15 3 27 0 2.7
Kevin, Boss NYG 12 2 22 0 2.2
Heath, Miller PIT 9 3 18 0 1.8
Martellus, Bennett DAL 4 1 13 0 1.3
Robert, Royal CLE 2 1 13 0 1.3
Brandon, Myers OAK 15 1 6 0 0.6
Jake, O'Connell KAN 17 1 3 0 0.3
Darcy, Johnson NYG 12 1 -8 0 -0.8
Home FSV Totals23 208 1 26.8
Home FSV Average      3.4
Percentage Home vs League 43.0%
Running Backs
Broncos Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Sellers @WAS 10 1 35 1 9.5
Joseph, Addai @IND 14 5 49 0 4.9
Michael, Tolbert @SDG 6 2 40 0 4.0
LeSean, McCoy @PHI 16 1 39 0 3.9
LaDainian, Tomlinson @SDG 6 3 30 0 3.0
Ray, Rice @BAL 8 5 24 0 2.4
Michael, Bush @OAK 3 4 20 0 2.0
Quinton, Ganther @WAS 10 1 18 0 1.8
Rock, Cartwright @WAS 10 2 9 0 0.9
Tim, Castille @KAN 13 1 8 0 0.8
Ladell, Betts @WAS 10 1 6 0 0.6
Brian, Westbrook @PHI 16 2 5 0 0.5
Darren, Sproles @SDG 6 1 4 0 0.4
Willis, McGahee @BAL 8 1 4 0 0.4
Darren, McFadden @OAK 3 2 3 0 0.3
Jamaal, Charles @KAN 13 1 3 0 0.3
Jacob, Hester @SDG 6 0 0 0 0.0
Javarris, Williams @KAN 13 0 0 0 0.0
Le'Ron, McClain @BAL 8 0 0 0 0.0
Leonard, Weaver @PHI 16 0 0 0 0.0
Mike, Hart @IND 14 0 0 0 0.0
Justin, Fargas @OAK 3 2 -4 0 -0.4
Away FSV Totals35 293 1 35.3
Away FSV Average      4.4
Percentage Away vs League 83.0%
 
Broncos Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tashard, Choice DAL 4 5 47 0 4.7
Sammy, Morris NWE 5 2 39 0 3.9
Brandon, Jacobs NYG 12 3 30 0 3.0
Marion, Barber DAL 4 2 27 0 2.7
Kevin, Faulk NWE 5 3 26 0 2.6
Jerome, Harrison CLE 2 4 24 0 2.4
Mike, Cox KAN 17 1 13 0 1.3
Michael, Bush OAK 15 1 11 0 1.1
Rashard, Mendenhall PIT 9 1 9 0 0.9
Jamal, Lewis CLE 2 1 8 0 0.8
Darren, Sproles SDG 11 1 7 0 0.7
Deon, Anderson DAL 4 1 5 0 0.5
Jamaal, Charles KAN 17 1 3 0 0.3
Luke, Lawton OAK 15 1 1 0 0.1
Michael, Tolbert SDG 11 1 1 0 0.1
Darren, McFadden OAK 15 0 0 0 0.0
Jacob, Hester SDG 11 3 0 0 0.0
Javarris, Williams KAN 17 0 0 0 0.0
Justin, Fargas OAK 15 0 0 0 0.0
LaDainian, Tomlinson SDG 11 0 0 0 0.0
Laurence, Maroney NWE 5 0 0 0 0.0
Mewelde, Moore PIT 9 0 0 0 0.0
Tim, Castille KAN 17 0 0 0 0.0
Danny, Ware NYG 12 1 -4 0 -0.4
Home FSV Totals32 247 0 24.7
Home FSV Average      3.1
Percentage Home vs League 58.0%



Rushing - Skill Position: Running Backs
Broncos Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ladell, Betts @WAS 10 26 114 1 17.4
Ray, Rice @BAL 8 23 84 1 14.4
Jamaal, Charles @KAN 13 18 56 1 11.6
LaDainian, Tomlinson @SDG 6 18 70 0 7.0
Joseph, Addai @IND 14 16 67 0 6.7
Darren, McFadden @OAK 3 12 45 0 4.5
Rock, Cartwright @WAS 10 9 41 0 4.1
Brian, Westbrook @PHI 16 9 32 0 3.2
Le'Ron, McClain @BAL 8 3 31 0 3.1
Mike, Hart @IND 14 9 28 0 2.8
LeSean, McCoy @PHI 16 6 27 0 2.7
Tim, Castille @KAN 13 3 26 0 2.6
Leonard, Weaver @PHI 16 7 20 0 2.0
Michael, Bush @OAK 3 6 20 0 2.0
Justin, Fargas @OAK 3 2 8 0 0.8
Quinton, Ganther @WAS 10 3 4 0 0.4
Jacob, Hester @SDG 6 1 2 0 0.2
Darren, Sproles @SDG 6 1 0 0 0.0
Michael, Tolbert @SDG 6 0 0 0 0.0
Mike, Sellers @WAS 10 0 0 0 0.0
Willis, McGahee @BAL 8 2 -1 0 -0.1
Javarris, Williams @KAN 13 2 -5 0 -0.5
Away FSV Totals176 669 3 84.9
Away FSV Average     10.6
Percentage Away vs League 64.0%
 
Broncos Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jamaal, Charles KAN 17 25 259 2 37.9
Michael, Bush OAK 15 18 133 1 19.3
Rashard, Mendenhall PIT 9 22 155 0 15.5
LaDainian, Tomlinson SDG 11 20 73 1 13.3
Michael, Tolbert SDG 11 7 58 1 11.8
Marion, Barber DAL 4 11 41 1 10.1
Darren, McFadden OAK 15 12 74 0 7.4
Sammy, Morris NWE 5 17 68 0 6.8
Mike, Cox KAN 17 2 3 1 6.3
Jacob, Hester SDG 11 7 46 0 4.6
Jamal, Lewis CLE 2 14 38 0 3.8
Tashard, Choice DAL 4 14 33 0 3.3
Brandon, Jacobs NYG 12 11 27 0 2.7
Danny, Ware NYG 12 4 27 0 2.7
Darren, Sproles SDG 11 9 26 0 2.6
Laurence, Maroney NWE 5 5 21 0 2.1
Tim, Castille KAN 17 3 19 0 1.9
Mewelde, Moore PIT 9 4 18 0 1.8
Javarris, Williams KAN 17 3 10 0 1.0
Jerome, Harrison CLE 2 3 8 0 0.8
Justin, Fargas OAK 15 3 8 0 0.8
Kevin, Faulk NWE 5 4 8 0 0.8
Deon, Anderson DAL 4 0 0 0 0.0
Luke, Lawton OAK 15 0 0 0 0.0
Home FSV Totals218 1153 7157.3
Home FSV Average     19.7
Percentage Home vs League 119.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.