fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Darren Sproles
Darren Sproles Position: RB
Team: SDG
Drafted:
DOB: 06/20/1983
Height: 5'6"
Weight: 181 lbs.
Chargers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 23 26 41 0 - 0 41 38 1 14 26 17 27 22 11 38 18 343
rushes 9 10 18 0 - 1 5 5 1 2 9 9 7 7 3 5 2 93
rshTDs 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 2 0 3
recYds 43 124 14 16 - 4 58 8 22 31 7 66 56 3 22 23 0 497
Tar/Rec 7/5 9/7 5/2 1/1 - 1/1 3/3 1/1 5/5 4/4 2/1 6/5 5/4 1/1 3/3 3/2 1/0 57/45
recTDs 0 1 0 0 - 0 1 0 0 0 0 0 1 0 0 1 0 4
FScore 12 21 5 1 0 0 15 4 2 4 3 8 14 2 3 24 1 126
Opp @ oak bal mia @ pit bye den @ kc oak @ nyg phi @ den kc @ cle @ dal cin @ ten was 126

Week 16 opponent: @ Titans

Below is a detailed statistical breakdown of the Titans's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Titans rushing give ups 6.6 8.4 8.1 17.3 18.4 39.3 - 30.5 22.5 12.6 19.0 19.1 25.3 12.4 21.1 51.3 16.3 20.5 328.2
Titans home games - 8.4 - - 18.4 - - 30.5 - 12.6 - 19.1 - 12.4 21.1 51.3 - 21.7 173.8
Titans away games 6.6 - 7.4 15.3 - 39.3 - - 22.5 - 17.6 - 25.3 - - - 15.4 18.7 149.4
Titans Opp(s) @PIT HOU @NYJ @JAC IND @NWE bye JAC @SFO BUF @HOU ARI @IND StL MIA SDG @SEA  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Titans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Randy, Moss @NWE 6 8 129 3 30.9
Wes, Welker @NWE 6 10 150 2 27.0
Mike, Sims_Walker @JAC 4 7 91 2 21.1
Jason, Hill @SFO 9 4 50 2 17.0
Jerricho, Cotchery @NYJ 3 8 108 1 16.8
Andre, Johnson @HOU 11 4 78 1 13.8
Pierre, Garcon @IND 13 6 136 0 13.6
Austin, Collie @IND 13 4 18 1 7.8
Deion, Branch @SEA 17 4 77 0 7.7
T.J., Houshmandzadeh @SEA 17 3 66 0 6.6
David, Anderson @HOU 11 5 52 0 5.2
Reggie, Wayne @IND 13 4 48 0 4.8
Kevin, Walter @HOU 11 4 46 0 4.6
Julian, Edelman @NWE 6 6 43 0 4.3
Torry, Holt @JAC 4 3 42 0 4.2
Mike, Wallace @PIT 1 3 32 0 3.2
Mike, Thomas @JAC 4 5 31 0 3.1
Michael, Crabtree @SFO 9 3 30 0 3.0
Sam, Aiken @NWE 6 4 30 0 3.0
Brad, Smith @NYJ 3 2 18 0 1.8
Jarett, Dillard @JAC 4 1 14 0 1.4
Chansi, Stuckey @NYJ 3 2 11 0 1.1
Josh, Morgan @SFO 9 2 9 0 0.9
Ben, Obomanu @SEA 17 1 7 0 0.7
Isaac, Bruce @SFO 9 1 3 0 0.3
Away FSV Totals104 1319 12203.9
Away FSV Average     25.5
Percentage Away vs League 117.0%
 
Titans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Andre, Johnson HOU 2 10 149 2 26.9
Austin, Collie IND 5 8 97 2 21.7
Lee, Evans BUF 10 4 50 2 17.0
Jacoby, Jones HOU 2 2 73 1 13.3
Reggie, Wayne IND 5 6 60 1 12.0
Brian, Hartline MIA 15 2 96 0 9.6
Terrell, Owens BUF 10 3 85 0 8.5
Vincent, Jackson SDG 16 5 70 0 7.0
Davone, Bess MIA 15 4 58 0 5.8
Malcom, Floyd SDG 16 3 55 0 5.5
Mike, Thomas JAC 8 4 55 0 5.5
Anquan, Boldin ARI 12 5 53 0 5.3
Greg, Camarillo MIA 15 5 46 0 4.6
Brandon, Gibson StL 14 6 43 0 4.3
Ted, Ginn Jr. MIA 15 2 38 0 3.8
Larry, Fitzgerald ARI 12 4 34 0 3.4
Early, Doucet ARI 12 1 28 0 2.8
Steve, Breaston ARI 12 4 26 0 2.6
Legedu, Naanee SDG 16 2 25 0 2.5
Jarett, Dillard JAC 8 1 23 0 2.3
Danny, Amendola StL 14 5 19 0 1.9
Torry, Holt JAC 8 2 17 0 1.7
Josh, Reed BUF 10 2 16 0 1.6
Donnie, Avery StL 14 2 14 0 1.4
Mike, Sims_Walker JAC 8 2 9 0 0.9
Pierre, Garcon IND 5 1 9 0 0.9
David, Anderson HOU 2 1 7 0 0.7
Steve, Johnson BUF 10 1 5 0 0.5
Home FSV Totals97 1260 8174.0
Home FSV Average     21.8
Percentage Home vs League 99.0%
Tight Ends
Titans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Marcedes, Lewis @JAC 4 4 76 1 13.6
Vernon, Davis @SFO 9 10 102 0 10.2
John, Carlson @SEA 17 2 14 1 7.4
Heath, Miller @PIT 1 8 64 0 6.4
Ben, Hartsock @NYJ 3 1 2 1 6.2
James, Casey @HOU 11 2 33 0 3.3
Ernest, Wilford @JAC 4 1 29 0 2.9
Dallas, Clark @IND 13 3 25 0 2.5
Dustin, Keller @NYJ 3 2 24 0 2.4
Joel, Dreessen @HOU 11 1 23 0 2.3
Zach, Miller @JAC 4 3 14 0 1.4
Delanie, Walker @SFO 9 1 13 0 1.3
Chris, Baker @NWE 6 1 2 0 0.2
Away FSV Totals39 421 3 60.1
Away FSV Average      7.5
Percentage Away vs League 96.0%
 
Titans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Antonio, Gates SDG 16 3 74 1 13.4
Owen, Daniels HOU 2 6 72 1 13.2
Anthony, Fasano MIA 15 4 36 1 9.6
Dallas, Clark IND 5 9 77 0 7.7
Randy, McMichael StL 14 2 15 1 7.5
Daniel, Fells StL 14 3 32 0 3.2
Joel, Dreessen HOU 2 3 31 0 3.1
Ben, Patrick ARI 12 1 23 0 2.3
Joey, Haynos MIA 15 3 20 0 2.0
Marcedes, Lewis JAC 8 1 20 0 2.0
Ernest, Wilford JAC 8 2 18 0 1.8
Shawn, Nelson BUF 10 3 13 0 1.3
Billy, Bajema StL 14 1 8 0 0.8
Derek, Fine BUF 10 1 8 0 0.8
Brandon, Manumaleuna SDG 16 1 -6 0 -0.6
Home FSV Totals43 441 4 68.1
Home FSV Average      8.5
Percentage Home vs League 109.0%
Running Backs
Titans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kevin, Faulk @NWE 6 3 54 1 11.4
Steve, Slaton @HOU 11 5 42 1 10.2
Frank, Gore @SFO 9 7 75 0 7.5
Mewelde, Moore @PIT 1 4 28 0 2.8
Mike, Hart @IND 13 2 27 0 2.7
Maurice, Jones_Drew @JAC 4 3 26 0 2.6
Chris, Brown @HOU 11 3 17 0 1.7
Joseph, Addai @IND 13 3 17 0 1.7
Justin, Forsett @SEA 17 2 14 0 1.4
Vonta, Leach @HOU 11 1 14 0 1.4
BenJarvus, Green_Ellis @NWE 6 2 11 0 1.1
Laurence, Maroney @NWE 6 3 10 0 1.0
Justin, Griffith @SEA 17 2 9 0 0.9
Leon, Washington @NYJ 3 1 6 0 0.6
Willie, Parker @PIT 1 1 5 0 0.5
Michael, Robinson @SFO 9 1 4 0 0.4
Julius, Jones @SEA 17 1 3 0 0.3
Sammy, Morris @NWE 6 1 3 0 0.3
Louis, Rankin @SEA 17 1 2 0 0.2
Thomas, Jones @NYJ 3 1 2 0 0.2
Glen, Coffee @SFO 9 0 0 0 0.0
Greg, Jones @JAC 4 0 0 0 0.0
Rashad, Jennings @JAC 4 0 0 0 0.0
Rashard, Mendenhall @PIT 1 0 0 0 0.0
Tony, Richardson @NYJ 3 0 0 0 0.0
Chad, Simpson @IND 13 2 -1 0 -0.1
Away FSV Totals49 368 2 48.8
Away FSV Average      6.1
Percentage Away vs League 115.0%
 
Titans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Darren, Sproles SDG 16 2 23 1 8.3
Joseph, Addai IND 5 10 53 0 5.3
Lex, Hilliard MIA 15 4 36 0 3.6
Steve, Slaton HOU 2 3 25 0 2.5
Fred, Jackson BUF 10 3 23 0 2.3
Timothy, Hightower ARI 12 3 23 0 2.3
Beanie, Wells ARI 12 1 21 0 2.1
Marshawn, Lynch BUF 10 4 18 0 1.8
Steven, Jackson StL 14 3 14 0 1.4
Donald, Brown IND 5 2 13 0 1.3
Samkon, Gado StL 14 1 13 0 1.3
Michael, Tolbert SDG 16 1 11 0 1.1
Jason, Wright ARI 12 1 10 0 1.0
Lousaka, Polite MIA 15 2 10 0 1.0
Ricky, Williams MIA 15 3 9 0 0.9
Jacob, Hester SDG 16 2 8 0 0.8
Kenneth, Darby StL 14 5 7 0 0.7
LaDainian, Tomlinson SDG 16 2 4 0 0.4
Dan, Kreider ARI 12 1 2 0 0.2
Rashad, Jennings JAC 8 1 1 0 0.1
Chad, Simpson IND 5 0 0 0 0.0
Chris, Brown HOU 2 0 0 0 0.0
Greg, Jones JAC 8 0 0 0 0.0
Maurice, Jones_Drew JAC 8 1 -4 0 -0.4
Home FSV Totals55 320 1 38.0
Home FSV Average      4.8
Percentage Home vs League 90.0%



Rushing - Skill Position: Running Backs
Titans Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Joseph, Addai @IND 13 21 79 2 19.9
Laurence, Maroney @NWE 6 16 123 1 18.3
Frank, Gore @SFO 9 15 83 1 14.3
Justin, Forsett @SEA 17 10 74 0 7.4
Maurice, Jones_Drew @JAC 4 6 14 1 7.4
BenJarvus, Green_Ellis @NWE 6 7 67 0 6.7
Julius, Jones @SEA 17 14 61 0 6.1
Rashad, Jennings @JAC 4 9 53 0 5.3
Leon, Washington @NYJ 3 12 46 0 4.6
Chris, Brown @HOU 11 11 36 0 3.6
Steve, Slaton @HOU 11 5 21 0 2.1
Greg, Jones @JAC 4 3 20 0 2.0
Thomas, Jones @NYJ 3 14 20 0 2.0
Willie, Parker @PIT 1 13 19 0 1.9
Mike, Hart @IND 13 4 11 0 1.1
Mewelde, Moore @PIT 1 5 8 0 0.8
Tony, Richardson @NYJ 3 1 7 0 0.7
Rashard, Mendenhall @PIT 1 4 6 0 0.6
Kevin, Faulk @NWE 6 1 5 0 0.5
Glen, Coffee @SFO 9 1 4 0 0.4
Chad, Simpson @IND 13 0 0 0 0.0
Justin, Griffith @SEA 17 0 0 0 0.0
Louis, Rankin @SEA 17 0 0 0 0.0
Sammy, Morris @NWE 6 0 0 0 0.0
Vonta, Leach @HOU 11 0 0 0 0.0
Michael, Robinson @SFO 9 1 -1 0 -0.1
Away FSV Totals173 756 5105.6
Away FSV Average     13.2
Percentage Away vs League 80.0%
 
Titans Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Maurice, Jones_Drew JAC 8 8 177 2 29.7
LaDainian, Tomlinson SDG 16 16 59 2 17.9
Darren, Sproles SDG 16 5 38 2 15.8
Ricky, Williams MIA 15 19 80 1 14.0
Timothy, Hightower ARI 12 11 55 1 11.5
Joseph, Addai IND 5 14 27 1 8.7
Michael, Tolbert SDG 16 11 60 0 6.0
Kenneth, Darby StL 14 1 51 0 5.1
Fred, Jackson BUF 10 8 48 0 4.8
Steven, Jackson StL 14 18 39 0 3.9
Marshawn, Lynch BUF 10 9 37 0 3.7
Steve, Slaton HOU 2 17 34 0 3.4
Chris, Brown HOU 2 8 25 0 2.5
Donald, Brown IND 5 6 22 0 2.2
Beanie, Wells ARI 12 8 20 0 2.0
Jacob, Hester SDG 16 3 10 0 1.0
Chad, Simpson IND 5 3 9 0 0.9
Lousaka, Polite MIA 15 3 9 0 0.9
Rashad, Jennings JAC 8 3 8 0 0.8
Lex, Hilliard MIA 15 3 7 0 0.7
Greg, Jones JAC 8 1 3 0 0.3
Dan, Kreider ARI 12 0 0 0 0.0
Jason, Wright ARI 12 0 0 0 0.0
Samkon, Gado StL 14 0 0 0 0.0
Home FSV Totals175 818 9135.8
Home FSV Average     17.0
Percentage Home vs League 103.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.