NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/20/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Jerricho Cotchery
Jerricho Cotchery Position: WR
Team: PIT
Drafted:
DOB: 06/16/1982
Height: 6'0"
Weight: 199 lbs.
Steelers
2012 Stats Week
  1234567891011121314151617 TOT
rshYds - 0 0 - 0 - 0 - 0 0 0 - - - 0 0 0 0
rushes - 0 0 - 0 - 0 - 0 0 0 - - - 0 0 0 0
rshTDs - 0 0 - 0 - 0 - 0 0 0 - - - 0 0 0 0
recYds - 6 9 - 7 - 20 - 50 22 22 - - - 28 20 21 205
Tar/Rec - 1/1 1/1 - 1/1 - 1/1 - 4/4 1/1 2/2 - - - 2/2 2/2 2/2 17/17
recTDs - 0 0 - 0 - 0 - 0 0 0 - - - 0 0 0 0
FScore 0 0 0 0 0 0 2 0 5 2 2 0 0 0 2 2 2 20
Opp @ den nyj @ oak bye phi @ ten @ cin was @ nyg kc bal @ cle @ bal sd @ dal cin cle 20

Week 17 opponent: at home vs the Browns

Below is a detailed statistical breakdown of the Browns's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Browns receiver give ups 27.5 43.1 25.3 34.4 37.3 33.6 14.1 3.7 16.3 - 30.1 8.4 25.9 13.5 35.8 37.9 20.9 - - 25.5 407.8
Browns home games 27.5 - 25.3 - - 33.6 - 3.7 16.3 - - 8.4 - 13.5 35.8 - - - - 20.5 164.1
Browns away games - 43.1 - 34.4 37.3 - 14.1 - - - 30.1 - 25.9 - - 37.9 20.9 - - 30.5 243.7
Browns Opp(s) PHI @CIN BUF @BAL @NYG CIN @IND SDG BAL bye @DAL PIT @OAK KAN WAS @DEN @PIT bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Victor, Cruz @NYG 5 5 50 3 23.0
Dez, Bryant @DAL 11 12 145 1 20.5
Eric, Decker @DEN 16 6 65 2 18.5
Demaryius, Thomas @DEN 16 9 102 1 16.2
Torrey, Smith @BAL 4 6 97 1 15.7
Rod, Streater @OAK 13 3 96 1 15.6
Anquan, Boldin @BAL 4 9 131 0 13.1
Brandon, Tate @CIN 2 3 71 1 13.1
A.J., Green @CIN 2 7 58 1 11.8
Andrew, Hawkins @CIN 2 2 56 1 11.6
Plaxico, Burress @PIT 17 2 24 1 8.4
Antonio, Brown @PIT 17 2 22 1 8.2
Rueben, Randle @NYG 5 6 82 0 8.2
Reggie, Wayne @IND 7 6 73 0 7.3
Armon, Binns @CIN 2 5 66 0 6.6
Miles, Austin @DAL 11 6 58 0 5.8
Domenik, Hixon @NYG 5 5 55 0 5.5
Donnie, Avery @IND 7 4 46 0 4.6
Darrius, Heyward_Bey @OAK 13 4 40 0 4.0
Tandon, Doss @BAL 4 1 39 0 3.9
Brandon, Stokley @DEN 16 5 32 0 3.2
Denarius, Moore @OAK 13 2 31 0 3.1
Emmanuel, Sanders @PIT 17 2 28 0 2.8
Juron, Criner @OAK 13 4 26 0 2.6
T.Y., Hilton @IND 7 2 22 0 2.2
Jerricho, Cotchery @PIT 17 2 21 0 2.1
Dwayne, Harris @DAL 11 3 20 0 2.0
Jacoby, Jones @BAL 4 2 17 0 1.7
Kevin, Ogletree @DAL 11 1 10 0 1.0
Cole, Beasley @DAL 11 1 8 0 0.8
Derek, Hagan @OAK 13 1 6 0 0.6
Jerrel, Jernigan @NYG 5 1 6 0 0.6
Away FSV Totals129 1603 14244.3
Away FSV Average     30.5
Percentage Away vs League 134.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
A.J., Green CIN 6 7 135 2 25.5
Leonard, Hankerson WAS 15 2 56 2 17.6
Jeremy, Maclin PHI 1 7 96 1 15.6
Stevie, Johnson BUF 3 7 61 1 12.1
Torrey, Smith BAL 9 4 46 1 10.6
T.J., Graham BUF 3 3 24 1 8.4
DeSean, Jackson PHI 1 4 77 0 7.7
Emmanuel, Sanders PIT 12 5 75 0 7.5
Dwayne, Bowe KAN 14 2 70 0 7.0
Pierre, Garcon WAS 15 6 65 0 6.5
Josh, Morgan WAS 15 4 60 0 6.0
Anquan, Boldin BAL 9 5 57 0 5.7
Santana, Moss WAS 15 5 57 0 5.7
Malcom, Floyd SDG 8 4 43 0 4.3
Donald, Jones BUF 3 5 42 0 4.2
Andrew, Hawkins CIN 6 5 35 0 3.5
Terrance, Copper KAN 14 3 32 0 3.2
Jason, Avant PHI 1 4 27 0 2.7
Jamar, Newsome KAN 14 1 25 0 2.5
Marvin, Jones CIN 6 2 21 0 2.1
Armon, Binns CIN 6 2 12 0 1.2
Brandon, Tate CIN 6 1 11 0 1.1
Damaris, Johnson PHI 1 1 10 0 1.0
Mike, Wallace PIT 12 1 9 0 0.9
Dexter, McCluster KAN 14 1 8 0 0.8
Brad, Smith BUF 3 0 0 0 0.0
Robert, Meachem SDG 8 0 0 0 0.0
Home FSV Totals91 1154 8163.4
Home FSV Average     20.4
Percentage Home vs League 90.0%
Tight Ends
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Myers @OAK 13 14 130 1 19.0
Jacob, Tamme @DEN 16 2 69 0 6.9
Leonard, Pope @PIT 17 1 1 1 6.1
Jason, Witten @DAL 11 7 51 0 5.1
Jermaine, Gresham @CIN 2 4 37 0 3.7
Martellus, Bennett @NYG 5 3 30 0 3.0
Joel, Dreessen @DEN 16 3 22 0 2.2
Coby, Fleener @IND 7 2 17 0 1.7
Dwayne, Allen @IND 7 1 9 0 0.9
Bear, Pascoe @NYG 5 1 7 0 0.7
Away FSV Totals38 373 2 49.3
Away FSV Average      6.2
Percentage Away vs League 77.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jermaine, Gresham CIN 6 3 68 1 12.8
Clay, Harbor PHI 1 3 16 1 7.6
Brent, Celek PHI 1 4 65 0 6.5
Heath, Miller PIT 12 6 63 0 6.3
Logan, Paulsen WAS 15 4 47 0 4.7
Dennis, Pitta BAL 9 2 33 0 3.3
Scott, Chandler BUF 3 2 22 0 2.2
Antonio, Gates SDG 8 2 14 0 1.4
Orson, Charles CIN 6 1 12 0 1.2
Dante, Rosario SDG 8 2 11 0 1.1
Ed, Dickson BAL 9 2 11 0 1.1
Tony, Moeaki KAN 14 1 10 0 1.0
Home FSV Totals32 372 2 49.2
Home FSV Average      6.2
Percentage Home vs League 77.0%
Running Backs
Browns Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Knowshon, Moreno @DEN 16 5 49 0 4.9
Ray, Rice @BAL 4 8 47 0 4.7
Ahmad, Bradshaw @NYG 5 4 29 0 2.9
Vonta, Leach @BAL 4 2 25 0 2.5
Marcel, Reece @OAK 13 5 20 0 2.0
Vick, Ballard @IND 7 1 19 0 1.9
Will, Johnson @PIT 17 2 17 0 1.7
Felix, Jones @DAL 11 2 12 0 1.2
Isaac, Redman @PIT 17 1 11 0 1.1
Jonathan, Dwyer @PIT 17 1 9 0 0.9
Lance, Dunbar @DAL 11 2 6 0 0.6
Lawrence, Vickers @DAL 11 1 3 0 0.3
Jeremy, Stewart @OAK 13 1 2 0 0.2
Rashard, Mendenhall @PIT 17 2 1 0 0.1
Bernard, Pierce @BAL 4 0 0 0 0.0
Chris, Rainey @PIT 17 0 0 0 0.0
David, Wilson @NYG 5 0 0 0 0.0
Delone, Carter @IND 7 0 0 0 0.0
Jacob, Hester @DEN 16 0 0 0 0.0
Mewelde, Moore @IND 7 0 0 0 0.0
Ronnie, Hillman @DEN 16 0 0 0 0.0
Away FSV Totals37 250 0 25.0
Away FSV Average      3.1
Percentage Away vs League 69.0%
 
Browns Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
C.J., Spiller BUF 3 2 42 1 10.2
Ronnie, Brown SDG 8 7 85 0 8.5
Evan, Royster WAS 15 2 30 0 3.0
LeSean, McCoy PHI 1 6 26 0 2.6
Chris, Rainey PIT 12 4 15 0 1.5
Isaac, Redman PIT 12 1 15 0 1.5
Will, Johnson PIT 12 1 13 0 1.3
Corey, McIntyre BUF 3 1 9 0 0.9
Jonathan, Dwyer PIT 12 2 9 0 0.9
Ryan, Mathews SDG 8 2 9 0 0.9
Darrel, Young WAS 15 1 8 0 0.8
Shaun, Draughn KAN 14 1 8 0 0.8
Tashard, Choice BUF 3 2 8 0 0.8
Alfred, Morris WAS 15 2 6 0 0.6
Peyton, Hillis KAN 14 1 6 0 0.6
Ray, Rice BAL 9 2 6 0 0.6
Bernard, Pierce BAL 9 0 0 0 0.0
Bryce, Brown PHI 1 0 0 0 0.0
Jackie, Battle SDG 8 0 0 0 0.0
Jamaal, Charles KAN 14 0 0 0 0.0
Johnny, White BUF 3 0 0 0 0.0
Le'Ron, McClain SDG 8 0 0 0 0.0
Rashard, Mendenhall PIT 12 0 0 0 0.0
Vonta, Leach BAL 9 0 0 0 0.0
Home FSV Totals37 295 1 35.5
Home FSV Average      4.4
Percentage Home vs League 98.0%



Rushing - Skill Position: Running Backs
Browns Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ahmad, Bradshaw @NYG 5 30 200 1 26.0
David, Wilson @NYG 5 2 44 1 10.4
Felix, Jones @DAL 11 14 43 1 10.3
Vick, Ballard @IND 7 20 84 0 8.4
Knowshon, Moreno @DEN 16 22 78 0 7.8
Jacob, Hester @DEN 16 3 6 1 6.6
Jonathan, Dwyer @PIT 17 11 52 0 5.2
Ray, Rice @BAL 4 18 49 0 4.9
Bernard, Pierce @BAL 4 6 48 0 4.8
Jeremy, Stewart @OAK 13 9 46 0 4.6
Delone, Carter @IND 7 11 41 0 4.1
Marcel, Reece @OAK 13 7 36 0 3.6
Ronnie, Hillman @DEN 16 6 35 0 3.5
Isaac, Redman @PIT 17 6 26 0 2.6
Rashard, Mendenhall @PIT 17 6 19 0 1.9
Mewelde, Moore @IND 7 3 11 0 1.1
Lance, Dunbar @DAL 11 5 10 0 1.0
Chris, Rainey @PIT 17 1 2 0 0.2
Lawrence, Vickers @DAL 11 0 0 0 0.0
Vonta, Leach @BAL 4 0 0 0 0.0
Will, Johnson @PIT 17 0 0 0 0.0
Away FSV Totals180 830 4107.0
Away FSV Average     13.4
Percentage Away vs League 91.0%
 
Browns Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jamaal, Charles KAN 14 18 165 1 22.5
Alfred, Morris WAS 15 27 87 2 20.7
Ray, Rice BAL 9 25 98 1 15.8
LeSean, McCoy PHI 1 20 110 0 11.0
Ryan, Mathews SDG 8 24 95 0 9.5
Tashard, Choice BUF 3 20 91 0 9.1
Bernard, Pierce BAL 9 7 26 1 8.6
Chris, Rainey PIT 12 5 17 1 7.7
Evan, Royster WAS 15 2 3 1 6.3
Jonathan, Dwyer PIT 12 9 19 0 1.9
Ronnie, Brown SDG 8 4 17 0 1.7
C.J., Spiller BUF 3 4 16 0 1.6
Johnny, White BUF 3 2 15 0 1.5
Peyton, Hillis KAN 14 5 11 0 1.1
Darrel, Young WAS 15 3 10 0 1.0
Vonta, Leach BAL 9 2 8 0 0.8
Isaac, Redman PIT 12 2 7 0 0.7
Jackie, Battle SDG 8 3 6 0 0.6
Rashard, Mendenhall PIT 12 4 6 0 0.6
Le'Ron, McClain SDG 8 2 5 0 0.5
Bryce, Brown PHI 1 2 3 0 0.3
Corey, McIntyre BUF 3 0 0 0 0.0
Shaun, Draughn KAN 14 1 0 0 0.0
Will, Johnson PIT 12 0 0 0 0.0
Home FSV Totals191 815 7123.5
Home FSV Average     15.4
Percentage Home vs League 105.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.