NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
5/23/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Jason Hill
Jason Hill Position: WR
Team: NYJ
Drafted:
DOB: 02/20/1985
Height: 6'0"
Weight: 210 lbs.
Jets
2012 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - 0 0 - - - - - - - - - - - 0
rushes - - - - 0 0 - - - - - - - - - - - 0
rshTDs - - - - 0 0 - - - - - - - - - - - 0
recYds - - - - 10 5 - - - - - - - - - - - 15
Tar/Rec - - - - 1/1 1/1 - - - - - - - - - - - 2/2
recTDs - - - - 0 1 - - - - - - - - - - - 1
FScore 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 7
Opp buf @ pit @ mia sf hou ind @ ne mia bye @ sea @ StL ne ari @ jac @ ten sd @ buf 7

Week 17 opponent: @ Bills

Below is a detailed statistical breakdown of the Bills's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Bills receiver give ups 39.0 31.6 19.9 23.9 38.6 19.6 19.0 - 14.7 14.9 17.8 23.7 18.9 22.1 14.8 7.6 14.3 - - 21.3 340.4
Bills home games - 31.6 - 23.9 - - 19.0 - - - 17.8 - 18.9 22.1 14.8 - 14.3 - - 20.3 162.4
Bills away games 39.0 - 19.9 - 38.6 19.6 - - 14.7 14.9 - 23.7 - - - 7.6 - - - 22.2 178.0
Bills Opp(s) @NYJ KAN @CLE NWE @SFO @ARI TEN bye @hou @NWE MIA @IND JAC StL SEA @MIA NYJ bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Stephen, Hill @NYJ 1 5 89 2 20.9
Michael, Crabtree @SFO 5 6 113 1 17.3
Larry, Fitzgerald @ARI 6 6 93 1 15.3
Andre, Johnson @hou 9 8 118 0 11.8
Kyle, Williams @SFO 5 2 50 1 11.0
Jeremy, Kerley @NYJ 1 4 45 1 10.5
Travis, Benjamin @CLE 3 2 44 1 10.4
Reggie, Wayne @IND 12 8 102 0 10.2
T.Y., Hilton @IND 12 3 33 1 9.3
Mario, Manningham @SFO 5 4 26 1 8.6
Wes, Welker @NWE 10 6 74 0 7.4
Santonio, Holmes @NYJ 1 4 68 0 6.8
Brandon, Lloyd @NWE 10 5 45 0 4.5
Josh, Gordon @CLE 3 3 40 0 4.0
Rishard, Matthews @MIA 16 2 37 0 3.7
Donnie, Avery @IND 12 3 31 0 3.1
Deion, Branch @NWE 10 4 30 0 3.0
Kevin, Walter @hou 9 2 28 0 2.8
Armon, Binns @MIA 16 3 27 0 2.7
Josh, Cribbs @CLE 3 1 24 0 2.4
Michael, Floyd @ARI 6 1 24 0 2.4
Andre, Roberts @ARI 6 2 18 0 1.8
Greg, Little @CLE 3 2 17 0 1.7
Mohamed, Massaquoi @CLE 3 1 14 0 1.4
Brian, Hartline @MIA 16 2 12 0 1.2
LaVon, Brazill @IND 12 1 11 0 1.1
Randy, Moss @SFO 5 1 11 0 1.1
Chaz, Schilens @NYJ 1 1 8 0 0.8
Early, Doucet @ARI 6 1 1 0 0.1
Keshawn, Martin @hou 9 0 0 0 0.0
Away FSV Totals93 1233 9177.3
Away FSV Average     22.2
Percentage Away vs League 97.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dwayne, Bowe KAN 2 8 102 2 22.2
Brandon, Gibson StL 14 6 100 1 16.0
Cecil, Shorts JAC 13 7 77 1 13.7
Wes, Welker NWE 4 9 129 0 12.9
Brandon, Lloyd NWE 4 3 50 1 11.0
Davone, Bess MIA 11 6 50 1 11.0
Nate, Washington TEN 7 6 43 1 10.3
Jeremy, Kerley NYJ 17 3 88 0 8.8
Sidney, Rice SEA 15 4 76 0 7.6
Golden, Tate SEA 15 3 64 0 6.4
Jonathan, Baldwin KAN 2 3 62 0 6.2
Brian, Hartline MIA 11 4 49 0 4.9
Braylon, Edwards NYJ 17 4 42 0 4.2
Damian, Williams TEN 7 3 38 0 3.8
Austin, Pettis StL 14 5 33 0 3.3
Dexter, McCluster KAN 2 4 32 0 3.2
Kenny, Britt TEN 7 4 30 0 3.0
Chris, Givens StL 14 3 25 0 2.5
Kevin, Elliott JAC 13 2 24 0 2.4
Jordan, Shipley JAC 13 3 19 0 1.9
Kendall, Wright TEN 7 3 19 0 1.9
Rishard, Matthews MIA 11 1 19 0 1.9
Jordan, White NYJ 17 1 13 0 1.3
Justin, Blackmon JAC 13 1 9 0 0.9
Doug, Baldwin SEA 15 1 8 0 0.8
Brian, Quick StL 14 1 6 0 0.6
Home FSV Totals98 1207 7162.7
Home FSV Average     20.3
Percentage Home vs League 89.0%
Tight Ends
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Owen, Daniels @hou 9 4 62 1 12.2
Vernon, Davis @SFO 5 5 106 0 10.6
Rob, Gronkowski @NWE 10 3 31 1 9.1
Garrett, Graham @hou 9 2 11 1 7.1
James, Casey @hou 9 3 49 0 4.9
Jordan, Cameron @CLE 3 5 45 0 4.5
Dwayne, Allen @IND 12 3 36 0 3.6
Jeff, Cumberland @NYJ 1 3 33 0 3.3
Benjamin, Watson @CLE 3 4 15 0 1.5
Anthony, Fasano @MIA 16 2 12 0 1.2
Rob, Housler @ARI 6 2 12 0 1.2
Jeff, King @ARI 6 2 10 0 1.0
Dustin, Keller @NYJ 1 1 7 0 0.7
Garrett, Celek @SFO 5 1 4 0 0.4
Weslye, Saunders @IND 12 1 4 0 0.4
Tim, Tebow @NYJ 1 0 0 0 0.0
Away FSV Totals41 437 3 61.7
Away FSV Average      7.7
Percentage Away vs League 96.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Rob, Gronkowski NWE 4 5 104 1 16.4
Zach, Miller SEA 15 3 26 1 8.6
Marcedes, Lewis JAC 13 4 68 0 6.8
Jared, Cook TEN 7 2 37 0 3.7
Jeff, Cumberland NYJ 17 3 36 0 3.6
Lance, Kendricks StL 14 3 36 0 3.6
Kevin, Boss KAN 2 1 29 0 2.9
Daniel, Fells NWE 4 1 18 0 1.8
Craig, Stevens TEN 7 1 17 0 1.7
Tony, Moeaki KAN 2 1 9 0 0.9
Anthony, Fasano MIA 11 1 8 0 0.8
Konrad, Reuland NYJ 17 1 4 0 0.4
Home FSV Totals26 392 2 51.2
Home FSV Average      6.4
Percentage Home vs League 80.0%
Running Backs
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Reggie, Bush @MIA 16 4 42 2 16.2
Danny, Woodhead @NWE 10 4 46 1 10.6
Trent, Richardson @CLE 3 6 24 0 2.4
Donald, Brown @IND 12 1 23 0 2.3
Bilal, Powell @NYJ 1 1 16 0 1.6
Chris, Ogbonnaya @CLE 3 3 14 0 1.4
Shane, Vereen @NWE 10 1 11 0 1.1
William, Powell @ARI 6 1 8 0 0.8
Reagan, Maui'a @ARI 6 1 7 0 0.7
Anthony, Dixon @SFO 5 0 0 0 0.0
Arian, Foster @hou 9 0 0 0 0.0
Bruce, Miller @SFO 5 0 0 0 0.0
Frank, Gore @SFO 5 0 0 0 0.0
Joe, McKnight @NYJ 1 0 0 0 0.0
Justin, Forsett @hou 9 0 0 0 0.0
Kendall, Hunter @SFO 5 0 0 0 0.0
LaRod, Stephens_Howling @ARI 6 0 0 0 0.0
Lamar, Miller @MIA 16 0 0 0 0.0
Shonn, Greene @NYJ 1 0 0 0 0.0
Stevan, Ridley @NWE 10 0 0 0 0.0
Vick, Ballard @IND 12 0 0 0 0.0
Away FSV Totals22 191 3 37.1
Away FSV Average      4.6
Percentage Away vs League 102.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Danny, Woodhead NWE 4 2 23 1 8.3
Peyton, Hillis KAN 2 2 25 0 2.5
Shaun, Draughn KAN 2 1 23 0 2.3
Michael, Robinson SEA 15 1 20 0 2.0
Jamaal, Charles KAN 2 3 19 0 1.9
Darius, Reynaud TEN 7 2 18 0 1.8
Reggie, Bush MIA 11 2 15 0 1.5
Marshawn, Lynch SEA 15 1 14 0 1.4
Bilal, Powell NYJ 17 2 12 0 1.2
Brandon, Bolden NWE 4 1 11 0 1.1
Montell, Owens JAC 13 1 11 0 1.1
Steven, Jackson StL 14 1 9 0 0.9
Lex, Hilliard NYJ 17 1 7 0 0.7
Shane, Vereen NWE 4 1 5 0 0.5
Shonn, Greene NYJ 17 2 3 0 0.3
Daniel, Thomas MIA 11 0 0 0 0.0
Daryl, Richardson StL 14 0 0 0 0.0
Jamie, Harper TEN 7 0 0 0 0.0
Joe, McKnight NYJ 17 0 0 0 0.0
Jorvorskie, Lane MIA 11 0 0 0 0.0
Leon, Washington SEA 15 0 0 0 0.0
Rashad, Jennings JAC 13 0 0 0 0.0
Stevan, Ridley NWE 4 0 0 0 0.0
Robert, Turbin SEA 15 1 -3 0 -0.3
Home FSV Totals24 212 1 27.2
Home FSV Average      3.4
Percentage Home vs League 75.0%



Rushing - Skill Position: Running Backs
Bills Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Arian, Foster @hou 9 24 111 1 17.1
Frank, Gore @SFO 5 14 106 1 16.6
Stevan, Ridley @NWE 10 22 98 1 15.8
Shonn, Greene @NYJ 1 27 94 1 15.4
Reggie, Bush @MIA 16 19 65 1 12.5
Trent, Richardson @CLE 3 12 27 1 8.7
Anthony, Dixon @SFO 5 4 21 1 8.1
Kendall, Hunter @SFO 5 11 81 0 8.1
Danny, Woodhead @NWE 10 1 15 1 7.5
Lamar, Miller @MIA 16 10 73 0 7.3
William, Powell @ARI 6 13 70 0 7.0
Vick, Ballard @IND 12 13 41 0 4.1
Donald, Brown @IND 12 10 26 0 2.6
LaRod, Stephens_Howling @ARI 6 11 22 0 2.2
Bilal, Powell @NYJ 1 3 10 0 1.0
Bruce, Miller @SFO 5 1 9 0 0.9
Justin, Forsett @hou 9 6 7 0 0.7
Chris, Ogbonnaya @CLE 3 1 6 0 0.6
Shane, Vereen @NWE 10 5 5 0 0.5
Joe, McKnight @NYJ 1 1 3 0 0.3
Reagan, Maui'a @ARI 6 0 0 0 0.0
Away FSV Totals208 890 8137.0
Away FSV Average     17.1
Percentage Away vs League 117.0%
 
Bills Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Stevan, Ridley NWE 4 22 106 2 22.6
Brandon, Bolden NWE 4 16 137 1 19.7
Marshawn, Lynch SEA 15 10 113 1 17.3
Jamie, Harper TEN 7 7 8 2 12.8
Steven, Jackson StL 14 19 64 1 12.4
Shonn, Greene NYJ 17 19 74 0 7.4
Peyton, Hillis KAN 2 11 66 0 6.6
Bilal, Powell NYJ 17 12 56 0 5.6
Shaun, Draughn KAN 2 5 56 0 5.6
Daniel, Thomas MIA 11 12 33 0 3.3
Robert, Turbin SEA 15 10 31 0 3.1
Michael, Robinson SEA 15 1 29 0 2.9
Montell, Owens JAC 13 7 29 0 2.9
Rashad, Jennings JAC 13 8 20 0 2.0
Reggie, Bush MIA 11 10 20 0 2.0
Leon, Washington SEA 15 2 5 0 0.5
Daryl, Richardson StL 14 3 4 0 0.4
Jamaal, Charles KAN 2 6 3 0 0.3
Joe, McKnight NYJ 17 1 2 0 0.2
Lex, Hilliard NYJ 17 1 2 0 0.2
Danny, Woodhead NWE 4 0 0 0 0.0
Jorvorskie, Lane MIA 11 1 0 0 0.0
Shane, Vereen NWE 4 1 0 0 0.0
Darius, Reynaud TEN 7 1 -4 0 -0.4
Home FSV Totals185 854 7127.4
Home FSV Average     15.9
Percentage Home vs League 108.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.