fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Brandon Pettigrew
Brandon Pettigrew Position: TE
Team: DET
Drafted:
DOB: 02/23/1985
Height: 6'5"
Weight: 263 lbs.
Lions
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - 0 0 0 0 - - 0 0 0 0 0 - - - - - 0
rushes - 0 0 0 0 - - 0 0 0 0 0 - - - - - 0
rshTDs - 0 0 0 0 - - 0 0 0 0 0 - - - - - 0
recYds - 40 27 64 21 - - 17 70 23 72 12 - - - - - 346
Tar/Rec - 5/4 4/2 10/4 6/2 - - 4/2 8/7 6/2 8/6 1/1 - - - - - 52/30
recTDs - 0 0 0 0 - - 0 1 0 1 0 - - - - - 2
FScore 0 4 2 6 2 0 0 1 13 2 13 1 0 0 0 0 0 46
Opp @ no min was @ chi pit @ gb bye StL @ sea @ min cle gb @ cin @ bal ari @ sf chi 46

Week 16 opponent: @ 49ers

Below is a detailed statistical breakdown of the 49ers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
49ers tight end give ups - 4.6 2.2 3.4 5.5 - 18.3 9.9 2.0 8.2 5.4 8.9 0.9 - 7.6 3.6 0.7 5.1 81.2
49ers home games - 4.6 - 3.4 5.5 - - - 2.0 8.2 - 8.9 - - - 3.6 - 4.5 36.2
49ers away games - - 2.2 - - - 18.3 9.9 - - 5.4 - 0.9 - 7.6 - 0.7 5.6 45.0
49ers Opp(s) @ARI SEA @MIN StL ATL bye @HOU @IND TEN CHI @GNB JAC @SEA ARI @PHI DET @StL  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
49ers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Reggie, Wayne @IND 8 12 147 1 20.7
DeSean, Jackson @PHI 15 6 140 1 20.0
Greg, Jennings @GNB 11 5 126 1 18.6
Larry, Fitzgerald @ARI 1 6 71 1 13.1
Sidney, Rice @MIN 3 4 56 1 11.6
Greg, Lewis @MIN 3 1 32 1 9.2
Jordy, Nelson @GNB 11 3 21 1 8.1
Jerheme, Urban @ARI 1 5 74 0 7.4
Deion, Branch @SEA 13 1 7 1 6.7
Austin, Collie @IND 8 6 66 0 6.6
Andre, Johnson @HOU 7 2 62 0 6.2
Bernard, Berrian @MIN 3 4 56 0 5.6
Nate, Burleson @SEA 13 5 54 0 5.4
Pierre, Garcon @IND 8 4 53 0 5.3
Percy, Harvin @MIN 3 4 51 0 5.1
Jason, Avant @PHI 15 3 44 0 4.4
Donald, Driver @GNB 11 5 40 0 4.0
T.J., Houshmandzadeh @SEA 13 5 37 0 3.7
Deon, Butler @SEA 13 1 32 0 3.2
Kevin, Walter @HOU 7 3 29 0 2.9
Donnie, Avery @StL 17 2 23 0 2.3
James, Jones @GNB 11 4 22 0 2.2
Anquan, Boldin @ARI 1 2 19 0 1.9
Brandon, Gibson @StL 17 3 18 0 1.8
Danny, Amendola @StL 17 3 18 0 1.8
Andre, Davis @HOU 7 1 14 0 1.4
Reggie, Brown @PHI 15 1 13 0 1.3
Ben, Obomanu @SEA 13 1 12 0 1.2
David, Anderson @HOU 7 2 10 0 1.0
Ruvell, Martin @StL 17 1 9 0 0.9
Kevin, Curtis @PHI 15 1 7 0 0.7
Jordan, Kent @StL 17 1 5 0 0.5
Away FSV Totals107 1368 8184.8
Away FSV Average     23.1
Percentage Away vs League 106.0%
 
49ers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Roddy, White ATL 5 8 210 2 33.0
Justin, Gage TEN 9 4 97 0 9.7
Calvin, Johnson DET 16 7 96 0 9.6
Mike, Thomas JAC 12 4 62 0 6.2
T.J., Houshmandzadeh SEA 2 4 62 0 6.2
Torry, Holt JAC 12 4 50 0 5.0
Devin, Hester CHI 10 7 48 0 4.8
Donnie, Avery StL 4 3 47 0 4.7
Mike, Sims_Walker JAC 12 4 46 0 4.6
Nate, Burleson SEA 2 4 46 0 4.6
Early, Doucet ARI 14 2 41 0 4.1
Anquan, Boldin ARI 14 5 40 0 4.0
Michael, Jenkins ATL 5 2 35 0 3.5
Nate, Washington TEN 9 3 30 0 3.0
Earl, Bennett CHI 10 3 27 0 2.7
Larry, Fitzgerald ARI 14 2 22 0 2.2
Johnny, Knox CHI 10 2 20 0 2.0
Bryant, Johnson DET 16 2 18 0 1.8
Deon, Butler SEA 2 1 15 0 1.5
Steve, Breaston ARI 14 1 15 0 1.5
Justin, Peelle ATL 5 1 12 0 1.2
Keenan, Burton StL 4 1 12 0 1.2
Devin, Aromashodu CHI 10 1 10 0 1.0
Brian, Finneran ATL 5 1 8 0 0.8
Danny, Amendola StL 4 1 8 0 0.8
Derrick, Williams DET 16 0 0 0 0.0
Home FSV Totals77 1077 2119.7
Home FSV Average     15.0
Percentage Home vs League 68.0%
Tight Ends
49ers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Owen, Daniels @HOU 7 7 123 1 18.3
Dallas, Clark @IND 8 8 99 0 9.9
Brent, Celek @PHI 15 4 73 0 7.3
Jermichael, Finley @GNB 11 7 54 0 5.4
Visanthe, Shiancoe @MIN 3 2 22 0 2.2
John, Carlson @SEA 13 1 9 0 0.9
Randy, McMichael @StL 17 1 7 0 0.7
Alex, Smith @PHI 15 1 3 0 0.3
Away FSV Totals31 390 1 45.0
Away FSV Average      5.6
Percentage Away vs League 72.0%
 
49ers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Greg, Olsen CHI 10 7 75 0 7.5
Tony, Gonzalez ATL 5 6 55 0 5.5
John, Carlson SEA 2 6 46 0 4.6
Marcedes, Lewis JAC 12 3 40 0 4.0
Ernest, Wilford JAC 12 2 39 0 3.9
Will, Heller DET 16 3 22 0 2.2
Bo, Scaife TEN 9 2 20 0 2.0
Daniel, Fells StL 4 1 17 0 1.7
Randy, McMichael StL 4 2 17 0 1.7
Jake, Nordin DET 16 1 14 0 1.4
Zach, Miller JAC 12 1 10 0 1.0
Desmond, Clark CHI 10 1 7 0 0.7
Home FSV Totals35 362 0 36.2
Home FSV Average      4.5
Percentage Home vs League 58.0%
Running Backs
49ers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Timothy, Hightower @ARI 1 12 121 0 12.1
Justin, Forsett @SEA 13 3 25 1 8.5
Steve, Slaton @HOU 7 4 22 1 8.2
Chester, Taylor @MIN 3 7 70 0 7.0
Brandon, Jackson @GNB 11 6 65 0 6.5
Justin, Griffith @SEA 13 3 25 0 2.5
Leonard, Weaver @PHI 15 2 18 0 1.8
Ryan, Grant @GNB 11 2 16 0 1.6
LeSean, McCoy @PHI 15 3 8 0 0.8
Louis, Rankin @SEA 13 1 7 0 0.7
Chris, Brown @HOU 7 1 4 0 0.4
Joseph, Addai @IND 8 2 4 0 0.4
Dan, Kreider @ARI 1 1 3 0 0.3
Beanie, Wells @ARI 1 0 0 0 0.0
Chad, Simpson @IND 8 0 0 0 0.0
Chris, Ogbonnaya @StL 17 0 0 0 0.0
Steven, Jackson @StL 17 0 0 0 0.0
Julius, Jones @SEA 13 5 -3 0 -0.3
Away FSV Totals52 385 2 50.5
Away FSV Average      6.3
Percentage Away vs League 119.0%
 
49ers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Matt, Forte CHI 10 8 120 0 12.0
Julius, Jones SEA 2 3 -2 1 5.8
Justin, Forsett SEA 2 6 57 0 5.7
Maurice, Jones_Drew JAC 12 5 35 0 3.5
Maurice, Morris DET 16 4 29 0 2.9
Chris, Johnson TEN 9 3 25 0 2.5
Rashad, Jennings JAC 12 2 25 0 2.5
Beanie, Wells ARI 14 1 24 0 2.4
LaRod, Stephens_Howling ARI 14 3 23 0 2.3
Jason, Snelling ATL 5 3 15 0 1.5
Timothy, Hightower ARI 14 2 13 0 1.3
Steven, Jackson StL 4 3 6 0 0.6
Jerome, Felton DET 16 1 2 0 0.2
Kenneth, Darby StL 4 1 2 0 0.2
Aaron, Brown DET 16 0 0 0 0.0
Edgerrin, James SEA 2 0 0 0 0.0
Justin, Griffith SEA 2 1 0 0 0.0
LenDale, White TEN 9 0 0 0 0.0
Michael, Turner ATL 5 0 0 0 0.0
Samkon, Gado StL 4 0 0 0 0.0
Mike, Karney StL 4 1 -1 0 -0.1
Jerious, Norwood ATL 5 1 -6 0 -0.6
Home FSV Totals48 367 1 42.7
Home FSV Average      5.3
Percentage Home vs League 101.0%



Rushing - Skill Position: Running Backs
49ers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ryan, Grant @GNB 11 21 129 1 18.9
Steve, Slaton @HOU 7 18 67 1 12.7
LeSean, McCoy @PHI 15 9 48 1 10.8
Julius, Jones @SEA 13 20 67 0 6.7
Steven, Jackson @StL 17 20 63 0 6.3
Joseph, Addai @IND 8 20 62 0 6.2
Leonard, Weaver @PHI 15 17 52 0 5.2
Beanie, Wells @ARI 1 7 29 0 2.9
Brandon, Jackson @GNB 11 4 16 0 1.6
Chester, Taylor @MIN 3 6 16 0 1.6
Timothy, Hightower @ARI 1 8 15 0 1.5
Chris, Brown @HOU 7 4 14 0 1.4
Justin, Forsett @SEA 13 5 9 0 0.9
Chris, Ogbonnaya @StL 17 2 5 0 0.5
Dan, Kreider @ARI 1 0 0 0 0.0
Justin, Griffith @SEA 13 0 0 0 0.0
Louis, Rankin @SEA 13 0 0 0 0.0
Chad, Simpson @IND 8 1 -1 0 -0.1
Away FSV Totals162 591 3 77.1
Away FSV Average      9.6
Percentage Away vs League 59.0%
 
49ers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Michael, Turner ATL 5 22 97 3 27.7
Chris, Johnson TEN 9 25 135 2 25.5
Beanie, Wells ARI 14 15 79 1 13.9
Steven, Jackson StL 4 23 79 0 7.9
Maurice, Jones_Drew JAC 12 15 75 0 7.5
Jerious, Norwood ATL 5 12 44 0 4.4
Matt, Forte CHI 10 20 41 0 4.1
Maurice, Morris DET 16 18 37 0 3.7
Justin, Forsett SEA 2 5 35 0 3.5
Kenneth, Darby StL 4 2 12 0 1.2
Julius, Jones SEA 2 8 11 0 1.1
Rashad, Jennings JAC 12 2 11 0 1.1
Edgerrin, James SEA 2 2 6 0 0.6
Jason, Snelling ATL 5 2 5 0 0.5
LaRod, Stephens_Howling ARI 14 1 3 0 0.3
LenDale, White TEN 9 4 3 0 0.3
Timothy, Hightower ARI 14 2 3 0 0.3
Aaron, Brown DET 16 1 1 0 0.1
Jerome, Felton DET 16 1 1 0 0.1
Justin, Griffith SEA 2 1 1 0 0.1
Mike, Karney StL 4 0 0 0 0.0
Samkon, Gado StL 4 1 -1 0 -0.1
Home FSV Totals182 678 6103.8
Home FSV Average     13.0
Percentage Home vs League 79.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.