fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Matt Ryan
Matt Ryan Position: QB
Team: ATL
Drafted:
DOB: 05/17/1985
Height: 6'5"
Weight: 220 lbs.
Falcons
2009 Stats Week
  1234567891011121314151617 TOT
rshYds -4 3 -1 - 3 8 6 9 6 4 14 0 - - -2 0 3 49
rushes 3 2 1 - 2 3 1 3 5 2 5 0 - - 2 0 1 30
rshTDs 0 0 0 - 1 0 0 0 0 0 0 0 - - 0 0 0 1
recYds 0 0 0 - 0 0 0 0 0 0 0 0 - - 0 0 0 0
Tar/Rec 1/0 0/0 0/0 - 0/0 2/0 4/0 2/0 1/0 1/0 0/0 0/0 - - 0/0 2/0 0/0 13/0
recTDs 0 0 0 - 0 0 0 0 0 0 0 0 - - 0 0 0 0
pasYds 245 220 199 - 329 185 222 297 145 224 274 18 - - 152 266 232 3008
pasTDs 2 3 0 - 2 2 2 1 1 1 2 0 - - 1 3 2 22
INTs 0 1 0 - 1 2 2 3 1 2 0 0 - - 0 0 2 14
FScore 19 22 9 0 29 16 17 16 10 13 23 0 0 0 11 25 17 235
Opp mia car @ ne bye @ sf chi @ dal @ no was @ car @ nyg tb phi no @ nyj buf @ tb 235

Week 16 opponent: at home vs the Bills

Below is a detailed statistical breakdown of the Bills's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Bills passing give ups 43.8 35.1 23.6 16.8 5.4 5.6 17.8 24.5 - 16.9 26.7 21.3 21.2 18.3 18.1 43.9 11.8 21.9 350.8
Bills home games - 35.1 23.6 - 5.4 - - 24.5 - - - 21.3 21.2 - 18.1 - 11.8 20.1 161.0
Bills away games 43.8 - - 16.8 - 5.6 17.8 - - 16.9 26.7 - - 18.3 - 43.9 - 23.7 189.8
Bills Opp(s) @NWE TAM NOR @MIA CLE @NYJ @CAR HOU bye @TEN @JAC MIA NYJ @KAN NWE @ATL IND  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Roddy, White @ATL 16 8 139 2 25.9
Mike, Sims_Walker @JAC 11 8 91 1 15.1
Randy, Moss @NWE 1 12 141 0 14.1
Marty, Booker @ATL 16 4 57 1 11.7
Steve, Smith @CAR 7 6 99 0 9.9
Nate, Washington @TEN 10 2 33 1 9.3
Wes, Welker @NWE 1 12 93 0 9.3
Brian, Hartline @MIA 4 2 17 1 7.7
Kenny, Britt @TEN 10 2 55 0 5.5
Chris, Chambers @KAN 14 4 50 0 5.0
Greg, Camarillo @MIA 4 4 42 0 4.2
Braylon, Edwards @NYJ 6 3 40 0 4.0
Mark, Bradley @KAN 14 3 35 0 3.5
Bobby, Wade @KAN 14 4 34 0 3.4
Torry, Holt @JAC 11 3 31 0 3.1
Michael, Jenkins @ATL 16 2 22 0 2.2
Davone, Bess @MIA 4 3 17 0 1.7
Muhsin, Muhammad @CAR 7 2 14 0 1.4
Dwayne, Jarrett @CAR 7 1 7 0 0.7
Ted, Ginn Jr. @MIA 4 1 4 0 0.4
Mike, Thomas @JAC 11 2 3 0 0.3
Eric, Weems @ATL 16 0 0 0 0.0
Lance, Long @KAN 14 2 -6 0 -0.6
Away FSV Totals90 1018 6137.8
Away FSV Average     17.2
Percentage Away vs League 79.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Randy, Moss NWE 15 5 70 1 13.0
Braylon, Edwards NYJ 13 3 45 1 10.5
Brian, Hartline MIA 12 3 31 1 9.1
Maurice, Stovall TAM 2 3 80 0 8.0
Jerricho, Cotchery NYJ 13 4 68 0 6.8
Marques, Colston NOR 3 4 67 0 6.7
Andre, Johnson HOU 8 6 63 0 6.3
David, Anderson HOU 8 3 51 0 5.1
Devery, Henderson NOR 3 3 40 0 4.0
Wes, Welker NWE 15 4 40 0 4.0
Jacoby, Jones HOU 8 1 36 0 3.6
Davone, Bess MIA 12 3 34 0 3.4
Kevin, Walter HOU 8 4 29 0 2.9
Michael, Clayton TAM 2 2 27 0 2.7
Reggie, Wayne IND 17 5 21 0 2.1
Ted, Ginn Jr. MIA 12 2 18 0 1.8
Reggie, Bush NOR 3 3 17 0 1.7
Mohamed, Massaquoi CLE 5 1 16 0 1.6
Austin, Collie IND 17 1 15 0 1.5
Sammie, Stroughter TAM 2 1 10 0 1.0
Hank, Baskett IND 17 1 7 0 0.7
Brad, Smith NYJ 13 0 0 0 0.0
David, Clowney NYJ 13 0 0 0 0.0
Joshua, Cribbs CLE 5 0 0 0 0.0
Matt, Slater NWE 15 0 0 0 0.0
Home FSV Totals62 785 3 96.5
Home FSV Average     12.1
Percentage Home vs League 55.0%
Tight Ends
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Benjamin, Watson @NWE 1 6 77 2 19.7
Marcedes, Lewis @JAC 11 3 70 0 7.0
Leonard, Pope @KAN 14 4 45 0 4.5
Dante, Rosario @CAR 7 3 35 0 3.5
Brad, Cottam @KAN 14 1 26 0 2.6
Jeff, King @CAR 7 3 23 0 2.3
Tony, Gonzalez @ATL 16 2 17 0 1.7
Bo, Scaife @TEN 10 2 16 0 1.6
Dustin, Keller @NYJ 6 2 16 0 1.6
Anthony, Fasano @MIA 4 1 7 0 0.7
Chris, Baker @NWE 1 1 7 0 0.7
Jared, Cook @TEN 10 1 4 0 0.4
Away FSV Totals29 343 2 46.3
Away FSV Average      5.8
Percentage Away vs League 74.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kellen, Winslow TAM 2 7 90 1 15.0
Jerramy, Stevens TAM 2 3 24 1 8.4
Anthony, Fasano MIA 12 5 74 0 7.4
Dallas, Clark IND 17 7 52 0 5.2
Jeremy, Shockey NOR 3 6 48 0 4.8
Owen, Daniels HOU 8 1 22 0 2.2
Jacob, Tamme IND 17 1 21 0 2.1
James, Casey HOU 8 2 14 0 1.4
Steve, Heiden CLE 5 1 7 0 0.7
Dustin, Keller NYJ 13 1 5 0 0.5
Colin, Cloherty IND 17 1 2 0 0.2
Home FSV Totals35 359 2 47.9
Home FSV Average      6.0
Percentage Home vs League 77.0%
Running Backs
Bills Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chris, Johnson @TEN 10 9 100 0 10.0
Kevin, Faulk @NWE 1 6 51 0 5.1
DeAngelo, Williams @CAR 7 5 50 0 5.0
Leon, Washington @NYJ 6 3 46 0 4.6
Jonathan, Stewart @CAR 7 4 20 0 2.0
Maurice, Jones_Drew @JAC 11 4 18 0 1.8
Thomas, Jones @NYJ 6 2 17 0 1.7
Ricky, Williams @MIA 4 1 11 0 1.1
Patrick, Cobbs @MIA 4 1 10 0 1.0
Jerious, Norwood @ATL 16 1 9 0 0.9
Laurence, Maroney @NWE 1 2 9 0 0.9
Lousaka, Polite @MIA 4 1 7 0 0.7
Jason, Snelling @ATL 16 1 6 0 0.6
Ahmard, Hall @TEN 10 1 2 0 0.2
Greg, Jones @JAC 11 1 2 0 0.2
Mike, Cox @KAN 14 1 2 0 0.2
Aaron, Stecker @ATL 16 0 0 0 0.0
Fred, Taylor @NWE 1 0 0 0 0.0
LenDale, White @TEN 10 0 0 0 0.0
Mike, Goodson @CAR 7 0 0 0 0.0
Ovie, Mughelli @ATL 16 0 0 0 0.0
Rashad, Jennings @JAC 11 0 0 0 0.0
Ronnie, Brown @MIA 4 0 0 0 0.0
Shonn, Greene @NYJ 6 0 0 0 0.0
Tim, Castille @KAN 14 0 0 0 0.0
Tony, Richardson @NYJ 6 0 0 0 0.0
Away FSV Totals43 360 0 36.0
Away FSV Average      4.5
Percentage Away vs League 85.0%
 
Bills Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Carnell, Williams TAM 2 7 56 1 11.6
Ryan, Moats HOU 8 2 25 0 2.5
Mike, Hart IND 17 2 16 0 1.6
Lex, Hilliard MIA 12 2 15 0 1.5
Vonta, Leach HOU 8 2 11 0 1.1
Steve, Slaton HOU 8 2 10 0 1.0
Chris, Brown HOU 8 2 7 0 0.7
Derrick, Ward TAM 2 1 5 0 0.5
Earnest, Graham TAM 2 1 3 0 0.3
Kevin, Faulk NWE 15 1 3 0 0.3
Lousaka, Polite MIA 12 2 3 0 0.3
Sammy, Morris NWE 15 1 2 0 0.2
Clifton, Smith TAM 2 1 1 0 0.1
Donald, Brown IND 17 0 0 0 0.0
Jamal, Lewis CLE 5 0 0 0 0.0
Jerome, Harrison CLE 5 0 0 0 0.0
Laurence, Maroney NWE 15 0 0 0 0.0
Lynell, Hamilton NOR 3 0 0 0 0.0
Pierre, Thomas NOR 3 0 0 0 0.0
Ricky, Williams MIA 12 0 0 0 0.0
Shonn, Greene NYJ 13 0 0 0 0.0
Thomas, Jones NYJ 13 0 0 0 0.0
Tony, Richardson NYJ 13 0 0 0 0.0
Home FSV Totals26 157 1 21.7
Home FSV Average      2.7
Percentage Home vs League 51.0%



Rushing - Skill Position: Running Backs
Bills Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Thomas, Jones @NYJ 6 22 210 1 27.0
Chris, Johnson @TEN 10 26 132 2 25.2
Ronnie, Brown @MIA 4 20 115 2 23.5
DeAngelo, Williams @CAR 7 16 89 1 14.9
Ricky, Williams @MIA 4 16 85 1 14.5
Maurice, Jones_Drew @JAC 11 25 66 1 12.6
Leon, Washington @NYJ 6 15 99 0 9.9
Fred, Taylor @NWE 1 9 25 1 8.5
Jason, Snelling @ATL 16 15 68 0 6.8
Jerious, Norwood @ATL 16 13 52 0 5.2
Laurence, Maroney @NWE 1 10 32 0 3.2
Jonathan, Stewart @CAR 7 7 25 0 2.5
Patrick, Cobbs @MIA 4 2 11 0 1.1
Aaron, Stecker @ATL 16 3 9 0 0.9
Tim, Castille @KAN 14 4 9 0 0.9
Rashad, Jennings @JAC 11 2 8 0 0.8
Kevin, Faulk @NWE 1 3 7 0 0.7
LenDale, White @TEN 10 3 6 0 0.6
Lousaka, Polite @MIA 4 2 5 0 0.5
Ovie, Mughelli @ATL 16 1 3 0 0.3
Tony, Richardson @NYJ 6 1 3 0 0.3
Mike, Goodson @CAR 7 2 2 0 0.2
Ahmard, Hall @TEN 10 0 0 0 0.0
Greg, Jones @JAC 11 0 0 0 0.0
Mike, Cox @KAN 14 0 0 0 0.0
Shonn, Greene @NYJ 6 1 0 0 0.0
Away FSV Totals218 1061 9160.1
Away FSV Average     20.0
Percentage Away vs League 122.0%
 
Bills Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ryan, Moats HOU 8 23 126 3 30.6
Pierre, Thomas NOR 3 14 126 2 24.6
Ricky, Williams MIA 12 27 115 1 17.5
Laurence, Maroney NWE 15 23 81 1 14.1
Jamal, Lewis CLE 5 31 117 0 11.7
Thomas, Jones NYJ 13 23 109 0 10.9
Mike, Hart IND 17 10 28 1 8.8
Lynell, Hamilton NOR 3 5 24 1 8.4
Shonn, Greene NYJ 13 11 59 0 5.9
Tony, Richardson NYJ 13 2 36 0 3.6
Derrick, Ward TAM 2 9 32 0 3.2
Chris, Brown HOU 8 7 22 0 2.2
Lex, Hilliard MIA 12 5 22 0 2.2
Lousaka, Polite MIA 12 3 22 0 2.2
Jerome, Harrison CLE 5 8 21 0 2.1
Earnest, Graham TAM 2 2 16 0 1.6
Sammy, Morris NWE 15 4 13 0 1.3
Carnell, Williams TAM 2 7 9 0 0.9
Kevin, Faulk NWE 15 1 7 0 0.7
Steve, Slaton HOU 8 1 1 0 0.1
Clifton, Smith TAM 2 0 0 0 0.0
Vonta, Leach HOU 8 0 0 0 0.0
Donald, Brown IND 17 4 -4 0 -0.4
Home FSV Totals220 982 9152.2
Home FSV Average     19.0
Percentage Home vs League 116.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.