fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Jim Kleinsasser
Jim Kleinsasser Position: TE
Team: MIN
Drafted:
DOB: 01/31/1977
Height: 6'3"
Weight: 279 lbs.
Vikings
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - 0 - - - 0 0 - - - - - - - 0 0 0 0
rushes - 0 - - - 0 0 - - - - - - - 0 0 0 0
rshTDs - 0 - - - 0 0 - - - - - - - 0 0 0 0
recYds - 8 - - - 3 4 - - - - - - - 16 22 17 70
Tar/Rec 1/0 2/2 - - - 1/1 2/1 1/0 - - - - - - 2/2 2/2 2/2 11/10
recTDs - 0 - - - 0 0 - - - - - - - 0 0 0 0
FScore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 7
Opp @ cle @ det sf gb @ StL bal @ pit @ gb bye det sea chi @ ari cin @ car @ chi nyg 7

Week 16 opponent: @ Bears

Below is a detailed statistical breakdown of the Bears's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Bears tight end give ups 1.4 9.7 3.7 21.4 - 12.0 6.3 1.0 15.0 1.6 3.5 11.1 1.8 8.6 17.6 13.1 3.0 8.2 130.8
Bears home games - 9.7 - 21.4 - - - 1.0 15.0 - 3.5 - 1.8 8.6 - 13.1 - 9.3 74.1
Bears away games 1.4 - 3.7 - - 12.0 6.3 - - 1.6 - 11.1 - - 17.6 - 3.0 7.1 56.7
Bears Opp(s) @GNB PIT @SEA DET bye @ATL @CIN CLE ARI @SFO PHI @MIN StL GNB @BAL MIN @DET  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Bears Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chad, OchoCinco @CIN 7 10 118 2 23.8
Greg, Jennings @GNB 1 6 106 1 16.6
Percy, Harvin @MIN 12 6 101 1 16.1
Derrick, Mason @BAL 15 6 87 1 14.7
Calvin, Johnson @DET 17 6 86 1 14.6
Demetrius, Williams @BAL 15 4 71 1 13.1
Roddy, White @ATL 6 4 56 1 11.6
Nate, Burleson @SEA 3 9 109 0 10.9
Bryant, Johnson @DET 17 4 42 1 10.2
Laveranues, Coles @CIN 7 2 37 1 9.7
Sidney, Rice @MIN 12 6 89 0 8.9
Chris, Henry @CIN 7 2 26 1 8.6
Bernard, Berrian @MIN 12 6 74 0 7.4
Michael, Crabtree @SFO 10 4 48 0 4.8
Donald, Driver @GNB 1 4 39 0 3.9
T.J., Houshmandzadeh @SEA 3 4 35 0 3.5
Josh, Morgan @SFO 10 3 24 0 2.4
Andre, Caldwell @CIN 7 2 19 0 1.9
Michael, Jenkins @ATL 6 2 15 0 1.5
Deion, Branch @SEA 3 2 13 0 1.3
Ben, Obomanu @SEA 3 1 11 0 1.1
Deon, Butler @SEA 3 1 8 0 0.8
Dennis, Northcutt @DET 17 1 7 0 0.7
Jason, Hill @SFO 10 1 5 0 0.5
Brian, Finneran @ATL 6 1 4 0 0.4
Away FSV Totals97 1230 11189.0
Away FSV Average     23.6
Percentage Away vs League 108.0%
 
Bears Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Larry, Fitzgerald ARI 9 9 123 2 24.3
DeSean, Jackson PHI 11 8 107 1 16.7
Calvin, Johnson DET 4 8 133 0 13.3
Steve, Breaston ARI 9 5 66 1 12.6
Sidney, Rice MIN 16 6 56 1 11.6
Jason, Avant PHI 11 4 26 1 8.6
Jeremy, Maclin PHI 11 6 64 0 6.4
Bernard, Berrian MIN 16 3 58 0 5.8
Greg, Jennings GNB 14 3 56 0 5.6
Percy, Harvin MIN 16 4 40 0 4.0
Brandon, Gibson StL 13 3 38 0 3.8
Early, Doucet ARI 9 4 31 0 3.1
Donnie, Avery StL 13 3 30 0 3.0
Mohamed, Massaquoi CLE 8 2 28 0 2.8
Greg, Lewis MIN 16 1 27 0 2.7
Joshua, Cribbs CLE 8 1 23 0 2.3
Mike, Wallace PIT 2 2 13 0 1.3
Chansi, Stuckey CLE 8 1 11 0 1.1
Donald, Driver GNB 14 2 11 0 1.1
Mike, Furrey CLE 8 1 9 0 0.9
Dennis, Northcutt DET 4 1 4 0 0.4
Danny, Amendola StL 13 1 0 0 0.0
Home FSV Totals78 954 6131.4
Home FSV Average     16.4
Percentage Home vs League 75.0%
Tight Ends
Bears Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Todd, Heap @BAL 15 5 56 2 17.6
Tony, Gonzalez @ATL 6 4 52 1 11.2
Visanthe, Shiancoe @MIN 12 5 51 1 11.1
J.P., Foschi @CIN 7 1 3 1 6.3
Will, Heller @DET 17 2 30 0 3.0
John, Carlson @SEA 3 3 28 0 2.8
Vernon, Davis @SFO 10 3 16 0 1.6
Donald, Lee @GNB 1 3 8 0 0.8
Justin, Peelle @ATL 6 2 8 0 0.8
Jermichael, Finley @GNB 1 1 6 0 0.6
John, Owens @SEA 3 1 6 0 0.6
Cameron, Morrah @SEA 3 1 3 0 0.3
Away FSV Totals31 267 5 56.7
Away FSV Average      7.1
Percentage Away vs League 91.0%
 
Bears Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Will, Heller DET 4 3 53 1 11.3
Visanthe, Shiancoe MIN 16 4 40 1 10.0
Anthony, Becht ARI 9 1 15 1 7.5
Ben, Patrick ARI 9 2 15 1 7.5
Jermichael, Finley GNB 14 5 70 0 7.0
Matt, Spaeth PIT 2 2 10 1 7.0
Brandon, Pettigrew DET 4 4 64 0 6.4
Brent, Celek PHI 11 4 35 0 3.5
Bryant, Johnson DET 4 3 27 0 2.7
Heath, Miller PIT 2 3 27 0 2.7
Jim, Kleinsasser MIN 16 2 22 0 2.2
Randy, McMichael StL 13 3 18 0 1.8
Donald, Lee GNB 14 2 16 0 1.6
Casey, Fitzsimmons DET 4 2 10 0 1.0
Steve, Heiden CLE 8 1 10 0 1.0
Jeff, Dugan MIN 16 1 9 0 0.9
Home FSV Totals42 441 5 74.1
Home FSV Average      9.3
Percentage Home vs League 119.0%
Running Backs
Bears Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chester, Taylor @MIN 12 6 51 1 11.1
Julius, Jones @SEA 3 3 38 1 9.8
Maurice, Morris @DET 17 5 41 0 4.1
Jerome, Felton @DET 17 2 37 0 3.7
Jason, Snelling @ATL 6 2 22 0 2.2
Frank, Gore @SFO 10 4 21 0 2.1
Aaron, Brown @DET 17 3 19 0 1.9
Adrian, Peterson @MIN 12 2 18 0 1.8
Ray, Rice @BAL 15 5 17 0 1.7
Michael, Turner @ATL 6 2 16 0 1.6
Willis, McGahee @BAL 15 3 13 0 1.3
Jerious, Norwood @ATL 6 2 12 0 1.2
Korey, Hall @GNB 1 1 11 0 1.1
Owen, Schmitt @SEA 3 1 10 0 1.0
DeShawn, Wynn @GNB 1 1 8 0 0.8
Naufahu, Tahi @MIN 12 1 8 0 0.8
Ryan, Grant @GNB 1 1 6 0 0.6
Michael, Robinson @SFO 10 1 4 0 0.4
Cedric, Benson @CIN 7 0 0 0 0.0
Edgerrin, James @SEA 3 0 0 0 0.0
Justin, Forsett @SEA 3 0 0 0 0.0
Le'Ron, McClain @BAL 15 0 0 0 0.0
Away FSV Totals45 352 2 47.2
Away FSV Average      5.9
Percentage Away vs League 112.0%
 
Bears Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Adrian, Peterson MIN 16 3 43 0 4.3
Chester, Taylor MIN 16 2 26 0 2.6
Jerome, Felton DET 4 3 23 0 2.3
Kevin, Smith DET 4 4 21 0 2.1
Brandon, Jackson GNB 14 2 20 0 2.0
Kenneth, Darby StL 13 3 18 0 1.8
Mewelde, Moore PIT 2 3 15 0 1.5
Aaron, Brown DET 4 1 14 0 1.4
Rashard, Mendenhall PIT 2 1 13 0 1.3
Leonard, Weaver PHI 11 2 12 0 1.2
Timothy, Hightower ARI 9 1 11 0 1.1
Steven, Jackson StL 13 4 9 0 0.9
Ryan, Grant GNB 14 2 7 0 0.7
Lawrence, Vickers CLE 8 1 4 0 0.4
Willie, Parker PIT 2 1 3 0 0.3
Maurice, Morris DET 4 1 1 0 0.1
Ahman, Green GNB 14 0 0 0 0.0
Beanie, Wells ARI 9 0 0 0 0.0
Eldra, Buckley PHI 11 0 0 0 0.0
Jamal, Lewis CLE 8 0 0 0 0.0
Jerome, Harrison CLE 8 0 0 0 0.0
LaRod, Stephens_Howling ARI 9 0 0 0 0.0
LeSean, McCoy PHI 11 0 0 0 0.0
Home FSV Totals34 240 0 24.0
Home FSV Average      3.0
Percentage Home vs League 57.0%



Rushing - Skill Position: Running Backs
Bears Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Cedric, Benson @CIN 7 37 189 1 24.9
Frank, Gore @SFO 10 25 104 1 16.4
Adrian, Peterson @MIN 12 25 85 1 14.5
Ryan, Grant @GNB 1 16 61 1 12.1
Julius, Jones @SEA 3 19 98 0 9.8
Michael, Turner @ATL 6 13 30 1 9.0
Ray, Rice @BAL 15 16 87 0 8.7
Maurice, Morris @DET 17 16 65 0 6.5
Chester, Taylor @MIN 12 4 33 0 3.3
Aaron, Brown @DET 17 3 21 0 2.1
Jerious, Norwood @ATL 6 4 21 0 2.1
Jason, Snelling @ATL 6 3 9 0 0.9
Willis, McGahee @BAL 15 4 9 0 0.9
DeShawn, Wynn @GNB 1 3 8 0 0.8
Edgerrin, James @SEA 3 4 7 0 0.7
Le'Ron, McClain @BAL 15 3 6 0 0.6
Justin, Forsett @SEA 3 2 4 0 0.4
Michael, Robinson @SFO 10 1 4 0 0.4
Jerome, Felton @DET 17 0 0 0 0.0
Korey, Hall @GNB 1 0 0 0 0.0
Naufahu, Tahi @MIN 12 0 0 0 0.0
Owen, Schmitt @SEA 3 0 0 0 0.0
Away FSV Totals198 841 5114.1
Away FSV Average     14.3
Percentage Away vs League 87.0%
 
Bears Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ryan, Grant GNB 14 20 137 2 25.7
Adrian, Peterson MIN 16 24 94 2 21.4
LeSean, McCoy PHI 11 20 99 1 15.9
Kevin, Smith DET 4 19 30 2 15.0
Steven, Jackson StL 13 28 112 0 11.2
Timothy, Hightower ARI 9 15 77 0 7.7
Beanie, Wells ARI 9 13 72 0 7.2
Jamal, Lewis CLE 8 16 69 0 6.9
Willie, Parker PIT 2 14 47 0 4.7
Rashard, Mendenhall PIT 2 3 39 0 3.9
Chester, Taylor MIN 16 8 29 0 2.9
Jerome, Harrison CLE 8 5 19 0 1.9
Maurice, Morris DET 4 1 13 0 1.3
Mewelde, Moore PIT 2 2 13 0 1.3
Jerome, Felton DET 4 2 12 0 1.2
Ahman, Green GNB 14 5 11 0 1.1
Leonard, Weaver PHI 11 3 9 0 0.9
LaRod, Stephens_Howling ARI 9 1 5 0 0.5
Brandon, Jackson GNB 14 2 4 0 0.4
Aaron, Brown DET 4 1 3 0 0.3
Eldra, Buckley PHI 11 1 0 0 0.0
Kenneth, Darby StL 13 0 0 0 0.0
Lawrence, Vickers CLE 8 0 0 0 0.0
Home FSV Totals203 894 7131.4
Home FSV Average     16.4
Percentage Home vs League 100.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.