NEWS & INTELLIGENCE FOR THE SERIOUS FANTASY OWNER2014 FLASHUPDATE / WEEK 18 
Fantasy Magazines Anyone? FSP offers fantasy owners nothing but the absolute best...
 
4/27/2024
NFL WEEK 18 SCHEDULE
 SUNDAY'S EARLY GAMES
Falcons @ Saints
Bills @ Dolphins
Bears @ Packers
Browns @ Bengals
Cowboys @ Commanders
Broncos @ Raiders
Jaguars @ Titans
Chiefs @ Chargers
Vikings @ Lions
Jets @ Patriots
Eagles @ Giants
Steelers @ Ravens
Rams @ 49ers
Seahawks @ Cardinals
Buccaneers @ Panthers
Texans @ Colts
Fantasy Football Target Data
Week: Sort By:

Week 17

Player Rcpt Targeted % Rec Yds TD pos team
Davante Adams 13 21 62 126 2 WR LVR
CeeDee Lamb 13 17 76 227 1 WR DAL
DJ Moore 9 13 69 159 1 WR CHI
Juwan Johnson 8 12 67 90 1 TE NO
Sam LaPorta 7 12 58 84 0 TE DET
Tyreek Hill 6 12 50 76 0 WR MIA
Demarcus Robinson 6 10 60 92 0 WR LAR
Jakobi Meyers 6 10 60 56 0 WR LVR
Justin Jefferson 5 10 50 59 0 WR MIN
Garrett Wilson 5 10 50 50 0 WR NYJ
Drake London 4 10 40 56 0 WR ATL
Breece Hall 9 9 100 42 1 RB NYJ
George Pickens 7 9 78 131 0 WR PIT
Bo Melton 6 9 67 105 1 WR GB
Wan'Dale Robinson 6 9 67 55 0 WR NYG
Gerald Everett 4 9 44 31 0 TE LAC
Brandon Aiyuk 7 8 88 114 1 WR SF
Alex Erickson 7 8 88 98 0 WR LAC
Nico Collins 7 8 88 80 0 WR HOU
David Njoku 6 8 75 134 0 TE CLE
Amon_Ra St. Brown 6 8 75 90 1 WR DET
Jayden Reed 6 8 75 89 2 WR GB
Puka Nacua 5 8 63 118 0 WR LAR
DK Metcalf 5 8 63 106 0 WR SEA
Brandin Cooks 5 8 63 60 1 WR DAL
Keelan Doss 5 8 63 25 0 WR LAC
Calvin Ridley 4 8 50 39 0 WR JAC
Greg Dortch 7 7 100 82 0 WR ARI
DeAndre Hopkins 7 7 100 72 0 WR TEN
Isiah Pacheco 7 7 100 35 1 RB KC
Tyler Higbee 6 7 86 62 0 TE LAR
Trey McBride 6 7 86 48 0 TE ARI
Michael Pittman Jr. 5 7 71 46 0 WR IND
Dalton Kincaid 4 7 57 87 0 TE BUF
Johnny Mundt 4 7 57 39 1 TE MIN
Xavier Gipson 4 7 57 33 0 WR NYJ
Israel Abanikanda 4 7 57 27 0 RB NYJ
Stefon Diggs 4 7 57 26 0 WR BUF
Ja'Marr Chase 3 7 43 41 0 WR CIN
Tanner Hudson 3 7 43 38 0 TE CIN
Evan Engram 6 6 100 60 0 TE JAC
Tucker Kraft 6 6 100 48 0 TE GB
Adam Thielen 6 6 100 38 0 WR CAR
Rashee Rice 5 6 83 127 0 WR KC
Elijah Moore 5 6 83 61 1 WR CLE
Noah Fant 5 6 83 59 0 TE SEA
Darren Waller 5 6 83 51 0 TE NYG
Dallas Goedert 5 6 83 47 1 TE PHI
Chase Edmonds 5 6 83 40 0 RB TB
Deebo Samuel 5 6 83 37 1 WR SF
Zamir White 5 6 83 35 0 RB LVR
Darius Slayton 4 6 67 106 1 WR NYG
Terry McLaurin 4 6 67 61 1 WR WAS
Rashod Bateman 4 6 67 54 0 WR BAL
Michael Wilson 4 6 67 35 1 WR ARI
Mike Gesicki 4 6 67 35 0 TE NE
Jake Ferguson 4 6 67 33 0 TE DAL
Tyjae Spears 4 6 67 29 0 RB TEN
Cooper Kupp 4 6 67 27 1 WR LAR
Brandon Johnson 4 6 67 27 0 WR DEN
Jerry Jeudy 3 6 50 54 0 WR DEN
Quentin Johnston 3 6 50 29 0 WR LAC
Romeo Doubs 3 6 50 28 0 WR GB
Chris Olave 3 6 50 26 0 WR NO
Saquon Barkley 3 6 50 19 0 RB NYG
Cade Otton 2 6 33 10 0 TE TB
DJ Chark Jr. 1 6 17 18 0 WR CAR
Justice Hill 5 5 100 64 1 RB BAL
Tyler Conklin 5 5 100 45 0 TE NYJ
Zach Charbonnet 5 5 100 39 0 RB SEA
Trey Palmer 4 5 80 84 1 WR TB
A.J. Brown 4 5 80 53 0 WR PHI
Devon Achane 4 5 80 30 1 RB MIA
Christian McCaffrey 4 5 80 27 0 RB SF
Chuba Hubbard 4 5 80 26 0 RB CAR
Chris Godwin 3 5 60 81 1 WR TB
Demario Douglas 3 5 60 31 0 WR NE
DeVonta Smith 3 5 60 30 0 WR PHI
Jordan Addison 3 5 60 28 0 WR MIN
Van Jefferson 3 5 60 19 0 WR ATL
Tre Tucker 2 5 40 36 0 WR LVR
Tyler Scott 2 5 40 15 0 WR CHI
Tyler Lockett 1 5 20 10 0 WR SEA
Kyle Pitts 1 5 20 5 0 TE ATL
Diontae Johnson 4 4 100 76 0 WR PIT
Robert Woods 4 4 100 58 0 WR HOU
Daniel Bellinger 4 4 100 39 0 TE NYG
Khalil Shakir 4 4 100 39 0 WR BUF
Brian Robinson 4 4 100 32 0 RB WAS
Rachaad White 4 4 100 24 0 RB TB
Jaylen Warren 4 4 100 23 0 RB PIT
Joe Mixon 4 4 100 22 1 RB CIN
Kenneth Gainwell 4 4 100 15 0 RB PHI
Jamaal Williams 4 4 100 13 0 RB NO
Mike Evans 3 4 75 70 0 WR TB
Pat Freiermuth 3 4 75 44 0 TE PIT
Robert Tonyan 3 4 75 40 0 TE CHI
Chigoziem Okonkwo 3 4 75 34 0 TE TEN
Curtis Samuel 3 4 75 33 0 WR WAS
George Kittle 3 4 75 29 0 TE SF
Rondale Moore 3 4 75 26 0 WR ARI
Jalin Hyatt 3 4 75 25 0 WR NYG
Drew Sample 3 4 75 21 0 TE CIN
Logan Thomas 3 4 75 20 0 TE WAS
Noah Gray 3 4 75 17 0 TE KC
Travis Kelce 3 4 75 16 0 TE KC
Jeff Wilson Jr. 3 4 75 13 0 RB MIA
Bijan Robinson 3 4 75 11 0 RB ATL
Lil'Jordan Humphrey 2 4 50 69 1 WR DEN
Cedrick Wilson Jr. 2 4 50 27 1 WR MIA
Dalton Schultz 2 4 50 19 0 TE HOU
Antonio Gibson 2 4 50 17 0 RB WAS
Cedric Tillman 1 4 25 8 0 WR CLE
Zay Flowers 3 3 100 106 1 WR BAL
Durham Smythe 3 3 100 54 0 TE MIA
Roschon Johnson 3 3 100 38 0 RB CHI
Austin Hooper 3 3 100 28 0 TE LVR
Tyquan Thornton 3 3 100 24 0 WR NE
Ty Chandler 3 3 100 24 0 RB MIN
Kyle Juszczyk 3 3 100 23 0 RB SF
Kenneth Walker III 3 3 100 22 0 RB SEA
Jaleel McLaughlin 3 3 100 18 0 RB DEN
Javonte Williams 3 3 100 17 0 RB DEN
Ihmir Smith_Marsette 3 3 100 12 0 WR CAR
Devin Singletary 3 3 100 6 0 RB HOU
Jameson Williams 2 3 67 69 0 WR DET
Jerome Ford 2 3 67 57 2 RB CLE
Isaiah Likely 2 3 67 42 2 TE BAL
Colby Parkinson 2 3 67 38 0 TE SEA
Kenny Yeboah 2 3 67 28 0 TE NYJ
Gabe Davis 2 3 67 21 0 WR BUF
Mo Alie_Cox 2 3 67 18 0 TE IND
Harrison Bryant 2 3 67 14 0 TE CLE
Rashid Shaheed 2 3 67 14 0 WR NO
Treylon Burks 2 3 67 11 0 WR TEN
Xavier Hutchinson 2 3 67 8 0 WR HOU
David Bell 2 3 67 7 0 WR CLE
Khalil Herbert 2 3 67 5 0 RB CHI
Jonathan Mingo 2 3 67 0 0 WR CAR
Justin Watson 1 3 33 41 0 WR KC
Jalen Reagor 1 3 33 39 0 WR NE
Chris Moore 1 3 33 32 0 WR TEN
Kylen Granson 1 3 33 13 0 TE IND
Emari Demercado 1 3 33 9 0 RB ARI
John Metchie III 1 3 33 8 0 WR HOU
Tommy Tremble 1 3 33 6 0 TE CAR
Marquez Valdes_Scantling 1 3 33 3 0 WR KC
Tony Pollard 1 3 33 0 0 RB DAL
Jahmyr Gibbs 1 3 33 0 0 RB DET
James Cook 1 3 33 -4 0 RB BUF
Kevin Harris 2 2 100 54 0 RB NE
Josh Downs 2 2 100 53 0 WR IND
Julio Jones 2 2 100 34 2 WR PHI
Taysom Hill 2 2 100 30 1 TE NO
Tyler Boyd 2 2 100 29 0 WR CIN
Jason Brownlee 2 2 100 28 0 WR NYJ
Chase Brown 2 2 100 23 0 RB CIN
Stone Smartt 2 2 100 23 0 TE LAC
Elijah Higgins 2 2 100 21 0 TE ARI
Brevin Jordan 2 2 100 19 1 TE HOU
Nelson Agholor 2 2 100 18 0 WR BAL
Samaje Perine 2 2 100 16 0 RB DEN
Travis Etienne Jr. 2 2 100 16 0 RB JAC
Kyren Williams 2 2 100 14 0 RB LAR
Lucas Krull 2 2 100 14 0 TE DEN
Alexander Mattison 2 2 100 13 0 RB MIN
Miles Sanders 2 2 100 12 0 RB CAR
Braxton Berrios 2 2 100 10 0 WR MIA
Isaiah Spiller 2 2 100 10 0 RB LAC
Trey Sermon 2 2 100 9 0 RB IND
Alvin Kamara 2 2 100 4 0 RB NO
Tee Higgins 1 2 50 19 0 WR CIN
Isaiah Hodgins 1 2 50 18 0 WR NYG
Alec Ingold 1 2 50 18 0 RB MIA
Josh Oliver 1 2 50 17 0 TE MIN
DeVante Parker 1 2 50 15 0 WR NE
Josh Reynolds 1 2 50 13 0 WR DET
Malik Heath 1 2 50 13 0 WR GB
Jaxon Smith_Njigba 1 2 50 12 1 WR SEA
Adam Trautman 1 2 50 9 0 TE DEN
Noah Brown 1 2 50 8 0 WR HOU
John Bates 1 2 50 6 0 TE WAS
Ezekiel Elliott 1 2 50 6 0 RB NE
A.T. Perry 1 2 50 5 0 WR NO
Trenton Irwin 1 2 50 4 0 WR CIN
Austin Ekeler 1 2 50 4 0 RB LAC
Brenton Strange 1 2 50 1 0 TE JAC
Deven Thompkins 1 2 50 0 0 WR TB
Tyler Allgeier 1 1 100 75 1 RB ATL
Alec Pierce 1 1 100 58 1 WR IND
Odell Beckham Jr. 1 1 100 33 0 WR BAL
Jordan Akins 1 1 100 28 0 TE CLE
Will Mallory 1 1 100 19 0 TE IND
Charlie Kolar 1 1 100 19 1 TE BAL
Ameer Abdullah 1 1 100 18 0 RB LVR
MyCole Pruitt 1 1 100 14 0 TE ATL
Foster Moreau 1 1 100 13 0 TE NO
Kalif Raymond 1 1 100 11 0 WR DET
Collin Johnson 1 1 100 11 0 WR CHI
Deuce Vaughn 1 1 100 10 0 RB DAL
Aaron Jones 1 1 100 10 0 RB GB
Jalen Tolbert 1 1 100 9 0 WR DAL
Julian Hill 1 1 100 9 0 TE MIA
Nick Bawden 1 1 100 8 0 RB NYJ
Jonathan Taylor 1 1 100 8 0 RB IND
Adam Prentice 1 1 100 7 0 FB NO
Luke Farrell 1 1 100 7 0 TE JAC
Peyton Hendershot 1 1 100 6 0 TE DAL
Lynn Bowden Jr. 1 1 100 6 0 WR NO
Michael Carter 1 1 100 6 1 RB ARI
Eric Gray 1 1 100 6 0 RB NYG
Richie James 1 1 100 6 0 WR KC
Kevin Rader 1 1 100 6 0 TE TEN
Ben Sims 1 1 100 6 0 TE GB
D'Andre Swift 1 1 100 5 0 RB PHI
James Conner 1 1 100 5 1 RB ARI
Pharaoh Brown 1 1 100 5 0 TE NE
Dameon Pierce 1 1 100 5 0 RB HOU
James Mitchell 1 1 100 4 0 TE DET
Ronnie Rivers 1 1 100 4 0 RB LAR
Patrick Ricard 1 1 100 4 1 FB BAL
Jake Bobo 1 1 100 4 0 WR SEA
Eric Saubert 1 1 100 2 0 TE HOU
Parker Washington 1 1 100 2 0 WR JAC
Samori Toure 1 1 100 -6 0 WR GB
Kareem Hunt 0 1 0 0 0 RB CLE
David Montgomery 0 1 0 0 0 RB DET
Latavius Murray 0 1 0 0 0 RB BUF
Derrick Henry 0 1 0 0 0 RB TEN
Pierre Strong Jr. 0 0 0 0 0 RB CLE
Jordan Mason 0 0 0 0 0 RB SF
Elijah Mitchell 0 0 0 0 0 RB SF
Tyler Goodson 0 0 0 0 0 RB IND
Brandon Bolden 0 0 0 0 0 RB LVR
Ty Johnson 0 0 0 0 0 RB BUF
Gus Edwards 0 0 0 0 0 RB BAL
Melvin Gordon III 0 0 0 0 0 RB BAL
Christopher Brooks 0 0 0 0 0 RB MIA
Najee Harris 0 0 0 0 0 RB PIT
Trayveon Williams 0 0 0 0 0 RB CIN
Joshua Kelley 0 0 0 0 0 RB LAC
Derius Davis 0 0 0 0 0 WR LAC
Velus Jones Jr. 0 0 0 0 0 WR CHI
Dare Ogunbowale 0 0 0 0 0 RB HOU
Jonathan Ward 0 0 0 0 0 RB TEN
D'Ernest Johnson 0 0 0 0 0 RB JAC
Tank Bigsby 0 0 0 0 0 RB JAC
AJ Dillon 0 0 0 0 0 RB GB
Patrick Taylor 0 0 0 0 0 RB GB

 
Home | Order Now | Cheat Sheet | Player Capsules |
©2004-20204 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.