NEWS & INTELLIGENCE FOR THE SERIOUS FANTASY OWNER2012 FLASHUPDATE / WEEK 21 
Fantasy Magazines Anyone? FSP offers fantasy owners nothing but the absolute best...
 
6/20/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Fantasy Football Target Data

Week 15 Passing Targets

RnkPlayer Team Target'd Recpts %age Yards OppTDs
1Hernandez, Aaron (TE) (NWE) 19 1053% 92 vs SFO 1
2Johnson, Calvin (WR) (DET) 17 1059% 121 @ ARI 0
3Lloyd, Brandon (WR) (NWE) 16 1062% 190 vs SFO 0
4Johnson, Andre (WR) (hou) 13 1185% 151 vs IND 1
5Johnson, Steve (WR) (BUF) 12 867% 115 vs SEA 1
6Brown, Antonio (WR) (PIT) 12 867% 76 @ DAL 1
7Clark, Dallas (TE) (tb) 12 867% 42 @ NOR 0
8Crabtree, Michael (WR) (SFO) 12 758% 107 @ NWE 2
9Jackson, Vincent (WR) (tb) 12 650% 81 @ NOR 0
10Garcon, Pierre (WR) (WAS) 12 650% 65 @ CLE 0
11Amendola, Danny (WR) (StL) 12 650% 58 vs MIN 1
12Decker, Eric (WR) (DEN) 11 873% 133 @ BAL 1
13Shorts, Cecil (WR) (JAC) 11 655% 101 @ MIA 0
14Blackmon, Justin (WR) (JAC) 11 655% 93 @ MIA 0
15Jackson, Steven (RB) (StL) 10 880% 73 vs MIN 0
16Pitta, Dennis (TE) (BAL) 10 770% 125 vs DEN 2
17Austin, Miles (WR) (DAL) 10 770% 79 vs PIT 0
18McCluster, Dexter (WR) (KAN) 10 770% 59 @ OAK 0
19Green, A.J. (WR) (CIN) 10 660% 57 @ PHI 1
20Woodhead, Danny (RB) (NWE) 10 550% 23 vs SFO 0
21Wallace, Mike (WR) (PIT) 10 440% 95 @ DAL 0
22Gresham, Jermaine (TE) (CIN) 9 667% 63 @ PHI 0
23Smith, Steve (WR) (CAR) 9 667% 57 @ SDG 1
24Little, Greg (WR) (CLE) 9 556% 74 vs WAS 0
25Graham, Jimmy (TE) (NOR) 9 556% 69 vs tb 0
26Olsen, Greg (TE) (CAR) 9 556% 56 @ SDG 0
27Welker, Wes (WR) (NWE) 9 556% 56 vs SFO 0
28Maclin, Jeremy (WR) (PHI) 9 444% 73 vs CIN 0
29Bryant, Dez (WR) (DAL) 9 444% 59 vs PIT 1
30Cumberland, Jeff (TE) (NYJ) 9 444% 53 @ TEN 1
31Thomas, Demaryius (WR) (DEN) 9 444% 13 @ BAL 0
32Cobb, Randall (WR) (GNB) 8 675% 115 @ CHI 0
33Gibson, Brandon (WR) (StL) 8 675% 76 vs MIN 0
34Forte, Matt (RB) (CHI) 8 562% 64 vs GNB 0
35Chandler, Scott (TE) (BUF) 8 562% 58 vs SEA 0
36Moore, Denarius (WR) (OAK) 8 562% 46 vs KAN 0
37Witten, Jason (TE) (DAL) 8 562% 43 vs PIT 1
38Sproles, Darren (RB) (NOR) 8 562% 21 vs tb 1
39Graham, T.J. (WR) (BUF) 8 337% 32 vs SEA 0
40Gordon, Josh (WR) (CLE) 8 337% 27 vs WAS 0
41Wayne, Reggie (WR) (IND) 8 337% 14 @ hou 0
42Miller, Heath (TE) (PIT) 7 7100% 92 @ DAL 1
43Fasano, Anthony (TE) (MIA) 7 686% 56 vs JAC 1
44Marshall, Brandon (WR) (CHI) 7 686% 56 vs GNB 1
45Gonzalez, Tony (TE) (ATL) 7 686% 49 vs NYG 1
46Jones, James (WR) (GNB) 7 571% 60 @ CHI 3
47Williams, Mike (WR) (tb) 7 457% 63 @ NOR 0
48Jennings, Greg (WR) (GNB) 7 457% 50 @ CHI 0
49Daniels, Owen (TE) (hou) 7 457% 40 vs IND 0
50Nicks, Hakeem (WR) (NYG) 7 343% 40 @ ATL 0
51Scheffler, Tony (TE) (DET) 7 343% 36 @ ARI 0
52Cooper, Riley (WR) (PHI) 7 343% 20 vs CIN 1
53Rice, Ray (RB) (BAL) 7 343% 3 vs DEN 0
54Jones, Julio (WR) (ATL) 6 6100% 74 vs NYG 2
55Hixon, Domenik (WR) (NYG) 6 583% 80 @ ATL 0
56Hartline, Brian (WR) (MIA) 6 583% 77 vs JAC 0
57Streater, Rod (WR) (OAK) 6 583% 62 vs KAN 0
58Finley, Jermichael (TE) (GNB) 6 583% 61 @ CHI 0
59Moss, Santana (WR) (WAS) 6 583% 57 @ CLE 0
60Pettis, Austin (WR) (StL) 6 583% 55 vs MIN 0
61Washington, Nate (WR) (TEN) 6 467% 62 vs NYJ 0
62Gates, Antonio (TE) (SDG) 6 467% 31 vs CAR 1
63Simpson, Jerome (WR) (MIN) 6 467% 27 @ StL 0
64Hilton, T.Y. (WR) (IND) 6 350% 78 @ hou 1
65Underwood, Tiquan (WR) (tb) 6 350% 46 @ NOR 0
66Harbor, Clay (TE) (PHI) 6 350% 30 vs CIN 0
67Richardson, Daryl (RB) (StL) 6 350% 25 vs MIN 0
68Murphy, Louis (WR) (CAR) 6 233% 18 @ SDG 0
69Boldin, Anquan (WR) (BAL) 6 00% 0 vs DEN 0
70Rice, Sidney (WR) (SEA) 5 480% 76 @ BUF 0
71Paulsen, Logan (TE) (WAS) 5 480% 47 @ CLE 0
72Moore, Lance (WR) (NOR) 5 480% 42 vs tb 1
73Branch, Deion (WR) (NWE) 5 480% 37 vs SFO 0
74Fitzgerald, Larry (WR) (ARI) 5 480% 22 vs DET 0
75Edwards, Braylon (WR) (NYJ) 5 360% 47 @ TEN 0
76Avery, Donnie (WR) (IND) 5 360% 37 @ hou 0
77Floyd, Michael (WR) (ARI) 5 360% 37 vs DET 0
78Kendricks, Lance (TE) (StL) 5 360% 35 vs MIN 1
79Smith, Brad (QB) (BUF) 5 360% 26 vs SEA 0
80Matthews, Rishard (WR) (MIA) 5 360% 23 vs JAC 0
81Roberts, Andre (WR) (ARI) 5 360% 22 vs DET 0
82Martin, Doug (RB) (tb) 5 360% 19 @ NOR 0
83Cruz, Victor (WR) (NYG) 5 360% 15 @ ATL 0
84Spiller, C.J. (RB) (BUF) 5 360% -2 vs SEA 0
85White, Roddy (WR) (ATL) 5 240% 16 vs NYG 0
86Green, Alex (RB) (GNB) 5 240% 6 @ CHI 0
87Durham, Kris (WR) (DET) 5 120% 14 @ ARI 0
88Kerley, Jeremy (WR) (NYJ) 5 120% 11 @ TEN 0
89Heyward-Bey, Darrius (WR) (OAK) 5 00% 0 vs KAN 0
90Morgan, Josh (WR) (WAS) 4 4100% 60 @ CLE 0
91Harris, Dwayne (WR) (DAL) 4 4100% 46 vs PIT 0
92McFadden, Darren (RB) (OAK) 4 4100% 39 vs KAN 0
93Murray, DeMarco (RB) (DAL) 4 4100% 31 vs PIT 0
94Tate, Golden (WR) (SEA) 4 375% 64 @ BUF 0
95Jones, Jacoby (WR) (BAL) 4 375% 51 vs DEN 0
96Avant, Jason (WR) (PHI) 4 375% 44 vs CIN 0
97Moeaki, Tony (TE) (KAN) 4 375% 36 @ OAK 0
98Wright, Kendall (WR) (TEN) 4 375% 31 vs NYJ 0
99Thomas, Pierre (RB) (NOR) 4 375% 26 vs tb 0
100Burton, Stephen (WR) (MIN) 4 375% 22 @ StL 0
101Rudolph, Kyle (TE) (MIN) 4 375% 22 @ StL 0
102Charles, Jamaal (RB) (KAN) 4 375% 18 @ OAK 0
103Lewis, Marcedes (TE) (JAC) 4 375% 8 @ MIA 0
104Mathews, Ryan (RB) (SDG) 4 375% 8 vs CAR 0
105Richardson, Trent (RB) (CLE) 4 375% 4 vs WAS 0
106Moss, Randy (WR) (SFO) 4 250% 36 @ NWE 1
107Ware, DJ (RB) (tb) 4 250% 32 @ NOR 0
108Royster, Evan (RB) (WAS) 4 250% 30 @ CLE 0
109Doss, Tandon (WR) (BAL) 4 250% 28 vs DEN 0
110Tolbert, Mike (RB) (CAR) 4 250% 24 @ SDG 0
111Myers, Brandon (TE) (OAK) 4 250% 15 vs KAN 0
112Shipley, Jordan (WR) (JAC) 4 250% 13 @ MIA 0
113Bell, Joique (RB) (DET) 4 250% 13 @ ARI 0
114Watson, Ben (TE) (CLE) 4 250% 12 vs WAS 0
115Givens, Chris (WR) (StL) 4 125% 22 vs MIN 0
116Newsome, Jamar (WR) (KAN) 4 125% 6 @ OAK 0
117Jeffery, Alshon (WR) (CHI) 4 00% 0 vs GNB 0
118Jones, Marvin (WR) (CIN) 4 00% 0 @ PHI 0
119Baldwin, Jonathan (WR) (KAN) 4 00% 0 @ OAK 0
120Douglas, Harry (WR) (ATL) 3 3100% 83 vs NYG 0
121Colston, Marques (WR) (NOR) 3 3100% 60 vs tb 0
122Posey, DeVier (WR) (hou) 3 3100% 46 vs IND 0
123Allen, Dwayne (TE) (IND) 3 3100% 36 @ hou 1
124Cameron, Jordan (TE) (CLE) 3 3100% 34 vs WAS 0
125Miller, Zach (TE) (SEA) 3 3100% 26 @ BUF 1
126Stocker, Luke (TE) (tb) 3 3100% 23 @ NOR 0
127Carlson, John (TE) (MIN) 3 3100% 17 @ StL 0
128Snelling, Jason (RB) (ATL) 3 3100% 14 vs NYG 0
129Brinkley, Curtis (RB) (SDG) 3 3100% 14 vs CAR 0
130Draughn, Shaun (RB) (KAN) 3 3100% 11 @ OAK 0
131Morgan, Joe (WR) (NOR) 3 267% 61 vs tb 1
132Hankerson, Leonard (WR) (WAS) 3 267% 56 @ CLE 2
133Dreessen, Joel (TE) (DEN) 3 267% 36 @ BAL 0
134Preston, Michael (WR) (TEN) 3 267% 31 vs NYJ 0
135Gerhart, Toby (RB) (MIN) 3 267% 21 @ StL 0
136Heller, Will (TE) (DET) 3 267% 18 @ ARI 0
137Logan, Stefan (RB) (DET) 3 267% 18 @ ARI 0
138Stevens, Craig (TE) (TEN) 3 267% 16 vs NYJ 0
139Massaquoi, Mohamed (WR) (CLE) 3 267% 16 vs WAS 0
140Quick, Brian (WR) (StL) 3 267% 12 vs MIN 1
141Moreno, Knowshon (RB) (DEN) 3 267% 8 @ BAL 0
142Leshoure, Mikel (RB) (DET) 3 267% 4 @ ARI 0
143Greene, Shonn (RB) (NYJ) 3 267% 1 @ TEN 0
144Smith, Torrey (WR) (BAL) 3 133% 14 vs DEN 0
145Wilson, David (RB) (NYG) 3 133% 11 @ ATL 0
146Davis, Vernon (TE) (SFO) 3 133% 10 @ NWE 0
147Robiskie, Brian (WR) (DET) 3 133% 9 @ ARI 0
148Baldwin, Doug (WR) (SEA) 3 133% 8 @ BUF 0
149King, Jeff (TE) (ARI) 3 133% 7 vs DET 0
150Britt, Kenny (WR) (TEN) 3 133% 7 vs NYJ 0
151Rodgers, Aaron (QB) (GNB) 3 133% -1 @ CHI 0
152Stafford, Matthew (QB) (DET) 3 00% 0 @ ARI 0
153Foles, Nick (QB) (PHI) 3 00% 0 vs CIN 0
154Alexander, Danario (WR) (SDG) 3 00% 0 vs CAR 0
155Williams, DeAngelo (RB) (CAR) 2 2100% 51 @ SDG 1
156Hanna, James (TE) (DAL) 2 2100% 45 vs PIT 0
157Floyd, Malcom (WR) (SDG) 2 2100% 39 vs CAR 0
158Walker, Delanie (TE) (SFO) 2 2100% 35 @ NWE 1
159Johnson, Will (RB) (PIT) 2 2100% 34 @ DAL 0
160Gore, Frank (RB) (SFO) 2 2100% 34 @ NWE 0
161Moore, Marlon (WR) (MIA) 2 2100% 33 vs JAC 0
162Cotchery, Jerricho (WR) (PIT) 2 2100% 28 @ DAL 0
163Reed, David (WR) (BAL) 2 2100% 22 vs DEN 0
164Thomas, Dave (TE) (NOR) 2 2100% 21 vs tb 1
165Powell, Bilal (RB) (NYJ) 2 2100% 15 @ TEN 0
166Beasley, Cole (WR) (DAL) 2 2100% 14 vs PIT 0
167Housler, Robert (TE) (ARI) 2 2100% 13 vs DET 0
168Battle, Jackie (RB) (SDG) 2 2100% 12 vs CAR 0
169Leach, Vonta (FB) (BAL) 2 2100% 11 vs DEN 0
170Walter, Kevin (WR) (hou) 2 2100% 11 vs IND 0
171Clay, Charles (TE) (MIA) 2 2100% 8 vs JAC 0
172Smith, Alex (TE) (CLE) 2 2100% 8 vs WAS 0
173Morris, Alfred (RB) (WAS) 2 2100% 6 @ CLE 0
174Lane, Jorvorskie (RB) (MIA) 2 2100% 6 vs JAC 1
175Foster, Arian (RB) (hou) 2 2100% 4 vs IND 0
176Owusu, Chris (WR) (tb) 2 150% 24 @ NOR 0
177Robinson, Michael (RB) (SEA) 2 150% 20 @ BUF 0
178Bennett, Martellus (TE) (NYG) 2 150% 15 @ ATL 0
179Vickers, Lawrence (FB) (DAL) 2 150% 15 vs PIT 0
180Thigpen, Marcus (RB) (MIA) 2 150% 15 vs JAC 0
181Stokley, Brandon (WR) (DEN) 2 150% 14 @ BAL 0
182Smith, Kevin (RB) (DET) 2 150% 13 @ ARI 0
183Jenkins, Michael (WR) (MIN) 2 150% 11 @ StL 0
184Wright, Jarius (WR) (MIN) 2 150% 11 @ StL 0
185Brown, Bryce (RB) (PHI) 2 150% 11 vs CIN 0
186Dickerson, Dorin (WR) (BUF) 2 150% 10 vs SEA 0
187Turner, Michael (RB) (ATL) 2 150% 9 vs NYG 0
188Martin, Ruvell (WR) (BUF) 2 150% 8 vs SEA 0
189Leonard, Brian (RB) (CIN) 2 150% 7 @ PHI 0
190Reece, Marcel (FB) (OAK) 2 150% 6 vs KAN 0
191Wylie, Devon (WR) (KAN) 2 150% 6 @ OAK 0
192Reuland, Konrad (TE) (NYJ) 2 150% 4 @ TEN 0
193Cadet, Travaris (RB) (NOR) 2 150% 3 vs tb 0
194Lumpkin, Kregg (RB) (NYG) 2 150% -3 @ ATL 0
195Rainey, Chris (RB) (PIT) 2 00% 0 @ DAL 0
196Gilyard, Mardy (WR) (NYJ) 2 00% 0 @ TEN 0
197Ballard, Vick (RB) (IND) 2 00% 0 @ hou 0
198Ridley, Stevan (RB) (NWE) 2 00% 0 vs SFO 0
199James, LaMichael (RB) (SFO) 2 00% 0 @ NWE 0
200Freeman, Josh (QB) (tb) 2 00% 0 @ NOR 0
201Clemons, Toney (WR) (JAC) 2 00% 0 @ MIA 0
202Bush, Reggie (RB) (MIA) 2 00% 0 vs JAC 0
203Roethlisberger, Ben (QB) (PIT) 2 00% 0 @ DAL 0
204Hawkins, Lavelle (WR) (TEN) 2 00% 0 vs NYJ 0
205Graham, Garrett (TE) (hou) 2 00% 0 vs IND 0
206Benjamin, Travis (WR) (CLE) 1 1100% 69 vs WAS 1
207Hoomanawanui, Michael (TE) (NWE) 1 1100% 41 vs SFO 0
208Fleener, Coby (TE) (IND) 1 1100% 21 @ hou 0
209Harkey, Cory (TE) (StL) 1 1100% 21 vs MIN 0
210Barnidge, Gary (TE) (CAR) 1 1100% 20 @ SDG 0
211Allen, Armando (RB) (CHI) 1 1100% 15 vs GNB 0
212Goodson, Mike (RB) (OAK) 1 1100% 14 vs KAN 0
213Lynch, Marshawn (RB) (SEA) 1 1100% 14 @ BUF 0
214Redman, Isaac (RB) (PIT) 1 1100% 14 @ DAL 0
215Rodgers, Jacquizz (RB) (ATL) 1 1100% 14 vs NYG 0
216Cox, Lucas (RB) (ATL) 1 1100% 11 vs NYG 0
217Casey, James (FB) (hou) 1 1100% 9 vs IND 0
218Rosario, Dante (TE) (SDG) 1 1100% 9 vs CAR 0
219Ogletree, Kevin (WR) (DAL) 1 1100% 9 vs PIT 0
220Young, Darrel (RB) (WAS) 1 1100% 8 @ CLE 0
221Spurlock, Micheal (WR) (SDG) 1 1100% 8 vs CAR 0
222Havili, Stanley (RB) (PHI) 1 1100% 8 vs CIN 0
223Owens, Montell (RB) (JAC) 1 1100% 6 @ MIA 0
224Hartsock, Ben (TE) (CAR) 1 1100% 5 @ SDG 0
225Vereen, Shane (RB) (NWE) 1 1100% 4 vs SFO 0
226Collins, Jed (FB) (NOR) 1 1100% 4 vs tb 0
227Stephens-Howling, LaRod (RB) (ARI) 1 1100% 3 vs DET 0
228Johnson, Quinn (FB) (TEN) 1 1100% 2 vs NYJ 0
229Miller, Lamar (RB) (MIA) 1 1100% 2 vs JAC 0
230Turbin, Robert (RB) (SEA) 1 1100% -3 @ BUF 0
231Lewis, Dion (RB) (PHI) 1 1100% -4 vs CIN 0
232Henderson, Devery (WR) (NOR) 1 00% 0 vs tb 0
233Allen, Anthony (RB) (BAL) 1 00% 0 vs DEN 0
234Gates, Clyde (WR) (NYJ) 1 00% 0 @ TEN 0
235Whimper, Guy (TE) (JAC) 1 00% 0 @ MIA 0
236Hawkins, Andrew (WR) (CIN) 1 00% 0 @ PHI 0
237Newton, Cam (QB) (CAR) 1 00% 0 @ SDG 0
238Byham, Nate (TE) (tb) 1 00% 0 @ NOR 0
239Washington, Leon (RB) (SEA) 1 00% 0 @ BUF 0
240Sanders, Emmanuel (WR) (PIT) 1 00% 0 @ DAL 0
241Flacco, Joe (QB) (BAL) 1 00% 0 vs DEN 0
242Rivers, Philip (QB) (SDG) 1 00% 0 vs CAR 0
243Wilson, Russell (QB) (SEA) 1 00% 0 @ BUF 0
244Cribbs, Josh (WR) (CLE) 1 00% 0 vs WAS 0
245Kearse, Jermaine (WR) (SEA) 1 00% 0 @ BUF 0
246McCoy, Anthony (TE) (SEA) 1 00% 0 @ BUF 0
247Jean, Lestar (WR) (hou) 1 00% 0 vs IND 0
248Dalton, Andy (QB) (CIN) 1 00% 0 @ PHI 0
249Hillis, Peyton (RB) (KAN) 1 00% 0 @ OAK 0
250Hester, Devin (WR) (CHI) 1 00% 0 vs GNB 0
251Jernigan, Jerrel (WR) (NYG) 1 00% 0 @ ATL 0
252Dwyer, Jonathan (RB) (PIT) 1 00% 0 @ DAL 0
253Luck, Andrew (QB) (IND) 1 00% 0 @ hou 0

 
Home | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board
©2004-2012 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.