NEWS & INTELLIGENCE FOR THE SERIOUS FANTASY OWNER2011 FLASHUPDATE / WEEK 15 
Fantasy Magazines Anyone? FSP offers fantasy owners nothing but the absolute best...
 
12/18/2011
NFL WEEK 15 SCHEDULE
 THURSDAY'S GAMES
Jaguars @ Falcons »
 SATURDAY'S GAMES
Cowboys @ Buccaneers »
 SUNDAY'S EARLY GAMES
Packers @ Chiefs »
Titans @ Colts »
Saints @ Vikings »
Redskins @ Giants »
Dolphins @ Bills »
Panthers @ Texans »
Seahawks @ Bears »
Bengals @ Rams »
 SUNDAY'S LATE GAMES
Lions @ Raiders »
Patriots @ Broncos »
Browns @ Cardinals »
Jets @ Eagles »
 SUNDAY NITE'S GAME
Ravens @ Chargers »
 MONDAY NITE'S GAME
Steelers @ 49ers »
 
PLACEKICKER
STATS & RANKINGS THRU WEEK 15
Scroll down this page to review pertinent statistics for every NFL placekicker with a scoring attempt to his name this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring Method...

NOTE: CLICK ON THE » NEXT TO ANY GAME IN THE SCHEDULE TO YOUR LEFT TO REVIEW MATCHUP NOTES FOR THAT CONTEST.
CLICK ON ANY HEADING APPEARING IN RED BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
 QB | RB | WR | TE | PK | OFFENSE | DEFENSE
 PLAYER  PATs  FGs  FG DISTANCE SV
RNK
  NAME
TEAM
GP
HIT/ATT
HIT/ATT
FG%
17-29
30-39
40-49
50+
V
1.   Akers David  SFO 13  27/27  36/42  85          135 
2.   Bailey Dan  DAL 14  36/36  32/36  88          132 
3.   Kasay John  NOR 14  51/51  26/32  81          129 
4.   Crosby Mason  GNB 14  57/58  23/26  88          126 
5.   Gostkowski Stephen  NWE 14  51/51  24/28  85          123 
6.   Rackers Neil  hou 14  37/38  26/32  81          115 
7.   Cundiff Billy  BAL 13  33/33  27/35  77          114 
8.   Nugent Mike  CIN 14  30/31  27/29  93          111 
9.   Hanson Jason  DET 14  45/46  22/26  84          111 
10.   Gould Robbie  CHI 14  34/34  25/28  89          109 
11.   Bryant Matt  ATL 14  38/38  23/25  92          107 
12.   Janikowski Sebastian  OAK 13  33/33  24/27  88          105 
13.   Novak Nick  SDG 12  31/32  23/28  82          100 
14.   Gano Graham  WAS 14  22/23  26/35  74          100 
15.   Henery Alex  PHI 14  40/40  20/23  86          100 
16.   Bironas Rob  TEN 14  30/30  23/26  88          99 
17.   Hauschka Steven  SEA 14  30/30  22/26  84          96 
18.   Carpenter Dan  MIA 12  22/22  24/29  82          94 
19.   Folk Nick  NYJ 14  40/40  18/23  78          94 
20.   Mare Olindo  CAR 14  36/37  19/25  76          93 
21.   Barth Connor  tb 14  21/21  24/26  92          93 
22.   Longwell Ryan  MIN 14  34/34  18/22  81          88 
23.   Suisham Shaun  PIT 13  32/32  18/24  75          86 
24.   Succop Ryan  KAN 14  18/18  22/25  88          84 
25.   Tynes Lawrence  NYG 14  36/36  16/20  80          84 
26.   Prater Matt  DEN 14  28/28  18/24  75          82 
27.   Dawson Phil  CLE 14  18/18  21/26  80          81 
28.   Scobee Josh  JAC 14  21/21  18/20  90          75 
29.   Feely Jay  ARI 14  30/30  15/20  75          75 
30.   Vinatieri Adam  IND 14  22/22  17/20  85          73 
31.   Brown Josh  StL 14  15/15  19/24  79          72 
32.   Lindell Rian  BUF 25/25  13/15  86          64 
33.   Rayner Dave  BUF 9/9  6/9  66          27 
34.   Graham Shayne  MIA 6/6  4/5  80          18 
35.   Scifres Mike  SDG 13  3/3  1/1  100         
QB | RB | WR | TE | PK | OFFENSE | DEFENSE 
 MAIN PAGE | TEAM NOTES | MATCHUP NOTES | INJURY REPORT | CHEATSHEETSPREVIOUS 
 Friends
Home | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board
©2004-2011 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.