Fantasy Football Quarterback (QB) Rankings, Statistics and Scoring Leaders

STATS & RANKINGS FOR WEEK 7

Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ... Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
Week:
 PLAYER
 RUSHING
 PASSING
 
RNK
  NAME
TEAM
ATT
YDS
AVG
Att
Comp
Yds
TDs
Ints
SV
1.    Cousins, Kirk  MIN -1  -0.5 45  35  378  25 
2.    Carr, Derek  NOR 14  4.7 55  33  301  19 
3.    Goff, Jared  DET 0 53  33  284  13 
4.    Mahomes, Patrick  KAN 29  7.3 42  32  424  39 
5.    Allen, Josh  BUF 17  2.4 41  27  265  27 
6.    Mayfield, Baker  TB 32  10.7 42  27  275  19 
7.    Jones, Mac  NWE 11  3.7 30  25  272  22 
8.    Hurts, Jalen  PHI 11  21  1.9 31  23  279  29 
9.    Tagovailoa, Tua  MIA -3  -3.0 32  23  216  13 
10.    Howell, Sam  WAS 15  7.5 42  22  249  12 
11.    Bagent, Tyson  CHI 24  8.0 29  21  162  14 
12.    Jackson, Lamar  BAL 36  4.0 27  21  357  39 
13.    Love, Jordan  GNB 21  7.0 31  21  180  18 
14.    Purdy, Brock  SFO 19  3.8 30  21  272  17 
15.    Wilson, Russell  DEN 21  21.0 29  20  194  15 
16.    Lawrence, Trevor  JAC 59  7.4 29  20  204  20 
17.    Ridder, Desmond  ATL 38  6.3 25  19  250  22 
18.    Dobbs, Joshua  ARI 43  6.1 33  19  146  17 
19.    Taylor, Tyrod  NYG 25  3.1 29  18  279  24 
20.    Smith, Geno  SEA 10  1.7 24  18  219  18 
21.    Herbert, Justin  LAC 2.5 30  17  259  15 
22.    Hoyer, Brian  LVR 0 32  17  129 
23.    Pickett, Kenny  PIT 0.0 25  17  230  17 
24.    Minshew, Gardner  IND 29  9.7 23  15  305  37 
25.    Walker, P.J.  CLE 1.0 32  15  178 
26.    Stafford, Matthew  LAR 8.0 29  14  231  15 
27.    O'Connell, Aidan  LVR 0 13  10  75 
28.    Watson, Deshaun  CLE 0 -1 
29.    Tune, Clayton  ARI 0
30.    Peterman, Nathan  CHI -4  -2.0 -1 
31.    Huntley, Tyler  BAL 0