• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202315 11 319/499 4108 23/5 39/167 3 327
  • (Month:Week)
2023 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 99% 100% 100% 100% 100% 100% - - - - - - - - - - - - 100%
rshYds 20 1 14 16 2 2 - 13 10 8 -1 47 11 0 - - 4 20 167
rushes 4 3 3 4 1 3 - 2 0 2 1 6 6 0 - - 1 3 39
rshTDs 0 0 0 0 0 0 - 1 0 1 0 1 0 0 - - 0 0 3
pasYds 242 384 280 306 249 199 - 140 470 356 336 304 274 91 - - 213 264 4108
pasTDs 0 2 2 2 1 2 - 0 5 1 2 2 1 0 - - 1 2 23
INTs 0 0 0 0 0 1 - 0 0 1 3 0 0 0 - - 0 0 5
FScore 14 27 23 24 16 17 0 14 44 27 21 33 18 4 0 0 15 23 327
Opp @ bal ind @ jac pit @ atl no bye @ car tb @ cin ari jac den @ nyj @ ten cle ten @ ind