• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202310 130 4/0 0.0 0 15/150 10.0 1 34
    20224 204 0/0 0.0 0 2/13 6.5 0 3
    202113 57 5/41 8.2 0 36/570 15.8 3 115
    20209 117 6/51 8.5 0 20/186 9.3 1 50
    20197 166 4/31 7.8 0 6/24 4.0 0 12
  • (Month:Week)
2023 Stats | BUFWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 22% 19% 19% 26% 25% 16% - - - - - - - - - - - - 21%
recYds 9 4 15 10 62 3 10 - - - 0 - - 25 - - - 12 150
Tar/Rec 4/3 3/2 3/2 2/2 2/2 1/1 1/1 - - - 1/0 - - 1/1 - - - 1/1 19/15
TM Tar% 10% 8% 9% 8% 6% 3% - - - - - - - - - - - - 8%
recTDs 0 0 0 0 0 1 0 - - - 0 - - 0 - - - 0 1
FScore 1 0 1 1 6 6 1 0 0 0 -1 0 0 2 0 0 0 1 21
FS/PPR 4 2 3 3 8 7 2 0 0 0 -1 0 0 3 0 0 0 2 36
Opp @ nyj lvr @ was mia jac nyg @ ne tb @ cin den nyj @ phi bye @ kc dal @ lac ne @ mia  
 
2022 Stats | NORWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 11% 16% - 3% 5% - - - - - - - - - - - - - 9%
recYds 4 9 - - - - - - - - - - - - - - - - 13
Tar/Rec 1/1 1/1 - - - - - - - - - - - - - - - - 2/2
TM Tar% 3% 3% - 0% 0% - - - - - - - - - - - - - 2%
recTDs 0 0 - - - - - - - - - - - - - - - - 0
FScore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS/PPR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Opp @ atl tb @ car min sea cin @ ari lvr bal @ pit lar @ sf @ tb bye atl @ cle @ phi car  
 
2021 Stats | NORWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 44% 48% 31% 49% 4% - - 32% 30% 39% 42% 40% 40% - - - 41% 29% 36%
rshYds 0 1 0 0 0 - - 22 0 6 0 0 3 - - - 0 9 41
rushes 0 1 0 0 0 - - 1 0 1 0 0 1 - - - 0 1 5
rshTDs 0 0 0 0 0 - - 0 0 0 0 0 0 - - - 0 0 0
recYds 72 9 31 52 72 - - 35 52 84 11 9 96 - - - 23 24 570
Tar/Rec 2/2 2/1 3/3 8/5 1/1 - - 7/3 8/6 4/3 5/2 5/1 8/4 - - - 2/2 4/3 59/36
TM Tar% 10% 10% 18% 35% 4% - - 21% 19% 13% 14% 18% 22% - - - 9% 9% 16%
recTDs 1 0 0 0 1 - - 0 0 0 0 0 1 - - - 0 0 3
FScore 13 1 3 5 13 0 0 5 5 9 1 0 15 0 0 0 2 3 79
FS/PPR 15 2 6 10 14 0 0 8 11 12 3 1 19 0 0 0 4 6 115
Opp gb @ car @ ne nyg @ was bye @ sea tb atl @ ten @ phi buf dal @ nyj @ tb mia car @ atl  
 
2020 Stats | NORWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 10% 52% 36% 20% - - 29% 53% 11% 36% 11% - - - - - - 28%
rshYds 9 11 0 10 - - 0 -2 0 0 23 - - - - - - 51
rushes 1 1 0 2 - - 0 1 0 0 1 - - - - - - 6
rshTDs 0 0 0 0 - - 0 0 0 0 0 - - - - - - 0
recYds 17 23 5 10 - - 46 19 40 24 2 - - - - - - 186
Tar/Rec 1/1 5/3 3/2 2/1 - - 5/4 3/3 1/1 4/4 1/1 - - - - - - 25/20
TM Tar% 4% 14% 9% 8% - - 15% 8% 3% 20% 4% - - - - - - 9%
recTDs 0 0 0 0 - - 1 0 0 0 0 - - - - - - 1
FScore 2 3 0 2 0 0 10 1 4 2 2 0 0 0 0 0 0 29
FS/PPR 3 6 2 3 0 0 14 4 5 6 3 0 0 0 0 0 0 49
Opp tb @ lvr gb @ det lac bye car @ chi @ tb sf atl @ den @ atl @ phi kc min @ car