• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202210 100 36/106 2.9 0 9/53 5.9 0 25
    202117 27 208/845 4.1 4 21/128 6.1 1 148
    20209 56 79/449 5.7 1 7/114 16.3 1 75
    201916 25 247/912 3.7 7 12/94 7.8 0 155
    201813 25 209/931 4.5 6 7/50 7.1 0 141
  • (Month:Week)
2022 Stats | LACWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 24% 12% 23% 24% 3% 32% 18% - 16% 14% 8% - - - - - - - 18%
rshYds 12 13 22 11 0 28 5 - 12 2 1 - - - - - - - 106
rushes 7 4 5 6 1 8 2 - 1 1 1 - - - - - - - 36
rshTDs 0 0 0 0 0 0 0 - 0 0 0 - - - - - - - 0
recYds 0 6 9 16 0 14 8 - 0 0 0 - - - - - - - 53
Tar/Rec 0/0 1/1 2/1 3/3 0/0 3/3 3/1 - 1/0 0/0 0/0 - - - - - - - 13/9
TM Tar% 0% 2% 5% 8% 0% 5% 6% - 2% 0% 0% - - - - - - - 3%
recTDs 0 0 0 0 0 0 0 - 0 0 0 - - - - - - - 0
FScore 1 1 3 2 0 4 1 0 1 0 0 0 0 0 0 0 0 0 15
FS/PPR 1 2 4 5 0 7 2 0 1 0 0 0 0 0 0 0 0 0 24
Opp lvr @ kc jac @ hou @ cle den sea bye @ atl @ sf kc @ ari @ lvr mia ten @ ind lar @ den  
 
2021 Stats | LARWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 6% 27% 74% 10% 34% 18% 12% 30% 40% 25% - 19% 97% 100% 73% 90% 98% 80% 49%
rshYds 2 46 67 11 37 42 4 42 20 20 - 14 121 79 92 131 74 43 845
rushes 1 10 20 3 11 9 2 9 7 4 - 3 24 20 18 27 19 21 208
rshTDs 0 0 0 0 1 0 0 0 0 0 - 0 1 0 0 1 1 0 4
recYds 0 0 12 0 8 0 0 14 6 11 - 11 8 0 23 4 25 6 128
Tar/Rec 0/0 0/0 4/3 0/0 1/1 0/0 0/0 2/2 3/2 2/2 - 1/1 4/3 1/0 2/2 4/1 5/3 4/1 33/21
TM Tar% 0% 0% 11% 0% 3% 0% 0% 6% 6% 5% - 3% 10% 0% 0% 11% 14% 14% 6%
recTDs 0 0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 0 0 1
FScore 0 4 7 1 10 4 0 5 8 3 0 2 18 7 11 19 15 4 127
FS/PPR 0 4 10 1 11 4 0 7 10 5 0 3 21 7 13 20 18 5 148
Opp chi @ ind tb ari @ sea @ nyg det @ hou ten @ sf bye @ gb jac @ ari sea @ min @ bal sf  
 
2020 Stats | NWEWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 30% 21% 38% - - - - - - - - 2% 33% 25% 42% 38% 63% 33%
rshYds 37 19 117 - - - - - - - - - 35 22 74 69 76 449
rushes 10 7 9 - - - - - - - - - 10 7 10 10 16 79
rshTDs 1 0 0 - - - - - - - - - 0 0 0 0 0 1
recYds 0 0 23 - - - - - - - - - 23 0 8 0 60 114
Tar/Rec 0/0 1/0 2/2 - - - - - - - - - 1/1 1/0 1/1 0/0 3/3 9/7
TM Tar% 0% 2% 7% - - - - - - - - 0% 5% 5% 4% 0% 10% 4%
recTDs 0 0 0 - - - - - - - - - 0 0 0 0 1 1
FScore 9 1 14 0 0 0 0 0 0 0 0 0 5 2 8 6 19 68
FS/PPR 9 1 16 0 0 0 0 0 0 0 0 0 6 2 9 6 22 75
Opp mia @ sea lvr @ kc bye den sf @ buf @ nyj bal @ hou ari @ lac @ lar @ mia buf nyj