• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202317 68 7/75 10.7 0 35/489 14.0 1 95
    202217 70 7/36 5.1 0 47/616 13.1 0 112
    202116 55 4/28 7.0 0 48/576 12.0 4 132
    202015 137 1/-3 -3.0 0 9/187 20.8 0 27
    20197 130 1/-5 -5.0 0 9/170 18.9 1 32
    20176 192 1/-1 -1.0 0 1/12 12.0 0 2
  • (Month:Week)