• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202016 52 100/465 4.7 1 25/199 8.0 0 97
    201912 57 78/323 4.1 2 10/69 6.9 1 67
    201810 92 20/157 7.9 0 1/9 9.0 0 18
    20176 120 11/37 3.4 0 2/36 18.0 0 9
  • (Month:Week)
2020 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 27% 20% 34% 23% 31% 26% 23% 36% 27% - 42% 50% 16% 16% 23% 28% 43% 29%
rshYds 12 14 58 10 39 28 3 55 24 - 18 55 18 3 -2 36 94 465
rushes 3 3 9 4 6 10 2 11 8 - 4 13 5 1 5 7 9 100
rshTDs 0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 1
recYds 8 11 22 13 15 6 27 9 0 - 0 0 0 12 9 25 42 199
Tar/Rec 2/2 2/2 3/1 2/2 2/2 2/2 3/3 3/2 1/0 - 0/0 1/0 0/0 1/1 2/2 3/3 3/3 30/25
TM Tar% 4% 6% 8% 6% 6% 6% 8% 10% 3% - 0% 3% 0% 3% 4% 9% 7% 5%
recTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
FScore 2 2 14 2 5 3 3 6 2 0 1 5 1 1 0 6 13 72
FS/PPR 4 4 15 4 7 5 6 8 2 0 1 5 1 2 2 9 16 97
Opp sea @ dal chi @ gb car @ min det @ car den bye @ no lvr no @ lac tb @ kc @ tb