• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    201913 84 59/229 3.9 0 7/33 4.7 0 33
    20187 66 80/343 4.3 0 11/110 10.0 1 62
    201715 25 178/772 4.3 5 23/170 7.4 0 147
    201616 23 131/722 5.5 3 58/388 6.7 2 199
    201511 45 70/313 4.5 1 47/388 8.3 2 135
    201415 89 33/141 4.3 1 11/92 8.4 0 40
  • (Month:Week)