• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202012 93 0/0 0.0 0 35/388 11.1 2 87
    201911 39 1/16 16.0 0 49/676 13.8 6 154
    20188 113 1/-8 -8.0 0 30/278 9.3 1 63
    201716 19 5/22 4.4 0 92/1003 10.9 5 225
    201616 23 10/4 0.4 0 91/1077 11.8 4 223
    201516 33 6/41 6.8 0 90/813 9.0 6 211
    201416 13 5/30 6.0 0 99/1331 13.4 4 259
  • (Month:Week)
2020 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % - 62% 92% 75% 59% 62% 47% 51% - 38% - 57% 32% 57% 56% - - 57%
recYds - 47 36 20 42 11 39 31 - 44 - 36 30 39 13 - - 388
Tar/Rec - 5/5 7/5 6/4 5/4 1/1 2/1 3/2 - 5/2 - 9/4 4/4 2/1 3/2 - - 52/35
TM Tar% - 15% 23% 17% 18% 6% 7% 7% - 18% - 26% 18% 8% 10% - - 15%
recTDs - 0 0 0 0 0 1 1 - 0 - 0 0 0 0 - - 2
FScore 0 4 3 2 4 1 9 10 0 4 0 3 3 3 1 0 0 51
FS/PPR 0 9 8 6 8 2 10 12 0 6 0 7 7 4 3 0 0 86
Opp pit @ chi sf @ lar @ dal was @ phi tb @ was phi bye @ cin @ sea ari cle @ bal dal