• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202212 24 309/461 3057 14/13 27/70 1 209
    202117 17 375/560 3968 20/12 40/82 1 281
    202016 12 407/626 4581 26/11 29/92 2 343
    201915 7 408/616 4466 26/14 34/147 1 334
    201816 2 422/608 4924 35/7 33/125 3 423
    201716 14 342/529 4095 20/12 32/143 0 299
    201616 3 373/534 4944 38/7 35/117 0 411
    201516 16 407/614 4591 21/16 37/63 0 320
    201416 7 415/628 4694 28/14 29/145 0 361
  • (Month:Week)
2022 Stats | INDWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 96% 100% 100% 100% 100% 100% - - 100% 100% 100% 100% - 100% - - - 100%
rshYds 12 0 4 -4 1 -4 2 - - 38 1 22 -2 - 0 - - - 70
rushes 4 0 3 2 1 1 1 - - 4 1 4 3 - 3 - - - 27
rshTDs 0 0 0 0 0 0 0 - - 1 0 0 0 - 0 - - - 1
pasYds 352 195 222 356 251 389 243 - - 222 213 199 233 - 182 - - - 3057
pasTDs 1 0 2 2 0 3 1 - - 1 0 1 2 - 1 - - - 14
INTs 1 3 0 1 2 0 2 - - 0 0 1 3 - 0 - - - 13
FScore 21 6 19 24 10 31 14 0 0 24 10 15 16 0 13 0 0 0 208
Opp @ hou @ jac kc ten @ den jac @ ten was @ ne @ lvr phi pit @ dal bye @ min lac @ nyg hou  
 
2021 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 97% 92% 100% 100% 100% - 100% 100% 100% 70% 93% 100% 100% 100% 98% 100% 100% 100% 97%
rshYds 8 3 -1 17 -1 - 0 3 8 0 0 6 2 3 20 5 7 2 82
rushes 2 2 1 1 1 - 3 2 5 0 0 4 3 4 5 4 2 1 40
rshTDs 0 0 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0 1
pasYds 164 300 243 283 342 - 336 146 343 117 153 190 297 190 236 215 197 216 3968
pasTDs 0 2 2 4 2 - 2 1 2 0 0 1 0 1 1 1 0 1 20
INTs 0 3 0 0 0 - 1 2 0 2 2 1 0 0 0 0 0 1 12
FScore 9 20 20 31 25 0 23 9 31 3 5 13 15 13 17 15 10 14 280
Opp sea lar @ ten @ mia @ bal hou @ sf ten nyj jac @ buf tb @ hou bye ne @ ari lvr @ jac  
 
2020 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 100% 100% 100% 100% 100% 100% 100% 100% 100% - 100% 88% 100% 100% 100% 100% 100% 99%
rshYds -1 16 -1 10 -1 8 0 27 10 - 0 5 0 3 16 -1 1 92
rushes 1 4 1 2 1 4 0 6 3 - 0 1 0 1 1 1 3 29
rshTDs 0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 0 1 2
pasYds 450 273 238 285 226 371 338 281 284 - 232 185 273 224 356 300 265 4581
pasTDs 2 4 1 0 0 4 1 0 3 - 0 2 1 1 3 2 2 26
INTs 1 0 1 0 1 0 0 1 1 - 2 1 0 3 0 0 0 11
FScore 29 31 14 15 10 35 20 21 26 0 9 16 17 12 31 22 27 343
Opp sea @ dal chi @ gb car @ min det @ car den bye @ no lvr no @ lac tb @ kc @ tb