Fantasy Football Quarterback (QB) Rankings, Statistics and Scoring Leaders

STATS & RANKINGS FOR WEEK 7

Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ... Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
Week:
 PLAYER
 RUSHING
 PASSING
 
RNK
  NAME
TEAM
ATT
YDS
AVG
Att
Comp
Yds
TDs
Ints
SV
1.    Hurts, Jalen  PHI 11  21  1.9 31  23  279  29 
2.    Jackson, Lamar  BAL 36  4.0 27  21  357  39 
3.    Pickett, Kenny  PIT 0.0 25  17  230  17 
4.    Lawrence, Trevor  JAC 59  7.4 29  20  204  20 
5.    Taylor, Tyrod  NYG 25  3.1 29  18  279  24 
6.    Allen, Josh  BUF 17  2.4 41  27  265  27 
7.    Dobbs, Joshua  ARI 43  6.1 33  19  146  17 
8.    Smith, Geno  SEA 10  1.7 24  18  219  18 
9.    Ridder, Desmond  ATL 38  6.3 25  19  250  22 
10.    Purdy, Brock  SFO 19  3.8 30  21  272  17 
11.    Mahomes, Patrick  KAN 29  7.3 42  32  424  39 
12.    Love, Jordan  GNB 21  7.0 31  21  180  18 
13.    Minshew, Gardner  IND 29  9.7 23  15  305  37 
14.    Jones, Mac  NWE 11  3.7 30  25  272  22 
15.    Walker, P.J.  CLE 1.0 32  15  178 
16.    Carr, Derek  NOR 14  4.7 55  33  301  19 
17.    Mayfield, Baker  TB 32  10.7 42  27  275  19 
18.    Bagent, Tyson  CHI 24  8.0 29  21  162  14 
19.    Peterman, Nathan  CHI -4  -2.0 -1 
20.    Howell, Sam  WAS 15  7.5 42  22  249  12 
21.    Herbert, Justin  LAC 2.5 30  17  259  15 
22.    Cousins, Kirk  MIN -1  -0.5 45  35  378  25 
23.    Tagovailoa, Tua  MIA -3  -3.0 32  23  216  13 
24.    Wilson, Russell  DEN 21  21.0 29  20  194  15 
25.    Stafford, Matthew  LAR 8.0 29  14  231  15 
26.    Huntley, Tyler  BAL 0
27.    Goff, Jared  DET 0 53  33  284  13 
28.    Hoyer, Brian  LVR 0 32  17  129 
29.    O'Connell, Aidan  LVR 0 13  10  75 
30.    Tune, Clayton  ARI 0
31.    Watson, Deshaun  CLE 0 -1