Fantasy Football Quarterback (QB) Rankings, Statistics and Scoring Leaders

STATS & RANKINGS FOR WEEK 4

Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ... Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
Week:
 PLAYER
 RUSHING
 PASSING
 
RNK
  NAME
TEAM
ATT
YDS
AVG
Att
Comp
Yds
TDs
Ints
SV
1.    Jones, Daniel  NYG 10  66  6.6 34  27  203  14 
2.    Richardson, Anthony  IND 10  56  5.6 25  11  200  29 
3.    Mahomes, Patrick  KAN 51  7.3 30  18  203  17 
4.    Dobbs, Joshua  ARI 12  48  4.0 41  28  265  26 
5.    Lawrence, Trevor  JAC 42  5.3 30  23  207  18 
6.    Howell, Sam  WAS 40  6.7 41  29  290  22 
7.    Hurts, Jalen  PHI 34  3.8 37  25  319  27 
8.    Mayfield, Baker  TB 31  3.9 32  25  246  26 
9.    Jackson, Lamar  BAL 27  3.0 19  15  186  32 
10.    Herbert, Justin  LAC 12  27  2.3 24  13  167  26 
11.    Fields, Justin  CHI 25  6.3 35  28  335  34 
12.    Thompson_Robinson, Dorian  CLE 24  6.0 36  19  121 
13.    Allen, Josh  BUF 17  4.3 25  21  320  39 
14.    Stroud, C.J.  HOU 16  4.0 30  16  306  24 
15.    Stafford, Matthew  LAR 14  7.0 40  27  319  20 
16.    Wilson, Zach  NYJ 14  7.0 39  28  245  21 
17.    Wilson, Russell  DEN 13  3.3 28  21  223  24 
18.    Tannehill, Ryan  TEN 11  1.8 25  18  240  16 
19.    Lock, Drew  SEA 11  11.0 63 
20.    Goff, Jared  DET 10  5.0 28  19  210  14 
21.    Young, Bryce  CAR 10  5.0 32  25  204  11 
22.    Pickett, Kenny  PIT 4.5 23  15  114 
23.    Huntley, Tyler  BAL 4.0
24.    Tagovailoa, Tua  MIA 3.5 35  25  282  17 
25.    Jones, Mac  NWE 2.3 21  12  150 
26.    Ridder, Desmond  ATL 6.0 31  19  191  12 
27.    O'Connell, Aidan  LVR 1.0 39  24  238  17 
28.    Burrow, Joe  CIN 0.3 30  20  165 
29.    Carr, Derek  NOR 0.5 37  23  127 
30.    Winston, Jameis  NOR 0 -1 
31.    Cousins, Kirk  MIN 0.0 19  12  139  12 
32.    Purdy, Brock  SFO 0.0 21  20  283  24 
33.    Zappe, Bailey  NWE 0 57 
34.    Trubisky, Mitch  PIT 0 18 
35.    Smith, Geno  SEA 0 20  13  110 
36.    Darnold, Sam  SFO -1  -1.0 -1 
37.    Prescott, Dak  DAL -1  -1.0 34  28  261  16 
38.    Rush, Cooper  DAL -2  -0.7 20 
39.    Love, Jordan  GNB -2  -1.0 36  23  246  20 
40.    Allen, Kyle  BUF -3  -1.0 -1